NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 06-11-2026 | 63.9300 | +1.0400 (+1.65%) |
| 05-11-2026 | 62.8900 | +1.5500 (+2.53%) |
| 04-11-2026 | 61.3400 | +0.4700 (+0.77%) |
| 03-11-2026 | 60.8700 | +0.9800 (+1.64%) |
| 02-11-2026 | 59.8900 | +0.7400 (+1.25%) |
| 30-10-2026 | 59.1500 | +0.1700 (+0.29%) |
| 29-10-2026 | 58.9800 | +0.5800 (+0.99%) |
| 28-10-2026 | 58.4000 | -0.0100 (-0.02%) |
| 27-10-2026 | 58.4100 | +0.2700 (+0.46%) |
| 26-10-2026 | 58.1400 | +0.3200 (+0.55%) |
| 23-10-2026 | 57.8200 | -0.3200 (-0.55%) |
| 22-10-2026 | 58.1400 | -0.2100 (-0.36%) |
| 21-10-2026 | 58.3500 | -0.3500 (-0.60%) |
| 19-10-2026 | 58.7000 | -0.7300 (-1.23%) |
| 16-10-2026 | 59.4300 | +0.4300 (+0.73%) |
| 15-10-2026 | 59.0000 | +0.8000 (+1.37%) |
| 14-10-2026 | 58.2000 | -0.2900 (-0.50%) |
| 13-10-2026 | 58.4900 | +0.7900 (+1.37%) |
| 12-10-2026 | 57.7000 | -0.3400 (-0.59%) |
| 09-10-2026 | 58.0400 | +0.7000 (+1.22%) |
| 08-10-2026 | 57.3400 | -1.0100 (-1.73%) |
| 07-10-2026 | 58.3500 | -0.3900 (-0.66%) |
| 06-10-2026 | 58.7400 | +0.5900 (+1.01%) |
| 05-10-2026 | 58.1500 | +0.3000 (+0.52%) |
| 01-10-2026 | 57.8500 | -0.5200 (-0.89%) |
| 30-09-2026 | 58.3700 | -0.1300 (-0.22%) |
| 29-09-2026 | 58.5000 | -0.2500 (-0.43%) |
| 28-09-2026 | 58.7500 | -0.9000 (-1.51%) |
| 25-09-2026 | 59.6500 | +0.1600 (+0.27%) |
| 24-09-2026 | 59.4900 | -1.1900 (-1.96%) |
| 23-09-2026 | 60.6800 | +0.3700 (+0.61%) |
| 22-09-2026 | 60.3100 | -0.2000 (-0.33%) |
| 21-09-2026 | 60.5100 | +0.2000 (+0.33%) |
| 18-09-2026 | 60.3100 | +0.3000 (+0.50%) |
| 17-09-2026 | 60.0100 | +0.2400 (+0.40%) |
| 16-09-2026 | 59.7700 | +0.2000 (+0.34%) |
| 15-09-2026 | 59.5700 | -0.8300 (-1.37%) |
| 11-09-2026 | 60.4000 | -0.1600 (-0.26%) |
| 10-09-2026 | 60.5600 | +0.0900 (+0.15%) |
| 09-09-2026 | 60.4700 | -0.5300 (-0.87%) |
| 08-09-2026 | 61.0000 | -0.2700 (-0.44%) |
| 07-09-2026 | 61.2700 | -0.2700 (-0.44%) |
| 04-09-2026 | 61.5400 | -0.0300 (-0.05%) |
| 03-09-2026 | 61.5700 | -0.0800 (-0.13%) |
| 02-09-2026 | 61.6500 | -0.3200 (-0.52%) |
| 01-09-2026 | 61.9700 | -0.3700 (-0.59%) |
| 31-08-2026 | 62.3400 | +0.0200 (+0.03%) |
| 28-08-2026 | 62.3200 | +0.0900 (+0.14%) |
| 27-08-2026 | 62.2300 | -0.2400 (-0.38%) |
| 26-08-2026 | 62.4700 | -0.2900 (-0.46%) |
| 25-08-2026 | 62.7600 | +0.3600 (+0.58%) |
| 24-08-2026 | 62.4000 | -0.1000 (-0.16%) |
| 21-08-2026 | 62.5000 | -0.0400 (-0.06%) |
| 20-08-2026 | 62.5400 | +0.4200 (+0.68%) |
| 19-08-2026 | 62.1200 | -0.1700 (-0.27%) |
| 18-08-2026 | 62.2900 | -0.2400 (-0.38%) |
| 17-08-2026 | 62.5300 | -0.1200 (-0.19%) |
| 14-08-2026 | 62.6500 | -0.0900 (-0.14%) |
| 13-08-2026 | 62.7400 | -0.0600 (-0.10%) |
| 12-08-2026 | 62.8000 | -0.1100 (-0.17%) |
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION is a mutual fund scheme offered by Canara Robeco Mutual Fund. It is classified under the Equity Scheme - Large Cap Fund category by SEBI. The latest NAV is ₹59.8700 as on 08-Apr-2026. Large Cap funds invest predominantly in equity and equity-related instruments of top 100 companies by full market capitalisation listed on BSE/NSE. These are well-established, financially stable companies with proven track records. Large Cap funds are considered relatively less volatile compared to Mid/Small Cap and are suitable for investors seeking steady long-term wealth creation with lower risk. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.