NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 06-11-2026 | 302.6200 | +2.2900 (+0.76%) |
| 05-11-2026 | 300.3300 | +6.6400 (+2.26%) |
| 04-11-2026 | 293.6900 | +3.8000 (+1.31%) |
| 03-11-2026 | 289.8900 | +3.4700 (+1.21%) |
| 02-11-2026 | 286.4200 | +4.2600 (+1.51%) |
| 30-10-2026 | 282.1600 | -1.7300 (-0.61%) |
| 29-10-2026 | 283.8900 | +2.1600 (+0.77%) |
| 28-10-2026 | 281.7300 | +0.8200 (+0.29%) |
| 27-10-2026 | 280.9100 | +3.2400 (+1.17%) |
| 26-10-2026 | 277.6700 | +2.1200 (+0.77%) |
| 23-10-2026 | 275.5500 | -3.0500 (-1.09%) |
| 22-10-2026 | 278.6000 | -0.7600 (-0.27%) |
| 21-10-2026 | 279.3600 | -3.4400 (-1.22%) |
| 19-10-2026 | 282.8000 | -3.1300 (-1.09%) |
| 16-10-2026 | 285.9300 | +1.5900 (+0.56%) |
| 15-10-2026 | 284.3400 | +1.7500 (+0.62%) |
| 14-10-2026 | 282.5900 | -0.7800 (-0.28%) |
| 13-10-2026 | 283.3700 | +3.1000 (+1.11%) |
| 12-10-2026 | 280.2700 | -0.1000 (-0.04%) |
| 09-10-2026 | 280.3700 | +2.7200 (+0.98%) |
| 08-10-2026 | 277.6500 | -5.7400 (-2.03%) |
| 07-10-2026 | 283.3900 | -1.2200 (-0.43%) |
| 06-10-2026 | 284.6100 | +3.2700 (+1.16%) |
| 05-10-2026 | 281.3400 | +1.1300 (+0.40%) |
| 01-10-2026 | 280.2100 | -3.3900 (-1.20%) |
| 30-09-2026 | 283.6000 | -0.1600 (-0.06%) |
| 29-09-2026 | 283.7600 | -1.9800 (-0.69%) |
| 28-09-2026 | 285.7400 | -4.2400 (-1.46%) |
| 25-09-2026 | 289.9800 | -0.5100 (-0.18%) |
| 24-09-2026 | 290.4900 | -5.9000 (-1.99%) |
| 23-09-2026 | 296.3900 | +1.7100 (+0.58%) |
| 22-09-2026 | 294.6800 | -0.9100 (-0.31%) |
| 21-09-2026 | 295.5900 | -0.1500 (-0.05%) |
| 18-09-2026 | 295.7400 | +3.3100 (+1.13%) |
| 17-09-2026 | 292.4300 | +1.7900 (+0.62%) |
| 16-09-2026 | 290.6400 | +0.6200 (+0.21%) |
| 15-09-2026 | 290.0200 | -5.4300 (-1.84%) |
| 11-09-2026 | 295.4500 | -1.0300 (-0.35%) |
| 10-09-2026 | 296.4800 | -0.6700 (-0.23%) |
| 09-09-2026 | 297.1500 | -1.3400 (-0.45%) |
| 08-09-2026 | 298.4900 | -0.0700 (-0.02%) |
| 07-09-2026 | 298.5600 | -0.8900 (-0.30%) |
| 04-09-2026 | 299.4500 | -0.6700 (-0.22%) |
| 03-09-2026 | 300.1200 | +0.5700 (+0.19%) |
| 02-09-2026 | 299.5500 | -0.9400 (-0.31%) |
| 01-09-2026 | 300.4900 | -2.5400 (-0.84%) |
| 31-08-2026 | 303.0300 | +0.7600 (+0.25%) |
| 28-08-2026 | 302.2700 | -0.7400 (-0.24%) |
| 27-08-2026 | 303.0100 | -0.7700 (-0.25%) |
| 26-08-2026 | 303.7800 | -0.7700 (-0.25%) |
| 25-08-2026 | 304.5500 | +1.1700 (+0.39%) |
| 24-08-2026 | 303.3800 | -0.6900 (-0.23%) |
| 21-08-2026 | 304.0700 | +0.1700 (+0.06%) |
| 20-08-2026 | 303.9000 | +2.2600 (+0.75%) |
| 19-08-2026 | 301.6400 | -0.7400 (-0.24%) |
| 18-08-2026 | 302.3800 | -0.4900 (-0.16%) |
| 17-08-2026 | 302.8700 | +0.2200 (+0.07%) |
| 14-08-2026 | 302.6500 | -0.2300 (-0.08%) |
| 13-08-2026 | 302.8800 | +0.8600 (+0.28%) |
| 12-08-2026 | 302.0200 | -1.0700 (-0.35%) |
CANARA ROBECO LARGE AND MID CAP FUND - DIRECT PLAN - GROWTH OPTION is a mutual fund scheme offered by Canara Robeco Mutual Fund. It is classified under the Equity Scheme - Large & Mid Cap Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹272.9000 as on 08-Apr-2026. Mid Cap funds invest in companies ranked 101st to 250th by full market capitalisation. These companies are in their growth phase and have the potential to become large-cap companies over time. Mid Cap funds offer higher return potential than Large Cap funds but come with higher volatility. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.