NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 20-09-2026 | 3,408.9371 | +1.5764 (+0.05%) |
| 17-09-2026 | 3,407.3607 | +0.4931 (+0.01%) |
| 16-09-2026 | 3,406.8676 | +0.5006 (+0.01%) |
| 15-09-2026 | 3,406.3670 | +0.1904 (+0.01%) |
| 14-09-2026 | 3,406.1766 | +1.7964 (+0.05%) |
| 10-09-2026 | 3,404.3802 | +0.5079 (+0.01%) |
| 09-09-2026 | 3,403.8723 | +0.5704 (+0.02%) |
| 08-09-2026 | 3,403.3019 | +0.4531 (+0.01%) |
| 07-09-2026 | 3,402.8488 | +0.3901 (+0.01%) |
| 06-09-2026 | 3,402.4587 | +1.7617 (+0.05%) |
| 03-09-2026 | 3,400.6970 | +1.1966 (+0.04%) |
| 02-09-2026 | 3,399.5004 | +1.0194 (+0.03%) |
| 01-09-2026 | 3,398.4810 | +0.8316 (+0.02%) |
| 31-08-2026 | 3,397.6494 | +0.6432 (+0.02%) |
| 30-08-2026 | 3,397.0062 | +1.1290 (+0.03%) |
| 28-08-2026 | 3,395.8772 | +0.6244 (+0.02%) |
| 27-08-2026 | 3,395.2528 | +0.6807 (+0.02%) |
| 26-08-2026 | 3,394.5721 | +0.5617 (+0.02%) |
| 25-08-2026 | 3,394.0104 | +0.6493 (+0.02%) |
| 24-08-2026 | 3,393.3611 | +0.5881 (+0.02%) |
| 23-08-2026 | 3,392.7730 | +1.6043 (+0.05%) |
| 20-08-2026 | 3,391.1687 | +0.5001 (+0.01%) |
| 19-08-2026 | 3,390.6686 | +0.6074 (+0.02%) |
| 18-08-2026 | 3,390.0612 | +0.4898 (+0.01%) |
| 17-08-2026 | 3,389.5714 | +0.5367 (+0.02%) |
| 16-08-2026 | 3,389.0347 | +1.6729 (+0.05%) |
| 13-08-2026 | 3,387.3618 | +0.6441 (+0.02%) |
| 12-08-2026 | 3,386.7177 | +0.4429 (+0.01%) |
| 11-08-2026 | 3,386.2748 | +0.5654 (+0.02%) |
| 10-08-2026 | 3,385.7094 | +0.6440 (+0.02%) |
| 09-08-2026 | 3,385.0654 | +1.7441 (+0.05%) |
| 06-08-2026 | 3,383.3213 | +0.6565 (+0.02%) |
| 05-08-2026 | 3,382.6648 | +0.6734 (+0.02%) |
| 04-08-2026 | 3,381.9914 | +0.6943 (+0.02%) |
| 03-08-2026 | 3,381.2971 | +0.8105 (+0.02%) |
| 02-08-2026 | 3,380.4866 | +0.5835 (+0.02%) |
| 01-08-2026 | 3,379.9031 | +0.5833 (+0.02%) |
| 31-07-2026 | 3,379.3198 | +0.8562 (+0.03%) |
| 30-07-2026 | 3,378.4636 | +0.5850 (+0.02%) |
| 29-07-2026 | 3,377.8786 | +0.6263 (+0.02%) |
| 28-07-2026 | 3,377.2523 | +0.4221 (+0.01%) |
| 27-07-2026 | 3,376.8302 | +0.4239 (+0.01%) |
| 26-07-2026 | 3,376.4063 | +1.9619 (+0.06%) |
| 23-07-2026 | 3,374.4444 | +0.7145 (+0.02%) |
| 22-07-2026 | 3,373.7299 | +0.2740 (+0.01%) |
| 21-07-2026 | 3,373.4559 | +0.5038 (+0.01%) |
| 20-07-2026 | 3,372.9521 | +0.3893 (+0.01%) |
| 19-07-2026 | 3,372.5628 | +1.1233 (+0.03%) |
| 17-07-2026 | 3,371.4395 | +1.0278 (+0.03%) |
| 16-07-2026 | 3,370.4117 | +0.7104 (+0.02%) |
| 15-07-2026 | 3,369.7013 | +0.4053 (+0.01%) |
| 14-07-2026 | 3,369.2960 | +0.0248 (+0.00%) |
| 13-07-2026 | 3,369.2712 | +0.5363 (+0.02%) |
| 12-07-2026 | 3,368.7349 | +2.1001 (+0.06%) |
| 09-07-2026 | 3,366.6348 | +0.8794 (+0.03%) |
| 08-07-2026 | 3,365.7554 | +0.2623 (+0.01%) |
| 07-07-2026 | 3,365.4931 | -0.0740 (0.00%) |
| 06-07-2026 | 3,365.5671 | -0.2188 (-0.01%) |
| 05-07-2026 | 3,365.7859 | +1.6475 (+0.05%) |
| 02-07-2026 | 3,364.1384 | +0.6943 (+0.02%) |
CANARA ROBECO LIQUID FUND - DIRECT PLAN - GROWTH OPTION is a mutual fund scheme offered by Canara Robeco Mutual Fund. It is classified under the Debt Scheme - Liquid Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹3408.93710 as on 20-09-2026. Liquid funds invest in debt and money market instruments with maturity up to 91 days. They offer high liquidity (T+1 redemption) and are the safest category of mutual funds. Returns are typically 1-2% higher than savings bank accounts. Ideal for parking surplus cash for short periods. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.