NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 13-04-2026 | 48.0188 | -0.3065 (-0.63%) |
| 10-04-2026 | 48.3253 | +0.6709 (+1.41%) |
| 09-04-2026 | 47.6544 | -0.4889 (-1.02%) |
| 08-04-2026 | 48.1433 | +1.6888 (+3.64%) |
| 07-04-2026 | 46.4545 | +0.2521 (+0.55%) |
| 06-04-2026 | 46.2024 | +0.4237 (+0.93%) |
| 02-04-2026 | 45.7787 | -0.0055 (-0.01%) |
| 01-04-2026 | 45.7842 | +0.5229 (+1.16%) |
| 31-03-2026 | 45.2613 | -0.0044 (-0.01%) |
| 30-03-2026 | 45.2657 | -0.9748 (-2.11%) |
| 27-03-2026 | 46.2405 | -0.9271 (-1.97%) |
| 25-03-2026 | 47.1676 | +0.6893 (+1.48%) |
| 24-03-2026 | 46.4783 | +0.8623 (+1.89%) |
| 23-03-2026 | 45.6160 | -1.0643 (-2.28%) |
| 20-03-2026 | 46.6803 | +0.2224 (+0.48%) |
| 19-03-2026 | 46.4579 | -1.4741 (-3.08%) |
| 18-03-2026 | 47.9320 | +0.4539 (+0.96%) |
| 17-03-2026 | 47.4781 | +0.4482 (+0.95%) |
| 16-03-2026 | 47.0299 | +0.3552 (+0.76%) |
| 13-03-2026 | 46.6747 | -0.8785 (-1.85%) |
| 12-03-2026 | 47.5532 | -0.3587 (-0.75%) |
| 11-03-2026 | 47.9119 | -0.6524 (-1.34%) |
| 10-03-2026 | 48.5643 | +0.5178 (+1.08%) |
| 09-03-2026 | 48.0465 | -0.6926 (-1.42%) |
| 06-03-2026 | 48.7391 | -0.5855 (-1.19%) |
| 05-03-2026 | 49.3246 | +0.4147 (+0.85%) |
| 04-03-2026 | 48.9099 | -0.6517 (-1.31%) |
| 02-03-2026 | 49.5616 | -0.5802 (-1.16%) |
| 27-02-2026 | 50.1418 | -0.5806 (-1.14%) |
| 26-02-2026 | 50.7224 | +0.0206 (+0.04%) |
| 25-02-2026 | 50.7018 | +0.1981 (+0.39%) |
| 24-02-2026 | 50.5037 | -0.5090 (-1.00%) |
| 23-02-2026 | 51.0127 | +0.2282 (+0.45%) |
| 20-02-2026 | 50.7845 | +0.1782 (+0.35%) |
| 19-02-2026 | 50.6063 | -0.7692 (-1.50%) |
| 18-02-2026 | 51.3755 | +0.1369 (+0.27%) |
| 17-02-2026 | 51.2386 | -0.0454 (-0.09%) |
| 16-02-2026 | 51.2840 | +0.4247 (+0.84%) |
| 13-02-2026 | 50.8593 | -0.7112 (-1.38%) |
| 12-02-2026 | 51.5705 | -0.4353 (-0.84%) |
| 11-02-2026 | 52.0058 | -0.0687 (-0.13%) |
| 10-02-2026 | 52.0745 | +0.3952 (+0.76%) |
| 09-02-2026 | 51.6793 | +0.4514 (+0.88%) |
| 06-02-2026 | 51.2279 | -0.0020 (0.00%) |
| 05-02-2026 | 51.2299 | -0.2448 (-0.48%) |
| 04-02-2026 | 51.4747 | +0.1139 (+0.22%) |
| 03-02-2026 | 51.3608 | +0.9479 (+1.88%) |
| 02-02-2026 | 50.4129 | -0.3287 (-0.65%) |
| 30-01-2026 | 50.7416 | -0.1030 (-0.20%) |
| 29-01-2026 | 50.8446 | +0.1520 (+0.30%) |
| 28-01-2026 | 50.6926 | +0.3594 (+0.71%) |
| 27-01-2026 | 50.3332 | -5.0717 (-9.15%) |
| 23-01-2026 | 55.4049 | -0.6200 (-1.11%) |
| 22-01-2026 | 56.0249 | +0.1550 (+0.28%) |
| 21-01-2026 | 55.8699 | -0.0275 (-0.05%) |
| 20-01-2026 | 55.8974 | -0.9547 (-1.68%) |
| 19-01-2026 | 56.8521 | -0.1655 (-0.29%) |
| 16-01-2026 | 57.0176 | +0.0120 (+0.02%) |
| 14-01-2026 | 57.0056 | -0.0816 (-0.14%) |
| 13-01-2026 | 57.0872 | -0.0098 (-0.02%) |
Franklin India Large Cap Fund - Direct - IDCW is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Equity Scheme - Large Cap Fund category by SEBI. The latest NAV is ₹48.01880 as on 13-04-2026. Large Cap funds invest predominantly in equity and equity-related instruments of top 100 companies by full market capitalisation listed on BSE/NSE. These are well-established, financially stable companies with proven track records. Large Cap funds are considered relatively less volatile compared to Mid/Small Cap and are suitable for investors seeking steady long-term wealth creation with lower risk. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.