NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 29-05-2026 | 47.7146 | -0.6949 (-1.44%) |
| 27-05-2026 | 48.4095 | +0.1069 (+0.22%) |
| 26-05-2026 | 48.3026 | -0.2600 (-0.54%) |
| 25-05-2026 | 48.5626 | +0.6218 (+1.30%) |
| 22-05-2026 | 47.9408 | +0.2216 (+0.46%) |
| 21-05-2026 | 47.7192 | -0.0343 (-0.07%) |
| 20-05-2026 | 47.7535 | +0.0850 (+0.18%) |
| 19-05-2026 | 47.6685 | +0.1275 (+0.27%) |
| 18-05-2026 | 47.5410 | +0.0310 (+0.07%) |
| 15-05-2026 | 47.5100 | -0.1267 (-0.27%) |
| 14-05-2026 | 47.6367 | +0.4771 (+1.01%) |
| 13-05-2026 | 47.1596 | -0.0306 (-0.06%) |
| 12-05-2026 | 47.1902 | -1.0094 (-2.09%) |
| 11-05-2026 | 48.1996 | -0.5447 (-1.12%) |
| 08-05-2026 | 48.7443 | -0.2863 (-0.58%) |
| 07-05-2026 | 49.0306 | +0.0482 (+0.10%) |
| 06-05-2026 | 48.9824 | +0.6221 (+1.29%) |
| 05-05-2026 | 48.3603 | -0.0827 (-0.17%) |
| 04-05-2026 | 48.4430 | +0.3269 (+0.68%) |
| 30-04-2026 | 48.1161 | -0.5182 (-1.07%) |
| 29-04-2026 | 48.6343 | +0.1414 (+0.29%) |
| 28-04-2026 | 48.4929 | -0.2686 (-0.55%) |
| 27-04-2026 | 48.7615 | +0.4027 (+0.83%) |
| 24-04-2026 | 48.3588 | -0.5580 (-1.14%) |
| 23-04-2026 | 48.9168 | -0.5305 (-1.07%) |
| 22-04-2026 | 49.4473 | -0.3735 (-0.75%) |
| 21-04-2026 | 49.8208 | +0.4679 (+0.95%) |
| 20-04-2026 | 49.3529 | +0.0393 (+0.08%) |
| 17-04-2026 | 49.3136 | +0.2733 (+0.56%) |
| 16-04-2026 | 49.0403 | +0.1292 (+0.26%) |
| 15-04-2026 | 48.9111 | +0.8923 (+1.86%) |
| 13-04-2026 | 48.0188 | -0.3065 (-0.63%) |
| 10-04-2026 | 48.3253 | +0.6709 (+1.41%) |
| 09-04-2026 | 47.6544 | -0.4889 (-1.02%) |
| 08-04-2026 | 48.1433 | +1.6888 (+3.64%) |
| 07-04-2026 | 46.4545 | +0.2521 (+0.55%) |
| 06-04-2026 | 46.2024 | +0.4237 (+0.93%) |
| 02-04-2026 | 45.7787 | -0.0055 (-0.01%) |
| 01-04-2026 | 45.7842 | +0.5229 (+1.16%) |
| 31-03-2026 | 45.2613 | -0.0044 (-0.01%) |
| 30-03-2026 | 45.2657 | -0.9748 (-2.11%) |
| 27-03-2026 | 46.2405 | -0.9271 (-1.97%) |
| 25-03-2026 | 47.1676 | +0.6893 (+1.48%) |
| 24-03-2026 | 46.4783 | +0.8623 (+1.89%) |
| 23-03-2026 | 45.6160 | -1.0643 (-2.28%) |
| 20-03-2026 | 46.6803 | +0.2224 (+0.48%) |
| 19-03-2026 | 46.4579 | -1.4741 (-3.08%) |
| 18-03-2026 | 47.9320 | +0.4539 (+0.96%) |
| 17-03-2026 | 47.4781 | +0.4482 (+0.95%) |
| 16-03-2026 | 47.0299 | +0.3552 (+0.76%) |
| 13-03-2026 | 46.6747 | -0.8785 (-1.85%) |
| 12-03-2026 | 47.5532 | -0.3587 (-0.75%) |
| 11-03-2026 | 47.9119 | -0.6524 (-1.34%) |
| 10-03-2026 | 48.5643 | +0.5178 (+1.08%) |
| 09-03-2026 | 48.0465 | -0.6926 (-1.42%) |
| 06-03-2026 | 48.7391 | -0.5855 (-1.19%) |
| 05-03-2026 | 49.3246 | +0.4147 (+0.85%) |
| 04-03-2026 | 48.9099 | -0.6517 (-1.31%) |
| 02-03-2026 | 49.5616 | -0.5802 (-1.16%) |
| 27-02-2026 | 50.1418 | -0.5806 (-1.14%) |
Franklin India Large Cap Fund - Direct - IDCW is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Equity Scheme - Large Cap Fund category by SEBI. The latest NAV is ₹47.71460 as on 29-05-2026. Large Cap funds invest predominantly in equity and equity-related instruments of top 100 companies by full market capitalisation listed on BSE/NSE. These are well-established, financially stable companies with proven track records. Large Cap funds are considered relatively less volatile compared to Mid/Small Cap and are suitable for investors seeking steady long-term wealth creation with lower risk. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.