NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-07-2026 | 48.8765 | -0.2391 (-0.49%) |
| 23-07-2026 | 49.1156 | -0.0651 (-0.13%) |
| 22-07-2026 | 49.1807 | -0.5083 (-1.02%) |
| 21-07-2026 | 49.6890 | -0.0178 (-0.04%) |
| 20-07-2026 | 49.7068 | -0.1638 (-0.33%) |
| 17-07-2026 | 49.8706 | +0.4455 (+0.90%) |
| 16-07-2026 | 49.4251 | -0.1487 (-0.30%) |
| 15-07-2026 | 49.5738 | +0.1875 (+0.38%) |
| 14-07-2026 | 49.3863 | -0.3826 (-0.77%) |
| 13-07-2026 | 49.7689 | +0.0606 (+0.12%) |
| 10-07-2026 | 49.7083 | +0.4602 (+0.93%) |
| 09-07-2026 | 49.2481 | +0.3274 (+0.67%) |
| 08-07-2026 | 48.9207 | -1.0282 (-2.06%) |
| 07-07-2026 | 49.9489 | +0.0497 (+0.10%) |
| 06-07-2026 | 49.8992 | +0.2637 (+0.53%) |
| 03-07-2026 | 49.6355 | +0.1921 (+0.39%) |
| 02-07-2026 | 49.4434 | +0.3926 (+0.80%) |
| 01-07-2026 | 49.0508 | +0.4244 (+0.87%) |
| 30-06-2026 | 48.6264 | -0.1877 (-0.38%) |
| 29-06-2026 | 48.8141 | -0.2759 (-0.56%) |
| 25-06-2026 | 49.0900 | +0.1822 (+0.37%) |
| 24-06-2026 | 48.9078 | +0.4551 (+0.94%) |
| 23-06-2026 | 48.4527 | -0.4442 (-0.91%) |
| 22-06-2026 | 48.8969 | +0.1646 (+0.34%) |
| 19-06-2026 | 48.7323 | -0.2403 (-0.49%) |
| 18-06-2026 | 48.9726 | +0.1707 (+0.35%) |
| 17-06-2026 | 48.8019 | +0.1688 (+0.35%) |
| 16-06-2026 | 48.6331 | +0.2407 (+0.50%) |
| 15-06-2026 | 48.3924 | +0.5866 (+1.23%) |
| 12-06-2026 | 47.8058 | +0.9799 (+2.09%) |
| 11-06-2026 | 46.8259 | -0.0880 (-0.19%) |
| 10-06-2026 | 46.9139 | -0.1268 (-0.27%) |
| 09-06-2026 | 47.0407 | +0.3709 (+0.79%) |
| 08-06-2026 | 46.6698 | -0.5363 (-1.14%) |
| 05-06-2026 | 47.2061 | +0.0128 (+0.03%) |
| 04-06-2026 | 47.1933 | -0.0342 (-0.07%) |
| 03-06-2026 | 47.2275 | -0.1550 (-0.33%) |
| 02-06-2026 | 47.3825 | +0.1378 (+0.29%) |
| 01-06-2026 | 47.2447 | -0.4699 (-0.98%) |
| 29-05-2026 | 47.7146 | -0.6949 (-1.44%) |
| 27-05-2026 | 48.4095 | +0.1069 (+0.22%) |
| 26-05-2026 | 48.3026 | -0.2600 (-0.54%) |
| 25-05-2026 | 48.5626 | +0.6218 (+1.30%) |
| 22-05-2026 | 47.9408 | +0.2216 (+0.46%) |
| 21-05-2026 | 47.7192 | -0.0343 (-0.07%) |
| 20-05-2026 | 47.7535 | +0.0850 (+0.18%) |
| 19-05-2026 | 47.6685 | +0.1275 (+0.27%) |
| 18-05-2026 | 47.5410 | +0.0310 (+0.07%) |
| 15-05-2026 | 47.5100 | -0.1267 (-0.27%) |
| 14-05-2026 | 47.6367 | +0.4771 (+1.01%) |
| 13-05-2026 | 47.1596 | -0.0306 (-0.06%) |
| 12-05-2026 | 47.1902 | -1.0094 (-2.09%) |
| 11-05-2026 | 48.1996 | -0.5447 (-1.12%) |
| 08-05-2026 | 48.7443 | -0.2863 (-0.58%) |
| 07-05-2026 | 49.0306 | +0.0482 (+0.10%) |
| 06-05-2026 | 48.9824 | +0.6221 (+1.29%) |
| 05-05-2026 | 48.3603 | -0.0827 (-0.17%) |
| 04-05-2026 | 48.4430 | +0.3269 (+0.68%) |
| 30-04-2026 | 48.1161 | -0.5182 (-1.07%) |
| 29-04-2026 | 48.6343 | +0.1414 (+0.29%) |
Franklin India Large Cap Fund - Direct - IDCW is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Equity Scheme - Large Cap Fund category by SEBI. The latest NAV is ₹48.87650 as on 24-07-2026. Large Cap funds invest predominantly in equity and equity-related instruments of top 100 companies by full market capitalisation listed on BSE/NSE. These are well-established, financially stable companies with proven track records. Large Cap funds are considered relatively less volatile compared to Mid/Small Cap and are suitable for investors seeking steady long-term wealth creation with lower risk. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.