Fund House
Bandhan Mutual Fund
Category
Hybrid Scheme - Equity Savings
Plan
Direct
Option
IDCW
Scheme Code
#118476
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 11.4580 -0.0120 (-0.10%)
10-04-2026 11.4700 +0.0290 (+0.25%)
09-04-2026 11.4410 -0.0060 (-0.05%)
08-04-2026 11.4470 +0.0740 (+0.65%)
07-04-2026 11.3730 +0.0200 (+0.18%)
06-04-2026 11.3530 +0.0330 (+0.29%)
02-04-2026 11.3200 +0.0040 (+0.04%)
01-04-2026 11.3160 +0.0150 (+0.13%)
31-03-2026 11.3010 +0.0000 (+0.00%)
30-03-2026 11.3010 -0.0420 (-0.37%)
27-03-2026 11.3430 -0.0350 (-0.31%)
25-03-2026 11.3780 -0.0090 (-0.08%)
24-03-2026 11.3870 +0.0270 (+0.24%)
23-03-2026 11.3600 -0.0600 (-0.53%)
20-03-2026 11.4200 +0.0200 (+0.18%)
19-03-2026 11.4000 -0.0740 (-0.64%)
18-03-2026 11.4740 +0.0220 (+0.19%)
17-03-2026 11.4520 +0.0080 (+0.07%)
16-03-2026 11.4440 +0.0190 (+0.17%)
13-03-2026 11.4250 -0.0390 (-0.34%)
12-03-2026 11.4640 -0.0330 (-0.29%)
11-03-2026 11.4970 -0.0140 (-0.12%)
10-03-2026 11.5110 +0.0250 (+0.22%)
09-03-2026 11.4860 -0.0500 (-0.43%)
06-03-2026 11.5360 -0.0210 (-0.18%)
05-03-2026 11.5570 +0.0200 (+0.17%)
04-03-2026 11.5370 -0.0390 (-0.34%)
02-03-2026 11.5760 -0.0170 (-0.15%)
28-02-2026 11.5930 +0.0010 (+0.01%)
27-02-2026 11.5920 -0.0860 (-0.74%)
26-02-2026 11.6780 +0.0030 (+0.03%)
25-02-2026 11.6750 +0.0200 (+0.17%)
24-02-2026 11.6550 -0.0210 (-0.18%)
23-02-2026 11.6760 +0.0230 (+0.20%)
20-02-2026 11.6530 +0.0090 (+0.08%)
19-02-2026 11.6440 -0.0310 (-0.27%)
18-02-2026 11.6750 +0.0090 (+0.08%)
17-02-2026 11.6660 +0.0180 (+0.15%)
16-02-2026 11.6480 +0.0180 (+0.15%)
13-02-2026 11.6300 -0.0190 (-0.16%)
12-02-2026 11.6490 -0.0090 (-0.08%)
11-02-2026 11.6580 +0.0090 (+0.08%)
10-02-2026 11.6490 +0.0030 (+0.03%)
09-02-2026 11.6460 +0.0140 (+0.12%)
06-02-2026 11.6320 +0.0110 (+0.09%)
05-02-2026 11.6210 -0.0060 (-0.05%)
04-02-2026 11.6270 -0.0020 (-0.02%)
03-02-2026 11.6290 +0.0460 (+0.40%)
02-02-2026 11.5830 -0.0130 (-0.11%)
31-01-2026 11.5960 +0.0010 (+0.01%)
30-01-2026 11.5950 +0.0180 (+0.16%)
29-01-2026 11.5770 -0.0720 (-0.62%)
28-01-2026 11.6490 +0.0080 (+0.07%)
27-01-2026 11.6410 -0.0010 (-0.01%)
23-01-2026 11.6420 -0.0080 (-0.07%)
22-01-2026 11.6500 +0.0200 (+0.17%)
21-01-2026 11.6300 -0.0130 (-0.11%)
20-01-2026 11.6430 -0.0410 (-0.35%)
19-01-2026 11.6840 -0.0030 (-0.03%)
16-01-2026 11.6870 +0.0030 (+0.03%)
About This Fund

BANDHAN Equity Savings Fund-Direct Plan-Monthly IDCW is a mutual fund scheme offered by Bandhan Mutual Fund. It is classified under the Hybrid Scheme - Equity Savings category by SEBI. The latest NAV is ₹11.45800 as on 13-04-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of BANDHAN Equity Savings Fund-Direct Plan-Monthly IDCW?
The latest NAV of BANDHAN Equity Savings Fund-Direct Plan-Monthly IDCW is ₹11.45800 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does BANDHAN Equity Savings Fund-Direct Plan-Monthly IDCW belong to?
BANDHAN Equity Savings Fund-Direct Plan-Monthly IDCW is classified under "Hybrid Scheme - Equity Savings" by SEBI. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations.
What is the difference between Direct and Regular plan of BANDHAN Equity Savings Fund-Direct Plan-Monthly IDCW?
The Direct plan of BANDHAN Equity Savings Fund-Direct Plan-Monthly IDCW has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in BANDHAN Equity Savings Fund-Direct Plan-Monthly IDCW?
You can invest in BANDHAN Equity Savings Fund-Direct Plan-Monthly IDCW through: (1) The Bandhan Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in BANDHAN Equity Savings Fund-Direct Plan-Monthly IDCW?
Yes, you can start a Systematic Investment Plan (SIP) in BANDHAN Equity Savings Fund-Direct Plan-Monthly IDCW. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of BANDHAN Equity Savings Fund-Direct Plan-Monthly IDCW?
The AMFI scheme code for BANDHAN Equity Savings Fund-Direct Plan-Monthly IDCW is 118476. The ISIN (International Securities Identification Number) is INF194K01Z10. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.