NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 07-08-2022 | 84.0329 | +0.7460 (+0.90%) |
| 05-08-2022 | 83.2869 | +0.1343 (+0.16%) |
| 04-08-2022 | 83.1526 | +0.0168 (+0.02%) |
| 03-08-2022 | 83.1358 | +0.0101 (+0.01%) |
| 02-08-2022 | 83.1257 | +0.0101 (+0.01%) |
| 01-08-2022 | 83.1156 | +0.0328 (+0.04%) |
| 29-07-2022 | 83.0828 | +0.0111 (+0.01%) |
| 28-07-2022 | 83.0717 | +0.0115 (+0.01%) |
| 27-07-2022 | 83.0602 | +0.0114 (+0.01%) |
| 26-07-2022 | 83.0488 | +0.0115 (+0.01%) |
| 25-07-2022 | 83.0373 | +0.0341 (+0.04%) |
| 22-07-2022 | 83.0032 | +0.0114 (+0.01%) |
| 21-07-2022 | 82.9918 | +0.0111 (+0.01%) |
| 20-07-2022 | 82.9807 | +0.0107 (+0.01%) |
| 19-07-2022 | 82.9700 | +0.0104 (+0.01%) |
| 18-07-2022 | 82.9596 | +0.0322 (+0.04%) |
| 15-07-2022 | 82.9274 | +0.0103 (+0.01%) |
| 14-07-2022 | 82.9171 | +0.0103 (+0.01%) |
| 13-07-2022 | 82.9068 | +0.0103 (+0.01%) |
| 12-07-2022 | 82.8965 | +0.0105 (+0.01%) |
| 11-07-2022 | 82.8860 | +0.0314 (+0.04%) |
| 08-07-2022 | 82.8546 | +0.0104 (+0.01%) |
| 07-07-2022 | 82.8442 | +0.0103 (+0.01%) |
| 06-07-2022 | 82.8339 | +0.0102 (+0.01%) |
| 05-07-2022 | 82.8237 | +0.0103 (+0.01%) |
| 04-07-2022 | 82.8134 | +0.0317 (+0.04%) |
| 01-07-2022 | 82.7817 | +0.0104 (+0.01%) |
| 30-06-2022 | 82.7713 | +0.0104 (+0.01%) |
| 29-06-2022 | 82.7609 | +0.0103 (+0.01%) |
| 28-06-2022 | 82.7506 | +0.0105 (+0.01%) |
| 27-06-2022 | 82.7401 | +0.0314 (+0.04%) |
| 24-06-2022 | 82.7087 | +0.0104 (+0.01%) |
| 23-06-2022 | 82.6983 | +0.0105 (+0.01%) |
| 22-06-2022 | 82.6878 | +0.0103 (+0.01%) |
| 21-06-2022 | 82.6775 | +0.0104 (+0.01%) |
| 20-06-2022 | 82.6671 | +0.0309 (+0.04%) |
| 17-06-2022 | 82.6362 | +0.0101 (+0.01%) |
| 16-06-2022 | 82.6261 | +0.0100 (+0.01%) |
| 15-06-2022 | 82.6161 | +0.0100 (+0.01%) |
| 14-06-2022 | 82.6061 | +0.0157 (+0.02%) |
| 13-06-2022 | 82.5904 | +0.0320 (+0.04%) |
| 10-06-2022 | 82.5584 | +0.0137 (+0.02%) |
| 09-06-2022 | 82.5447 | +0.0097 (+0.01%) |
| 08-06-2022 | 82.5350 | +0.0224 (+0.03%) |
| 07-06-2022 | 82.5126 | +0.0068 (+0.01%) |
| 06-06-2022 | 82.5058 | +0.0282 (+0.03%) |
| 03-06-2022 | 82.4776 | +0.0104 (+0.01%) |
| 02-06-2022 | 82.4672 | -0.0074 (-0.01%) |
| 01-06-2022 | 82.4746 | +0.0098 (+0.01%) |
| 31-05-2022 | 82.4648 | +0.0087 (+0.01%) |
| 30-05-2022 | 82.4561 | +0.0289 (+0.04%) |
| 27-05-2022 | 82.4272 | +0.0117 (+0.01%) |
| 26-05-2022 | 82.4155 | +0.0101 (+0.01%) |
| 25-05-2022 | 82.4054 | +0.0120 (+0.01%) |
| 24-05-2022 | 82.3934 | +0.0071 (+0.01%) |
| 23-05-2022 | 82.3863 | +0.0351 (+0.04%) |
| 20-05-2022 | 82.3512 | +0.0113 (+0.01%) |
| 19-05-2022 | 82.3399 | +0.0009 (+0.00%) |
| 18-05-2022 | 82.3390 | +0.0100 (+0.01%) |
| 17-05-2022 | 82.3290 | +0.0988 (+0.12%) |
Franklin India Dynamic Accrual Fund - Direct - Growth is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Debt Scheme - Dynamic Bond category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹84.03290 as on 07-08-2022. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.