NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-09-2026 | 67.7669 | +0.0290 (+0.04%) |
| 23-09-2026 | 67.7379 | -0.0205 (-0.03%) |
| 22-09-2026 | 67.7584 | +0.0351 (+0.05%) |
| 21-09-2026 | 67.7233 | +0.0376 (+0.06%) |
| 18-09-2026 | 67.6857 | -0.0331 (-0.05%) |
| 17-09-2026 | 67.7188 | -0.0126 (-0.02%) |
| 16-09-2026 | 67.7314 | -0.0074 (-0.01%) |
| 15-09-2026 | 67.7388 | -0.1609 (-0.24%) |
| 11-09-2026 | 67.8997 | -0.0849 (-0.12%) |
| 10-09-2026 | 67.9846 | +0.0410 (+0.06%) |
| 09-09-2026 | 67.9436 | -0.0114 (-0.02%) |
| 08-09-2026 | 67.9550 | +0.0380 (+0.06%) |
| 07-09-2026 | 67.9170 | +0.0292 (+0.04%) |
| 04-09-2026 | 67.8878 | +0.0359 (+0.05%) |
| 03-09-2026 | 67.8519 | -0.0386 (-0.06%) |
| 02-09-2026 | 67.8905 | +0.0194 (+0.03%) |
| 01-09-2026 | 67.8711 | -0.0196 (-0.03%) |
| 31-08-2026 | 67.8907 | +0.0042 (+0.01%) |
| 28-08-2026 | 67.8865 | +0.0291 (+0.04%) |
| 27-08-2026 | 67.8574 | -0.0690 (-0.10%) |
| 25-08-2026 | 67.9264 | -0.0583 (-0.09%) |
| 24-08-2026 | 67.9847 | +0.0262 (+0.04%) |
| 21-08-2026 | 67.9585 | -0.0517 (-0.08%) |
| 20-08-2026 | 68.0102 | -0.0998 (-0.15%) |
| 19-08-2026 | 68.1100 | +0.0346 (+0.05%) |
| 18-08-2026 | 68.0754 | +0.0434 (+0.06%) |
| 17-08-2026 | 68.0320 | +0.0683 (+0.10%) |
| 14-08-2026 | 67.9637 | +0.0094 (+0.01%) |
| 13-08-2026 | 67.9543 | +0.0153 (+0.02%) |
| 12-08-2026 | 67.9390 | -0.0209 (-0.03%) |
| 11-08-2026 | 67.9599 | -0.0531 (-0.08%) |
| 10-08-2026 | 68.0130 | +0.1340 (+0.20%) |
| 07-08-2026 | 67.8790 | +0.1822 (+0.27%) |
| 06-08-2026 | 67.6968 | -0.0230 (-0.03%) |
| 05-08-2026 | 67.7198 | -0.0091 (-0.01%) |
| 04-08-2026 | 67.7289 | +0.0148 (+0.02%) |
| 03-08-2026 | 67.7141 | +0.0156 (+0.02%) |
| 31-07-2026 | 67.6985 | -0.0876 (-0.13%) |
| 30-07-2026 | 67.7861 | +0.0799 (+0.12%) |
| 29-07-2026 | 67.7062 | +0.0225 (+0.03%) |
| 28-07-2026 | 67.6837 | -0.0655 (-0.10%) |
| 27-07-2026 | 67.7492 | -0.0238 (-0.04%) |
| 24-07-2026 | 67.7730 | +0.0192 (+0.03%) |
| 23-07-2026 | 67.7538 | +0.0434 (+0.06%) |
| 22-07-2026 | 67.7104 | +0.0395 (+0.06%) |
| 21-07-2026 | 67.6709 | +0.0176 (+0.03%) |
| 20-07-2026 | 67.6533 | +0.1129 (+0.17%) |
| 17-07-2026 | 67.5404 | -0.0502 (-0.07%) |
| 16-07-2026 | 67.5906 | +0.0898 (+0.13%) |
| 15-07-2026 | 67.5008 | +0.1057 (+0.16%) |
| 14-07-2026 | 67.3951 | -0.0906 (-0.13%) |
| 13-07-2026 | 67.4857 | +0.0207 (+0.03%) |
| 10-07-2026 | 67.4650 | +0.0121 (+0.02%) |
| 09-07-2026 | 67.4529 | +0.0102 (+0.02%) |
| 08-07-2026 | 67.4427 | -0.0052 (-0.01%) |
| 07-07-2026 | 67.4479 | -0.0344 (-0.05%) |
| 06-07-2026 | 67.4823 | -0.0007 (0.00%) |
| 03-07-2026 | 67.4830 | +0.0403 (+0.06%) |
| 02-07-2026 | 67.4427 | +0.1181 (+0.18%) |
| 01-07-2026 | 67.3246 | +0.0467 (+0.07%) |
Franklin India Government Securities Fund - Direct - Growth is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Debt Scheme - Gilt Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹67.76690 as on 24-09-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.