NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-07-2026 | 67.7730 | +0.0192 (+0.03%) |
| 23-07-2026 | 67.7538 | +0.0434 (+0.06%) |
| 22-07-2026 | 67.7104 | +0.0395 (+0.06%) |
| 21-07-2026 | 67.6709 | +0.0176 (+0.03%) |
| 20-07-2026 | 67.6533 | +0.1129 (+0.17%) |
| 17-07-2026 | 67.5404 | -0.0502 (-0.07%) |
| 16-07-2026 | 67.5906 | +0.0898 (+0.13%) |
| 15-07-2026 | 67.5008 | +0.1057 (+0.16%) |
| 14-07-2026 | 67.3951 | -0.0906 (-0.13%) |
| 13-07-2026 | 67.4857 | +0.0207 (+0.03%) |
| 10-07-2026 | 67.4650 | +0.0121 (+0.02%) |
| 09-07-2026 | 67.4529 | +0.0102 (+0.02%) |
| 08-07-2026 | 67.4427 | -0.0052 (-0.01%) |
| 07-07-2026 | 67.4479 | -0.0344 (-0.05%) |
| 06-07-2026 | 67.4823 | -0.0007 (0.00%) |
| 03-07-2026 | 67.4830 | +0.0403 (+0.06%) |
| 02-07-2026 | 67.4427 | +0.1181 (+0.18%) |
| 01-07-2026 | 67.3246 | +0.0467 (+0.07%) |
| 30-06-2026 | 67.2779 | +0.0521 (+0.08%) |
| 29-06-2026 | 67.2258 | +0.2275 (+0.34%) |
| 25-06-2026 | 66.9983 | +0.1000 (+0.15%) |
| 24-06-2026 | 66.8983 | +0.1169 (+0.18%) |
| 23-06-2026 | 66.7814 | +0.0578 (+0.09%) |
| 22-06-2026 | 66.7236 | -0.0091 (-0.01%) |
| 19-06-2026 | 66.7327 | +0.0293 (+0.04%) |
| 18-06-2026 | 66.7034 | +0.1577 (+0.24%) |
| 17-06-2026 | 66.5457 | -0.0431 (-0.06%) |
| 16-06-2026 | 66.5888 | +0.1390 (+0.21%) |
| 15-06-2026 | 66.4498 | +0.0364 (+0.05%) |
| 12-06-2026 | 66.4134 | -0.0566 (-0.09%) |
| 11-06-2026 | 66.4700 | +0.0255 (+0.04%) |
| 10-06-2026 | 66.4445 | -0.0107 (-0.02%) |
| 09-06-2026 | 66.4552 | +0.0636 (+0.10%) |
| 08-06-2026 | 66.3916 | +0.0741 (+0.11%) |
| 05-06-2026 | 66.3175 | +0.0520 (+0.08%) |
| 04-06-2026 | 66.2655 | +0.0639 (+0.10%) |
| 03-06-2026 | 66.2016 | +0.0122 (+0.02%) |
| 02-06-2026 | 66.1894 | -0.0557 (-0.08%) |
| 01-06-2026 | 66.2451 | +0.0259 (+0.04%) |
| 29-05-2026 | 66.2192 | +0.0626 (+0.09%) |
| 27-05-2026 | 66.1566 | -0.1201 (-0.18%) |
| 26-05-2026 | 66.2767 | +0.0304 (+0.05%) |
| 25-05-2026 | 66.2463 | -0.0121 (-0.02%) |
| 22-05-2026 | 66.2584 | +0.0036 (+0.01%) |
| 21-05-2026 | 66.2548 | -0.0537 (-0.08%) |
| 20-05-2026 | 66.3085 | +0.0677 (+0.10%) |
| 19-05-2026 | 66.2408 | +0.0200 (+0.03%) |
| 18-05-2026 | 66.2208 | -0.0181 (-0.03%) |
| 15-05-2026 | 66.2389 | +0.0061 (+0.01%) |
| 14-05-2026 | 66.2328 | +0.0660 (+0.10%) |
| 13-05-2026 | 66.1668 | +0.0681 (+0.10%) |
| 12-05-2026 | 66.0987 | -0.0564 (-0.09%) |
| 11-05-2026 | 66.1551 | -0.0585 (-0.09%) |
| 08-05-2026 | 66.2136 | +0.0261 (+0.04%) |
| 07-05-2026 | 66.1875 | -0.0444 (-0.07%) |
| 06-05-2026 | 66.2319 | -0.0102 (-0.02%) |
| 05-05-2026 | 66.2421 | +0.0332 (+0.05%) |
| 04-05-2026 | 66.2089 | +0.0675 (+0.10%) |
| 30-04-2026 | 66.1414 | -0.0040 (-0.01%) |
| 29-04-2026 | 66.1454 | +0.0344 (+0.05%) |
Franklin India Government Securities Fund - Direct - Growth is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Debt Scheme - Gilt Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹67.77300 as on 24-07-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.