NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-07-2026 | 55.4979 | +0.0137 (+0.02%) |
| 23-07-2026 | 55.4842 | +0.0160 (+0.03%) |
| 22-07-2026 | 55.4682 | +0.0019 (+0.00%) |
| 21-07-2026 | 55.4663 | +0.0275 (+0.05%) |
| 20-07-2026 | 55.4388 | +0.0156 (+0.03%) |
| 17-07-2026 | 55.4232 | +0.0302 (+0.05%) |
| 16-07-2026 | 55.3930 | +0.0206 (+0.04%) |
| 15-07-2026 | 55.3724 | +0.0098 (+0.02%) |
| 14-07-2026 | 55.3626 | -0.0281 (-0.05%) |
| 13-07-2026 | 55.3907 | +0.0194 (+0.04%) |
| 10-07-2026 | 55.3713 | +0.0075 (+0.01%) |
| 09-07-2026 | 55.3638 | +0.0355 (+0.06%) |
| 08-07-2026 | 55.3283 | -0.0246 (-0.04%) |
| 07-07-2026 | 55.3529 | -0.0352 (-0.06%) |
| 06-07-2026 | 55.3881 | +0.0190 (+0.03%) |
| 03-07-2026 | 55.3691 | -0.0033 (-0.01%) |
| 02-07-2026 | 55.3724 | +0.0378 (+0.07%) |
| 01-07-2026 | 55.3346 | +0.0397 (+0.07%) |
| 30-06-2026 | 55.2949 | +0.0356 (+0.06%) |
| 29-06-2026 | 55.2593 | +0.0651 (+0.12%) |
| 25-06-2026 | 55.1942 | +0.0437 (+0.08%) |
| 24-06-2026 | 55.1505 | +0.0268 (+0.05%) |
| 23-06-2026 | 55.1237 | +0.0102 (+0.02%) |
| 22-06-2026 | 55.1135 | +0.0314 (+0.06%) |
| 19-06-2026 | 55.0821 | +0.0083 (+0.02%) |
| 18-06-2026 | 55.0738 | +0.0175 (+0.03%) |
| 17-06-2026 | 55.0563 | +0.0112 (+0.02%) |
| 16-06-2026 | 55.0451 | +0.0317 (+0.06%) |
| 15-06-2026 | 55.0134 | +0.0495 (+0.09%) |
| 12-06-2026 | 54.9639 | +0.0189 (+0.03%) |
| 11-06-2026 | 54.9450 | -0.0211 (-0.04%) |
| 10-06-2026 | 54.9661 | +0.0109 (+0.02%) |
| 09-06-2026 | 54.9552 | +0.0586 (+0.11%) |
| 08-06-2026 | 54.8966 | +0.0534 (+0.10%) |
| 05-06-2026 | 54.8432 | +0.0554 (+0.10%) |
| 04-06-2026 | 54.7878 | +0.0089 (+0.02%) |
| 03-06-2026 | 54.7789 | +0.0111 (+0.02%) |
| 02-06-2026 | 54.7678 | +0.0160 (+0.03%) |
| 01-06-2026 | 54.7518 | +0.0542 (+0.10%) |
| 29-05-2026 | 54.6976 | +0.0360 (+0.07%) |
| 27-05-2026 | 54.6616 | +0.0207 (+0.04%) |
| 26-05-2026 | 54.6409 | -0.0065 (-0.01%) |
| 25-05-2026 | 54.6474 | +0.0151 (+0.03%) |
| 22-05-2026 | 54.6323 | -0.0097 (-0.02%) |
| 21-05-2026 | 54.6420 | -0.0348 (-0.06%) |
| 20-05-2026 | 54.6768 | -0.0191 (-0.03%) |
| 19-05-2026 | 54.6959 | +0.0090 (+0.02%) |
| 18-05-2026 | 54.6869 | +0.0080 (+0.01%) |
| 15-05-2026 | 54.6789 | -0.0016 (0.00%) |
| 14-05-2026 | 54.6805 | -0.0086 (-0.02%) |
| 13-05-2026 | 54.6891 | +0.0017 (+0.00%) |
| 12-05-2026 | 54.6874 | -0.0063 (-0.01%) |
| 11-05-2026 | 54.6937 | +0.0119 (+0.02%) |
| 08-05-2026 | 54.6818 | +0.0120 (+0.02%) |
| 07-05-2026 | 54.6698 | +0.0049 (+0.01%) |
| 06-05-2026 | 54.6649 | +0.0138 (+0.03%) |
| 05-05-2026 | 54.6511 | +0.0054 (+0.01%) |
| 04-05-2026 | 54.6457 | +0.0463 (+0.08%) |
| 30-04-2026 | 54.5994 | -0.0117 (-0.02%) |
| 29-04-2026 | 54.6111 | -0.0061 (-0.01%) |
Franklin India Money Market Fund - Direct - Growth is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Debt Scheme - Money Market Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹55.49790 as on 24-07-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.