NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 18-09-2026 | 56.1033 | +0.0089 (+0.02%) |
| 17-09-2026 | 56.0944 | +0.0084 (+0.01%) |
| 16-09-2026 | 56.0860 | +0.0102 (+0.02%) |
| 15-09-2026 | 56.0758 | +0.0109 (+0.02%) |
| 11-09-2026 | 56.0649 | -0.0025 (0.00%) |
| 10-09-2026 | 56.0674 | -0.0003 (0.00%) |
| 09-09-2026 | 56.0677 | +0.0043 (+0.01%) |
| 08-09-2026 | 56.0634 | +0.0094 (+0.02%) |
| 07-09-2026 | 56.0540 | +0.0369 (+0.07%) |
| 04-09-2026 | 56.0171 | +0.0155 (+0.03%) |
| 03-09-2026 | 56.0016 | +0.0206 (+0.04%) |
| 02-09-2026 | 55.9810 | +0.0417 (+0.07%) |
| 01-09-2026 | 55.9393 | +0.0189 (+0.03%) |
| 31-08-2026 | 55.9204 | +0.0361 (+0.06%) |
| 28-08-2026 | 55.8843 | +0.0101 (+0.02%) |
| 27-08-2026 | 55.8742 | +0.0275 (+0.05%) |
| 25-08-2026 | 55.8467 | +0.0256 (+0.05%) |
| 24-08-2026 | 55.8211 | +0.0327 (+0.06%) |
| 21-08-2026 | 55.7884 | +0.0008 (+0.00%) |
| 20-08-2026 | 55.7876 | -0.0196 (-0.04%) |
| 19-08-2026 | 55.8072 | +0.0090 (+0.02%) |
| 18-08-2026 | 55.7982 | +0.0074 (+0.01%) |
| 17-08-2026 | 55.7908 | +0.0220 (+0.04%) |
| 14-08-2026 | 55.7688 | +0.0179 (+0.03%) |
| 13-08-2026 | 55.7509 | +0.0130 (+0.02%) |
| 12-08-2026 | 55.7379 | +0.0041 (+0.01%) |
| 11-08-2026 | 55.7338 | +0.0164 (+0.03%) |
| 10-08-2026 | 55.7174 | +0.0375 (+0.07%) |
| 07-08-2026 | 55.6799 | +0.0119 (+0.02%) |
| 06-08-2026 | 55.6680 | +0.0123 (+0.02%) |
| 05-08-2026 | 55.6557 | +0.0237 (+0.04%) |
| 04-08-2026 | 55.6320 | +0.0123 (+0.02%) |
| 03-08-2026 | 55.6197 | +0.0396 (+0.07%) |
| 31-07-2026 | 55.5801 | +0.0191 (+0.03%) |
| 30-07-2026 | 55.5610 | +0.0061 (+0.01%) |
| 29-07-2026 | 55.5549 | +0.0044 (+0.01%) |
| 28-07-2026 | 55.5505 | +0.0145 (+0.03%) |
| 27-07-2026 | 55.5360 | +0.0381 (+0.07%) |
| 24-07-2026 | 55.4979 | +0.0137 (+0.02%) |
| 23-07-2026 | 55.4842 | +0.0160 (+0.03%) |
| 22-07-2026 | 55.4682 | +0.0019 (+0.00%) |
| 21-07-2026 | 55.4663 | +0.0275 (+0.05%) |
| 20-07-2026 | 55.4388 | +0.0156 (+0.03%) |
| 17-07-2026 | 55.4232 | +0.0302 (+0.05%) |
| 16-07-2026 | 55.3930 | +0.0206 (+0.04%) |
| 15-07-2026 | 55.3724 | +0.0098 (+0.02%) |
| 14-07-2026 | 55.3626 | -0.0281 (-0.05%) |
| 13-07-2026 | 55.3907 | +0.0194 (+0.04%) |
| 10-07-2026 | 55.3713 | +0.0075 (+0.01%) |
| 09-07-2026 | 55.3638 | +0.0355 (+0.06%) |
| 08-07-2026 | 55.3283 | -0.0246 (-0.04%) |
| 07-07-2026 | 55.3529 | -0.0352 (-0.06%) |
| 06-07-2026 | 55.3881 | +0.0190 (+0.03%) |
| 03-07-2026 | 55.3691 | -0.0033 (-0.01%) |
| 02-07-2026 | 55.3724 | +0.0378 (+0.07%) |
| 01-07-2026 | 55.3346 | +0.0397 (+0.07%) |
| 30-06-2026 | 55.2949 | +0.0356 (+0.06%) |
| 29-06-2026 | 55.2593 | +0.0651 (+0.12%) |
| 25-06-2026 | 55.1942 | +0.0437 (+0.08%) |
| 24-06-2026 | 55.1505 | +0.0268 (+0.05%) |
Franklin India Money Market Fund - Direct - Growth is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Debt Scheme - Money Market Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹56.10330 as on 18-09-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.