NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 13-04-2026 | 46.8406 | +0.0146 (+0.03%) |
| 10-04-2026 | 46.8260 | +0.0076 (+0.02%) |
| 09-04-2026 | 46.8184 | +0.0092 (+0.02%) |
| 08-04-2026 | 46.8092 | +0.0651 (+0.14%) |
| 07-04-2026 | 46.7441 | +0.0120 (+0.03%) |
| 06-04-2026 | 46.7321 | +0.0429 (+0.09%) |
| 02-04-2026 | 46.6892 | -0.0562 (-0.12%) |
| 31-03-2026 | 46.7454 | +0.0105 (+0.02%) |
| 30-03-2026 | 46.7349 | +0.0356 (+0.08%) |
| 27-03-2026 | 46.6993 | -0.0036 (-0.01%) |
| 25-03-2026 | 46.7029 | +0.0194 (+0.04%) |
| 24-03-2026 | 46.6835 | -0.0336 (-0.07%) |
| 23-03-2026 | 46.7171 | -0.0549 (-0.12%) |
| 20-03-2026 | 46.7720 | -0.0023 (0.00%) |
| 18-03-2026 | 46.7743 | +0.0150 (+0.03%) |
| 17-03-2026 | 46.7593 | -0.0339 (-0.07%) |
| 16-03-2026 | 46.7932 | +0.0137 (+0.03%) |
| 13-03-2026 | 46.7795 | -0.0376 (-0.08%) |
| 12-03-2026 | 46.8171 | -0.0248 (-0.05%) |
| 11-03-2026 | 46.8419 | +0.0495 (+0.11%) |
| 10-03-2026 | 46.7924 | +0.0503 (+0.11%) |
| 09-03-2026 | 46.7421 | +0.0308 (+0.07%) |
| 06-03-2026 | 46.7113 | +0.0258 (+0.06%) |
| 05-03-2026 | 46.6855 | +0.0033 (+0.01%) |
| 04-03-2026 | 46.6822 | +0.0027 (+0.01%) |
| 02-03-2026 | 46.6795 | +0.0347 (+0.07%) |
| 27-02-2026 | 46.6448 | +0.0226 (+0.05%) |
| 26-02-2026 | 46.6222 | +0.0309 (+0.07%) |
| 25-02-2026 | 46.5913 | +0.0541 (+0.12%) |
| 24-02-2026 | 46.5372 | +0.0076 (+0.02%) |
| 23-02-2026 | 46.5296 | +0.0209 (+0.04%) |
| 20-02-2026 | 46.5087 | +0.0265 (+0.06%) |
| 18-02-2026 | 46.4822 | +0.0020 (+0.00%) |
| 17-02-2026 | 46.4802 | +0.0363 (+0.08%) |
| 16-02-2026 | 46.4439 | +0.0220 (+0.05%) |
| 13-02-2026 | 46.4219 | +0.0187 (+0.04%) |
| 12-02-2026 | 46.4032 | +0.0263 (+0.06%) |
| 11-02-2026 | 46.3769 | +0.0329 (+0.07%) |
| 10-02-2026 | 46.3440 | +0.0129 (+0.03%) |
| 09-02-2026 | 46.3311 | +0.0275 (+0.06%) |
| 06-02-2026 | 46.3036 | -0.0478 (-0.10%) |
| 05-02-2026 | 46.3514 | +0.0301 (+0.06%) |
| 04-02-2026 | 46.3213 | +0.0568 (+0.12%) |
| 03-02-2026 | 46.2645 | +0.0462 (+0.10%) |
| 02-02-2026 | 46.2183 | -0.0151 (-0.03%) |
| 30-01-2026 | 46.2334 | +0.0383 (+0.08%) |
| 29-01-2026 | 46.1951 | +0.0101 (+0.02%) |
| 28-01-2026 | 46.1850 | +0.0291 (+0.06%) |
| 27-01-2026 | 46.1559 | +0.0112 (+0.02%) |
| 23-01-2026 | 46.1447 | +0.0274 (+0.06%) |
| 22-01-2026 | 46.1173 | +0.0242 (+0.05%) |
| 21-01-2026 | 46.0931 | +0.0043 (+0.01%) |
| 20-01-2026 | 46.0888 | +0.0325 (+0.07%) |
| 19-01-2026 | 46.0563 | +0.0070 (+0.02%) |
| 16-01-2026 | 46.0493 | -0.0077 (-0.02%) |
| 14-01-2026 | 46.0570 | -0.0066 (-0.01%) |
| 13-01-2026 | 46.0636 | -0.0088 (-0.02%) |
| 12-01-2026 | 46.0724 | +0.0161 (+0.03%) |
| 09-01-2026 | 46.0563 | +0.0047 (+0.01%) |
| 08-01-2026 | 46.0516 | -0.0125 (-0.03%) |
Franklin India Floating Rate Fund - Direct - Growth is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Debt Scheme - Floater Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹46.84060 as on 13-04-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.