NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 13-04-2026 | 147.5278 | -0.4742 (-0.32%) |
| 10-04-2026 | 148.0020 | +0.6597 (+0.45%) |
| 09-04-2026 | 147.3423 | -0.1027 (-0.07%) |
| 08-04-2026 | 147.4450 | +3.7870 (+2.64%) |
| 07-04-2026 | 143.6580 | +0.9920 (+0.70%) |
| 06-04-2026 | 142.6660 | +1.2094 (+0.85%) |
| 02-04-2026 | 141.4566 | +0.3647 (+0.26%) |
| 01-04-2026 | 141.0919 | +1.8229 (+1.31%) |
| 31-03-2026 | 139.2690 | -0.4163 (-0.30%) |
| 30-03-2026 | 139.6853 | -2.2473 (-1.58%) |
| 27-03-2026 | 141.9326 | -1.8172 (-1.26%) |
| 25-03-2026 | 143.7498 | +1.7614 (+1.24%) |
| 24-03-2026 | 141.9884 | +1.8947 (+1.35%) |
| 23-03-2026 | 140.0937 | -3.7798 (-2.63%) |
| 20-03-2026 | 143.8735 | +0.6241 (+0.44%) |
| 19-03-2026 | 143.2494 | -3.8094 (-2.59%) |
| 18-03-2026 | 147.0588 | +0.7930 (+0.54%) |
| 17-03-2026 | 146.2658 | +0.7082 (+0.49%) |
| 16-03-2026 | 145.5576 | -0.2025 (-0.14%) |
| 13-03-2026 | 145.7601 | -2.7365 (-1.84%) |
| 12-03-2026 | 148.4966 | +0.2831 (+0.19%) |
| 11-03-2026 | 148.2135 | -0.8584 (-0.58%) |
| 10-03-2026 | 149.0719 | +1.5742 (+1.07%) |
| 09-03-2026 | 147.4977 | -3.1250 (-2.07%) |
| 06-03-2026 | 150.6227 | -0.8818 (-0.58%) |
| 05-03-2026 | 151.5045 | +1.6840 (+1.12%) |
| 04-03-2026 | 149.8205 | -3.7800 (-2.46%) |
| 02-03-2026 | 153.6005 | -1.8816 (-1.21%) |
| 27-02-2026 | 155.4821 | -0.8701 (-0.56%) |
| 26-02-2026 | 156.3522 | +0.4772 (+0.31%) |
| 25-02-2026 | 155.8750 | +1.1264 (+0.73%) |
| 24-02-2026 | 154.7486 | -0.7673 (-0.49%) |
| 23-02-2026 | 155.5159 | +0.1914 (+0.12%) |
| 20-02-2026 | 155.3245 | +0.5070 (+0.33%) |
| 19-02-2026 | 154.8175 | -1.6124 (-1.03%) |
| 18-02-2026 | 156.4299 | +0.0817 (+0.05%) |
| 17-02-2026 | 156.3482 | +0.6436 (+0.41%) |
| 16-02-2026 | 155.7046 | +1.1174 (+0.72%) |
| 13-02-2026 | 154.5872 | -2.0947 (-1.34%) |
| 12-02-2026 | 156.6819 | -1.6123 (-1.02%) |
| 11-02-2026 | 158.2942 | +0.4299 (+0.27%) |
| 10-02-2026 | 157.8643 | +0.5580 (+0.35%) |
| 09-02-2026 | 157.3063 | +1.6719 (+1.07%) |
| 06-02-2026 | 155.6344 | +0.2151 (+0.14%) |
| 05-02-2026 | 155.4193 | -0.2856 (-0.18%) |
| 04-02-2026 | 155.7049 | +0.4256 (+0.27%) |
| 03-02-2026 | 155.2793 | +1.7405 (+1.13%) |
| 02-02-2026 | 153.5388 | -1.8936 (-1.22%) |
| 30-01-2026 | 155.4324 | -0.4725 (-0.30%) |
| 29-01-2026 | 155.9049 | +0.5694 (+0.37%) |
| 28-01-2026 | 155.3355 | +2.0052 (+1.31%) |
| 27-01-2026 | 153.3303 | +0.8585 (+0.56%) |
| 23-01-2026 | 152.4718 | -0.8741 (-0.57%) |
| 22-01-2026 | 153.3459 | +1.3456 (+0.89%) |
| 21-01-2026 | 152.0003 | -0.2904 (-0.19%) |
| 20-01-2026 | 152.2907 | -2.2351 (-1.45%) |
| 19-01-2026 | 154.5258 | -0.1510 (-0.10%) |
| 16-01-2026 | 154.6768 | +0.8679 (+0.56%) |
| 14-01-2026 | 153.8089 | +0.2466 (+0.16%) |
| 13-01-2026 | 153.5623 | +0.3274 (+0.21%) |
Franklin India Dividend Yield Fund - Direct - Growth is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Equity Scheme - Dividend Yield Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹147.52780 as on 13-04-2026. Dividend Yield funds invest in stocks that offer high dividend yields. These companies are typically mature, cash-rich businesses with stable earnings. Such funds provide a combination of capital appreciation and regular dividend income, offering relatively lower volatility. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.