NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 18-09-2026 | 147.8643 | +0.6136 (+0.42%) |
| 17-09-2026 | 147.2507 | +0.3526 (+0.24%) |
| 16-09-2026 | 146.8981 | +0.4304 (+0.29%) |
| 15-09-2026 | 146.4677 | -1.7009 (-1.15%) |
| 11-09-2026 | 148.1686 | -0.7439 (-0.50%) |
| 10-09-2026 | 148.9125 | +0.0231 (+0.02%) |
| 09-09-2026 | 148.8894 | -0.6855 (-0.46%) |
| 08-09-2026 | 149.5749 | -0.3034 (-0.20%) |
| 07-09-2026 | 149.8783 | +0.1642 (+0.11%) |
| 04-09-2026 | 149.7141 | -0.0294 (-0.02%) |
| 03-09-2026 | 149.7435 | +0.3256 (+0.22%) |
| 02-09-2026 | 149.4179 | -0.6069 (-0.40%) |
| 01-09-2026 | 150.0248 | -0.0755 (-0.05%) |
| 31-08-2026 | 150.1003 | -0.1952 (-0.13%) |
| 28-08-2026 | 150.2955 | +0.3553 (+0.24%) |
| 27-08-2026 | 149.9402 | -0.8390 (-0.56%) |
| 26-08-2026 | 150.7792 | -0.2747 (-0.18%) |
| 25-08-2026 | 151.0539 | +0.4121 (+0.27%) |
| 24-08-2026 | 150.6418 | -0.0453 (-0.03%) |
| 21-08-2026 | 150.6871 | +0.0512 (+0.03%) |
| 20-08-2026 | 150.6359 | +0.2606 (+0.17%) |
| 19-08-2026 | 150.3753 | -0.6129 (-0.41%) |
| 18-08-2026 | 150.9882 | -1.1016 (-0.72%) |
| 17-08-2026 | 152.0898 | -0.9487 (-0.62%) |
| 14-08-2026 | 153.0385 | -0.2604 (-0.17%) |
| 13-08-2026 | 153.2989 | +0.8474 (+0.56%) |
| 12-08-2026 | 152.4515 | -0.0411 (-0.03%) |
| 11-08-2026 | 152.4926 | -0.1982 (-0.13%) |
| 10-08-2026 | 152.6908 | -0.0808 (-0.05%) |
| 07-08-2026 | 152.7716 | -0.0076 (0.00%) |
| 06-08-2026 | 152.7792 | +0.0230 (+0.02%) |
| 05-08-2026 | 152.7562 | +0.4107 (+0.27%) |
| 04-08-2026 | 152.3455 | -0.7183 (-0.47%) |
| 03-08-2026 | 153.0638 | +2.4253 (+1.61%) |
| 31-07-2026 | 150.6385 | +1.0757 (+0.72%) |
| 30-07-2026 | 149.5628 | +0.2617 (+0.18%) |
| 29-07-2026 | 149.3011 | +0.8190 (+0.55%) |
| 28-07-2026 | 148.4821 | -1.0946 (-0.73%) |
| 27-07-2026 | 149.5767 | +1.0939 (+0.74%) |
| 24-07-2026 | 148.4828 | -0.3867 (-0.26%) |
| 23-07-2026 | 148.8695 | -0.8198 (-0.55%) |
| 22-07-2026 | 149.6893 | -0.3368 (-0.22%) |
| 21-07-2026 | 150.0261 | +0.2993 (+0.20%) |
| 20-07-2026 | 149.7268 | +0.0273 (+0.02%) |
| 17-07-2026 | 149.6995 | +0.2201 (+0.15%) |
| 16-07-2026 | 149.4794 | +0.0751 (+0.05%) |
| 15-07-2026 | 149.4043 | +0.6638 (+0.45%) |
| 14-07-2026 | 148.7405 | -1.5987 (-1.06%) |
| 13-07-2026 | 150.3392 | +0.4026 (+0.27%) |
| 10-07-2026 | 149.9366 | +1.2915 (+0.87%) |
| 09-07-2026 | 148.6451 | -0.1443 (-0.10%) |
| 08-07-2026 | 148.7894 | -2.3461 (-1.55%) |
| 07-07-2026 | 151.1355 | -0.3831 (-0.25%) |
| 06-07-2026 | 151.5186 | +0.3180 (+0.21%) |
| 03-07-2026 | 151.2006 | +0.0752 (+0.05%) |
| 02-07-2026 | 151.1254 | +1.4719 (+0.98%) |
| 01-07-2026 | 149.6535 | +0.4518 (+0.30%) |
| 30-06-2026 | 149.2017 | +0.3233 (+0.22%) |
| 29-06-2026 | 148.8784 | -0.8713 (-0.58%) |
| 25-06-2026 | 149.7497 | -0.4261 (-0.28%) |
Franklin India Dividend Yield Fund - Direct - Growth is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Equity Scheme - Dividend Yield Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹147.86430 as on 18-09-2026. Dividend Yield funds invest in stocks that offer high dividend yields. These companies are typically mature, cash-rich businesses with stable earnings. Such funds provide a combination of capital appreciation and regular dividend income, offering relatively lower volatility. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.