NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-07-2026 | 148.4828 | -0.3867 (-0.26%) |
| 23-07-2026 | 148.8695 | -0.8198 (-0.55%) |
| 22-07-2026 | 149.6893 | -0.3368 (-0.22%) |
| 21-07-2026 | 150.0261 | +0.2993 (+0.20%) |
| 20-07-2026 | 149.7268 | +0.0273 (+0.02%) |
| 17-07-2026 | 149.6995 | +0.2201 (+0.15%) |
| 16-07-2026 | 149.4794 | +0.0751 (+0.05%) |
| 15-07-2026 | 149.4043 | +0.6638 (+0.45%) |
| 14-07-2026 | 148.7405 | -1.5987 (-1.06%) |
| 13-07-2026 | 150.3392 | +0.4026 (+0.27%) |
| 10-07-2026 | 149.9366 | +1.2915 (+0.87%) |
| 09-07-2026 | 148.6451 | -0.1443 (-0.10%) |
| 08-07-2026 | 148.7894 | -2.3461 (-1.55%) |
| 07-07-2026 | 151.1355 | -0.3831 (-0.25%) |
| 06-07-2026 | 151.5186 | +0.3180 (+0.21%) |
| 03-07-2026 | 151.2006 | +0.0752 (+0.05%) |
| 02-07-2026 | 151.1254 | +1.4719 (+0.98%) |
| 01-07-2026 | 149.6535 | +0.4518 (+0.30%) |
| 30-06-2026 | 149.2017 | +0.3233 (+0.22%) |
| 29-06-2026 | 148.8784 | -0.8713 (-0.58%) |
| 25-06-2026 | 149.7497 | -0.4261 (-0.28%) |
| 24-06-2026 | 150.1758 | +0.1070 (+0.07%) |
| 23-06-2026 | 150.0688 | -1.6262 (-1.07%) |
| 22-06-2026 | 151.6950 | +0.8811 (+0.58%) |
| 19-06-2026 | 150.8139 | -0.9975 (-0.66%) |
| 18-06-2026 | 151.8114 | +0.1272 (+0.08%) |
| 17-06-2026 | 151.6842 | +0.2878 (+0.19%) |
| 16-06-2026 | 151.3964 | +0.9978 (+0.66%) |
| 15-06-2026 | 150.3986 | +1.5951 (+1.07%) |
| 12-06-2026 | 148.8035 | +1.9385 (+1.32%) |
| 11-06-2026 | 146.8650 | -0.8891 (-0.60%) |
| 10-06-2026 | 147.7541 | -1.2892 (-0.86%) |
| 09-06-2026 | 149.0433 | +1.2747 (+0.86%) |
| 08-06-2026 | 147.7686 | -1.7195 (-1.15%) |
| 05-06-2026 | 149.4881 | -0.6713 (-0.45%) |
| 04-06-2026 | 150.1594 | -0.2214 (-0.15%) |
| 03-06-2026 | 150.3808 | -0.6032 (-0.40%) |
| 02-06-2026 | 150.9840 | +0.2339 (+0.16%) |
| 01-06-2026 | 150.7501 | -0.0994 (-0.07%) |
| 29-05-2026 | 150.8495 | -2.2964 (-1.50%) |
| 27-05-2026 | 153.1459 | +0.9963 (+0.65%) |
| 26-05-2026 | 152.1496 | -0.1996 (-0.13%) |
| 25-05-2026 | 152.3492 | +2.0730 (+1.38%) |
| 22-05-2026 | 150.2762 | +0.2726 (+0.18%) |
| 21-05-2026 | 150.0036 | +0.8336 (+0.56%) |
| 20-05-2026 | 149.1700 | +0.0363 (+0.02%) |
| 19-05-2026 | 149.1337 | +0.2871 (+0.19%) |
| 18-05-2026 | 148.8466 | -0.3125 (-0.21%) |
| 15-05-2026 | 149.1591 | -0.4339 (-0.29%) |
| 14-05-2026 | 149.5930 | +0.3621 (+0.24%) |
| 13-05-2026 | 149.2309 | +0.2818 (+0.19%) |
| 12-05-2026 | 148.9491 | -2.5623 (-1.69%) |
| 11-05-2026 | 151.5114 | -0.9555 (-0.63%) |
| 08-05-2026 | 152.4669 | -0.5501 (-0.36%) |
| 07-05-2026 | 153.0170 | +0.0625 (+0.04%) |
| 06-05-2026 | 152.9545 | +1.8925 (+1.25%) |
| 05-05-2026 | 151.0620 | -0.0252 (-0.02%) |
| 04-05-2026 | 151.0872 | +1.2415 (+0.83%) |
| 30-04-2026 | 149.8457 | -0.9674 (-0.64%) |
| 29-04-2026 | 150.8131 | -0.0011 (0.00%) |
Franklin India Dividend Yield Fund - Direct - Growth is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Equity Scheme - Dividend Yield Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹148.48280 as on 24-07-2026. Dividend Yield funds invest in stocks that offer high dividend yields. These companies are typically mature, cash-rich businesses with stable earnings. Such funds provide a combination of capital appreciation and regular dividend income, offering relatively lower volatility. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.