NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 29-05-2026 | 150.8495 | -2.2964 (-1.50%) |
| 27-05-2026 | 153.1459 | +0.9963 (+0.65%) |
| 26-05-2026 | 152.1496 | -0.1996 (-0.13%) |
| 25-05-2026 | 152.3492 | +2.0730 (+1.38%) |
| 22-05-2026 | 150.2762 | +0.2726 (+0.18%) |
| 21-05-2026 | 150.0036 | +0.8336 (+0.56%) |
| 20-05-2026 | 149.1700 | +0.0363 (+0.02%) |
| 19-05-2026 | 149.1337 | +0.2871 (+0.19%) |
| 18-05-2026 | 148.8466 | -0.3125 (-0.21%) |
| 15-05-2026 | 149.1591 | -0.4339 (-0.29%) |
| 14-05-2026 | 149.5930 | +0.3621 (+0.24%) |
| 13-05-2026 | 149.2309 | +0.2818 (+0.19%) |
| 12-05-2026 | 148.9491 | -2.5623 (-1.69%) |
| 11-05-2026 | 151.5114 | -0.9555 (-0.63%) |
| 08-05-2026 | 152.4669 | -0.5501 (-0.36%) |
| 07-05-2026 | 153.0170 | +0.0625 (+0.04%) |
| 06-05-2026 | 152.9545 | +1.8925 (+1.25%) |
| 05-05-2026 | 151.0620 | -0.0252 (-0.02%) |
| 04-05-2026 | 151.0872 | +1.2415 (+0.83%) |
| 30-04-2026 | 149.8457 | -0.9674 (-0.64%) |
| 29-04-2026 | 150.8131 | -0.0011 (0.00%) |
| 28-04-2026 | 150.8142 | +0.1240 (+0.08%) |
| 27-04-2026 | 150.6902 | +1.1167 (+0.75%) |
| 24-04-2026 | 149.5735 | -0.9093 (-0.60%) |
| 23-04-2026 | 150.4828 | -1.5336 (-1.01%) |
| 22-04-2026 | 152.0164 | -0.5490 (-0.36%) |
| 21-04-2026 | 152.5654 | +1.2841 (+0.85%) |
| 20-04-2026 | 151.2813 | +0.0335 (+0.02%) |
| 17-04-2026 | 151.2478 | +1.2125 (+0.81%) |
| 16-04-2026 | 150.0353 | +0.3120 (+0.21%) |
| 15-04-2026 | 149.7233 | +2.1955 (+1.49%) |
| 13-04-2026 | 147.5278 | -0.4742 (-0.32%) |
| 10-04-2026 | 148.0020 | +0.6597 (+0.45%) |
| 09-04-2026 | 147.3423 | -0.1027 (-0.07%) |
| 08-04-2026 | 147.4450 | +3.7870 (+2.64%) |
| 07-04-2026 | 143.6580 | +0.9920 (+0.70%) |
| 06-04-2026 | 142.6660 | +1.2094 (+0.85%) |
| 02-04-2026 | 141.4566 | +0.3647 (+0.26%) |
| 01-04-2026 | 141.0919 | +1.8229 (+1.31%) |
| 31-03-2026 | 139.2690 | -0.4163 (-0.30%) |
| 30-03-2026 | 139.6853 | -2.2473 (-1.58%) |
| 27-03-2026 | 141.9326 | -1.8172 (-1.26%) |
| 25-03-2026 | 143.7498 | +1.7614 (+1.24%) |
| 24-03-2026 | 141.9884 | +1.8947 (+1.35%) |
| 23-03-2026 | 140.0937 | -3.7798 (-2.63%) |
| 20-03-2026 | 143.8735 | +0.6241 (+0.44%) |
| 19-03-2026 | 143.2494 | -3.8094 (-2.59%) |
| 18-03-2026 | 147.0588 | +0.7930 (+0.54%) |
| 17-03-2026 | 146.2658 | +0.7082 (+0.49%) |
| 16-03-2026 | 145.5576 | -0.2025 (-0.14%) |
| 13-03-2026 | 145.7601 | -2.7365 (-1.84%) |
| 12-03-2026 | 148.4966 | +0.2831 (+0.19%) |
| 11-03-2026 | 148.2135 | -0.8584 (-0.58%) |
| 10-03-2026 | 149.0719 | +1.5742 (+1.07%) |
| 09-03-2026 | 147.4977 | -3.1250 (-2.07%) |
| 06-03-2026 | 150.6227 | -0.8818 (-0.58%) |
| 05-03-2026 | 151.5045 | +1.6840 (+1.12%) |
| 04-03-2026 | 149.8205 | -3.7800 (-2.46%) |
| 02-03-2026 | 153.6005 | -1.8816 (-1.21%) |
| 27-02-2026 | 155.4821 | -0.8701 (-0.56%) |
Franklin India Dividend Yield Fund - Direct - Growth is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Equity Scheme - Dividend Yield Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹150.84950 as on 29-05-2026. Dividend Yield funds invest in stocks that offer high dividend yields. These companies are typically mature, cash-rich businesses with stable earnings. Such funds provide a combination of capital appreciation and regular dividend income, offering relatively lower volatility. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.