NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 18-09-2026 | 1,109.0330 | +4.4877 (+0.41%) |
| 17-09-2026 | 1,104.5453 | +5.9206 (+0.54%) |
| 16-09-2026 | 1,098.6247 | +5.1215 (+0.47%) |
| 15-09-2026 | 1,093.5032 | -19.2206 (-1.73%) |
| 11-09-2026 | 1,112.7238 | -3.6684 (-0.33%) |
| 10-09-2026 | 1,116.3922 | +0.5737 (+0.05%) |
| 09-09-2026 | 1,115.8185 | -9.8198 (-0.87%) |
| 08-09-2026 | 1,125.6383 | -4.7348 (-0.42%) |
| 07-09-2026 | 1,130.3731 | -6.1736 (-0.54%) |
| 04-09-2026 | 1,136.5467 | -1.3530 (-0.12%) |
| 03-09-2026 | 1,137.8997 | -1.0361 (-0.09%) |
| 02-09-2026 | 1,138.9358 | -6.5334 (-0.57%) |
| 01-09-2026 | 1,145.4692 | -7.8705 (-0.68%) |
| 31-08-2026 | 1,153.3397 | -0.2220 (-0.02%) |
| 28-08-2026 | 1,153.5617 | +1.0058 (+0.09%) |
| 27-08-2026 | 1,152.5559 | -4.9454 (-0.43%) |
| 26-08-2026 | 1,157.5013 | -3.8308 (-0.33%) |
| 25-08-2026 | 1,161.3321 | +6.3015 (+0.55%) |
| 24-08-2026 | 1,155.0306 | -0.6394 (-0.06%) |
| 21-08-2026 | 1,155.6700 | -0.3847 (-0.03%) |
| 20-08-2026 | 1,156.0547 | +6.3431 (+0.55%) |
| 19-08-2026 | 1,149.7116 | -0.2696 (-0.02%) |
| 18-08-2026 | 1,149.9812 | -5.6328 (-0.49%) |
| 17-08-2026 | 1,155.6140 | -1.8691 (-0.16%) |
| 14-08-2026 | 1,157.4831 | -2.6622 (-0.23%) |
| 13-08-2026 | 1,160.1453 | -0.8981 (-0.08%) |
| 12-08-2026 | 1,161.0434 | +0.5036 (+0.04%) |
| 11-08-2026 | 1,160.5398 | -1.9663 (-0.17%) |
| 10-08-2026 | 1,162.5061 | +1.4883 (+0.13%) |
| 07-08-2026 | 1,161.0178 | -2.5403 (-0.22%) |
| 06-08-2026 | 1,163.5581 | -0.2932 (-0.03%) |
| 05-08-2026 | 1,163.8513 | +0.8187 (+0.07%) |
| 04-08-2026 | 1,163.0326 | -5.8816 (-0.50%) |
| 03-08-2026 | 1,168.9142 | +21.4390 (+1.87%) |
| 31-07-2026 | 1,147.4752 | +6.7000 (+0.59%) |
| 30-07-2026 | 1,140.7752 | +1.6097 (+0.14%) |
| 29-07-2026 | 1,139.1655 | +12.2773 (+1.09%) |
| 28-07-2026 | 1,126.8882 | +1.0081 (+0.09%) |
| 27-07-2026 | 1,125.8801 | +14.2858 (+1.29%) |
| 24-07-2026 | 1,111.5943 | -5.4379 (-0.49%) |
| 23-07-2026 | 1,117.0322 | -1.4811 (-0.13%) |
| 22-07-2026 | 1,118.5133 | -11.5589 (-1.02%) |
| 21-07-2026 | 1,130.0722 | -0.4064 (-0.04%) |
| 20-07-2026 | 1,130.4786 | -3.7249 (-0.33%) |
| 17-07-2026 | 1,134.2035 | +10.1324 (+0.90%) |
| 16-07-2026 | 1,124.0711 | -3.3830 (-0.30%) |
| 15-07-2026 | 1,127.4541 | +4.2649 (+0.38%) |
| 14-07-2026 | 1,123.1892 | -8.7013 (-0.77%) |
| 13-07-2026 | 1,131.8905 | +1.3808 (+0.12%) |
| 10-07-2026 | 1,130.5097 | +10.4647 (+0.93%) |
| 09-07-2026 | 1,120.0450 | +7.4483 (+0.67%) |
| 08-07-2026 | 1,112.5967 | -23.3849 (-2.06%) |
| 07-07-2026 | 1,135.9816 | +1.1312 (+0.10%) |
| 06-07-2026 | 1,134.8504 | +5.9987 (+0.53%) |
| 03-07-2026 | 1,128.8517 | +4.3690 (+0.39%) |
| 02-07-2026 | 1,124.4827 | +8.9281 (+0.80%) |
| 01-07-2026 | 1,115.5546 | +9.6528 (+0.87%) |
| 30-06-2026 | 1,105.9018 | -4.2695 (-0.38%) |
| 29-06-2026 | 1,110.1713 | -6.2735 (-0.56%) |
| 25-06-2026 | 1,116.4448 | +4.1445 (+0.37%) |
Franklin India Large Cap Fund- Direct - Growth is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Equity Scheme - Large Cap Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹1109.03300 as on 18-09-2026. Large Cap funds invest predominantly in equity and equity-related instruments of top 100 companies by full market capitalisation listed on BSE/NSE. These are well-established, financially stable companies with proven track records. Large Cap funds are considered relatively less volatile compared to Mid/Small Cap and are suitable for investors seeking steady long-term wealth creation with lower risk. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.