NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 13-04-2026 | 2,915.7129 | -26.0992 (-0.89%) |
| 10-04-2026 | 2,941.8121 | +41.5396 (+1.43%) |
| 09-04-2026 | 2,900.2725 | +1.3284 (+0.05%) |
| 08-04-2026 | 2,898.9441 | +107.6499 (+3.86%) |
| 07-04-2026 | 2,791.2942 | +4.2982 (+0.15%) |
| 06-04-2026 | 2,786.9960 | +36.6334 (+1.33%) |
| 02-04-2026 | 2,750.3626 | -4.0858 (-0.15%) |
| 01-04-2026 | 2,754.4484 | +50.2611 (+1.86%) |
| 31-03-2026 | 2,704.1873 | -0.0509 (0.00%) |
| 30-03-2026 | 2,704.2382 | -69.5329 (-2.51%) |
| 27-03-2026 | 2,773.7711 | -60.3200 (-2.13%) |
| 25-03-2026 | 2,834.0911 | +64.0947 (+2.31%) |
| 24-03-2026 | 2,769.9964 | +56.2561 (+2.07%) |
| 23-03-2026 | 2,713.7403 | -93.2564 (-3.32%) |
| 20-03-2026 | 2,806.9967 | +10.7781 (+0.39%) |
| 19-03-2026 | 2,796.2186 | -86.1232 (-2.99%) |
| 18-03-2026 | 2,882.3418 | +48.0718 (+1.70%) |
| 17-03-2026 | 2,834.2700 | +20.7601 (+0.74%) |
| 16-03-2026 | 2,813.5099 | -10.2680 (-0.36%) |
| 13-03-2026 | 2,823.7779 | -67.9579 (-2.35%) |
| 12-03-2026 | 2,891.7358 | -10.9219 (-0.38%) |
| 11-03-2026 | 2,902.6577 | -29.2290 (-1.00%) |
| 10-03-2026 | 2,931.8867 | +37.9422 (+1.31%) |
| 09-03-2026 | 2,893.9445 | -58.4352 (-1.98%) |
| 06-03-2026 | 2,952.3797 | -18.1333 (-0.61%) |
| 05-03-2026 | 2,970.5130 | +29.5960 (+1.01%) |
| 04-03-2026 | 2,940.9170 | -59.7216 (-1.99%) |
| 02-03-2026 | 3,000.6386 | -43.1191 (-1.42%) |
| 27-02-2026 | 3,043.7577 | -32.8006 (-1.07%) |
| 26-02-2026 | 3,076.5583 | +6.6743 (+0.22%) |
| 25-02-2026 | 3,069.8840 | +14.8843 (+0.49%) |
| 24-02-2026 | 3,054.9997 | -25.6741 (-0.83%) |
| 23-02-2026 | 3,080.6738 | -6.1556 (-0.20%) |
| 20-02-2026 | 3,086.8294 | +2.6014 (+0.08%) |
| 19-02-2026 | 3,084.2280 | -43.5205 (-1.39%) |
| 18-02-2026 | 3,127.7485 | +8.8227 (+0.28%) |
| 17-02-2026 | 3,118.9258 | +9.5070 (+0.31%) |
| 16-02-2026 | 3,109.4188 | +16.1522 (+0.52%) |
| 13-02-2026 | 3,093.2666 | -32.1309 (-1.03%) |
| 12-02-2026 | 3,125.3975 | -14.0164 (-0.45%) |
| 11-02-2026 | 3,139.4139 | +5.3081 (+0.17%) |
| 10-02-2026 | 3,134.1058 | +5.6791 (+0.18%) |
| 09-02-2026 | 3,128.4267 | +48.1835 (+1.56%) |
| 06-02-2026 | 3,080.2432 | -1.3888 (-0.05%) |
| 05-02-2026 | 3,081.6320 | -0.5257 (-0.02%) |
| 04-02-2026 | 3,082.1577 | +10.3032 (+0.34%) |
| 03-02-2026 | 3,071.8545 | +79.2894 (+2.65%) |
| 02-02-2026 | 2,992.5651 | -25.7172 (-0.85%) |
| 30-01-2026 | 3,018.2823 | +10.9771 (+0.37%) |
| 29-01-2026 | 3,007.3052 | -9.2808 (-0.31%) |
| 28-01-2026 | 3,016.5860 | +34.4973 (+1.16%) |
| 27-01-2026 | 2,982.0887 | +5.5499 (+0.19%) |
| 23-01-2026 | 2,976.5388 | -43.1884 (-1.43%) |
| 22-01-2026 | 3,019.7272 | +24.8760 (+0.83%) |
| 21-01-2026 | 2,994.8512 | -22.9046 (-0.76%) |
| 20-01-2026 | 3,017.7558 | -66.0250 (-2.14%) |
| 19-01-2026 | 3,083.7808 | -17.7990 (-0.57%) |
| 16-01-2026 | 3,101.5798 | +8.9388 (+0.29%) |
| 14-01-2026 | 3,092.6410 | -7.0030 (-0.23%) |
| 13-01-2026 | 3,099.6440 | -2.6593 (-0.09%) |
Franklin India Mid Cap Fund - Direct - Growth is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Equity Scheme - Mid Cap Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹2915.71290 as on 13-04-2026. Mid Cap funds invest in companies ranked 101st to 250th by full market capitalisation. These companies are in their growth phase and have the potential to become large-cap companies over time. Mid Cap funds offer higher return potential than Large Cap funds but come with higher volatility. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.