NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-07-2026 | 305.7938 | -0.2630 (-0.09%) |
| 23-07-2026 | 306.0568 | -1.2280 (-0.40%) |
| 22-07-2026 | 307.2848 | -2.3621 (-0.76%) |
| 21-07-2026 | 309.6469 | -0.1352 (-0.04%) |
| 20-07-2026 | 309.7821 | -0.6783 (-0.22%) |
| 17-07-2026 | 310.4604 | +0.9177 (+0.30%) |
| 16-07-2026 | 309.5427 | -0.4590 (-0.15%) |
| 15-07-2026 | 310.0017 | +1.1832 (+0.38%) |
| 14-07-2026 | 308.8185 | -2.2005 (-0.71%) |
| 13-07-2026 | 311.0190 | -0.0712 (-0.02%) |
| 10-07-2026 | 311.0902 | +2.3797 (+0.77%) |
| 09-07-2026 | 308.7105 | +1.6334 (+0.53%) |
| 08-07-2026 | 307.0771 | -4.7047 (-1.51%) |
| 07-07-2026 | 311.7818 | -0.4577 (-0.15%) |
| 06-07-2026 | 312.2395 | +1.8230 (+0.59%) |
| 03-07-2026 | 310.4165 | +0.0977 (+0.03%) |
| 02-07-2026 | 310.3188 | +1.4774 (+0.48%) |
| 01-07-2026 | 308.8414 | +1.7851 (+0.58%) |
| 30-06-2026 | 307.0563 | -0.1035 (-0.03%) |
| 29-06-2026 | 307.1598 | -1.5272 (-0.49%) |
| 25-06-2026 | 308.6870 | +0.2890 (+0.09%) |
| 24-06-2026 | 308.3980 | +2.0868 (+0.68%) |
| 23-06-2026 | 306.3112 | -1.6592 (-0.54%) |
| 22-06-2026 | 307.9704 | +1.8671 (+0.61%) |
| 19-06-2026 | 306.1033 | -0.5591 (-0.18%) |
| 18-06-2026 | 306.6624 | +0.9465 (+0.31%) |
| 17-06-2026 | 305.7159 | +1.2785 (+0.42%) |
| 16-06-2026 | 304.4374 | +0.9268 (+0.31%) |
| 15-06-2026 | 303.5106 | +2.8134 (+0.94%) |
| 12-06-2026 | 300.6972 | +4.8164 (+1.63%) |
| 11-06-2026 | 295.8808 | -1.2870 (-0.43%) |
| 10-06-2026 | 297.1678 | -0.7669 (-0.26%) |
| 09-06-2026 | 297.9347 | +1.8057 (+0.61%) |
| 08-06-2026 | 296.1290 | -2.1395 (-0.72%) |
| 05-06-2026 | 298.2685 | +0.1072 (+0.04%) |
| 04-06-2026 | 298.1613 | +0.2157 (+0.07%) |
| 03-06-2026 | 297.9456 | -0.2551 (-0.09%) |
| 02-06-2026 | 298.2007 | -0.0163 (-0.01%) |
| 01-06-2026 | 298.2170 | -2.0227 (-0.67%) |
| 29-05-2026 | 300.2397 | -2.5513 (-0.84%) |
| 27-05-2026 | 302.7910 | +0.5870 (+0.19%) |
| 26-05-2026 | 302.2040 | -0.8661 (-0.29%) |
| 25-05-2026 | 303.0701 | +3.2274 (+1.08%) |
| 22-05-2026 | 299.8427 | +0.6639 (+0.22%) |
| 21-05-2026 | 299.1788 | +0.3861 (+0.13%) |
| 20-05-2026 | 298.7927 | +0.5835 (+0.20%) |
| 19-05-2026 | 298.2092 | +0.3622 (+0.12%) |
| 18-05-2026 | 297.8470 | -1.6451 (-0.55%) |
| 15-05-2026 | 299.4921 | -0.7628 (-0.25%) |
| 14-05-2026 | 300.2549 | +1.9758 (+0.66%) |
| 13-05-2026 | 298.2791 | +0.6022 (+0.20%) |
| 12-05-2026 | 297.6769 | -4.4619 (-1.48%) |
| 11-05-2026 | 302.1388 | -3.8099 (-1.25%) |
| 08-05-2026 | 305.9487 | -1.4296 (-0.47%) |
| 07-05-2026 | 307.3783 | +0.7506 (+0.24%) |
| 06-05-2026 | 306.6277 | +2.8186 (+0.93%) |
| 05-05-2026 | 303.8091 | -0.2789 (-0.09%) |
| 04-05-2026 | 304.0880 | +2.0796 (+0.69%) |
| 30-04-2026 | 302.0084 | -2.0697 (-0.68%) |
| 29-04-2026 | 304.0781 | +0.6216 (+0.20%) |
Franklin India Aggressive Hybrid Fund - Direct - Growth is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Hybrid Scheme - Aggressive Hybrid Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹305.79380 as on 24-07-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.