NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 29-05-2026 | 300.2397 | -2.5513 (-0.84%) |
| 27-05-2026 | 302.7910 | +0.5870 (+0.19%) |
| 26-05-2026 | 302.2040 | -0.8661 (-0.29%) |
| 25-05-2026 | 303.0701 | +3.2274 (+1.08%) |
| 22-05-2026 | 299.8427 | +0.6639 (+0.22%) |
| 21-05-2026 | 299.1788 | +0.3861 (+0.13%) |
| 20-05-2026 | 298.7927 | +0.5835 (+0.20%) |
| 19-05-2026 | 298.2092 | +0.3622 (+0.12%) |
| 18-05-2026 | 297.8470 | -1.6451 (-0.55%) |
| 15-05-2026 | 299.4921 | -0.7628 (-0.25%) |
| 14-05-2026 | 300.2549 | +1.9758 (+0.66%) |
| 13-05-2026 | 298.2791 | +0.6022 (+0.20%) |
| 12-05-2026 | 297.6769 | -4.4619 (-1.48%) |
| 11-05-2026 | 302.1388 | -3.8099 (-1.25%) |
| 08-05-2026 | 305.9487 | -1.4296 (-0.47%) |
| 07-05-2026 | 307.3783 | +0.7506 (+0.24%) |
| 06-05-2026 | 306.6277 | +2.8186 (+0.93%) |
| 05-05-2026 | 303.8091 | -0.2789 (-0.09%) |
| 04-05-2026 | 304.0880 | +2.0796 (+0.69%) |
| 30-04-2026 | 302.0084 | -2.0697 (-0.68%) |
| 29-04-2026 | 304.0781 | +0.6216 (+0.20%) |
| 28-04-2026 | 303.4565 | -1.5454 (-0.51%) |
| 27-04-2026 | 305.0019 | +1.6999 (+0.56%) |
| 24-04-2026 | 303.3020 | -2.2699 (-0.74%) |
| 23-04-2026 | 305.5719 | -1.6975 (-0.55%) |
| 22-04-2026 | 307.2694 | -1.4202 (-0.46%) |
| 21-04-2026 | 308.6896 | +1.8415 (+0.60%) |
| 20-04-2026 | 306.8481 | +0.2840 (+0.09%) |
| 17-04-2026 | 306.5641 | +1.4094 (+0.46%) |
| 16-04-2026 | 305.1547 | +0.5435 (+0.18%) |
| 15-04-2026 | 304.6112 | +4.2378 (+1.41%) |
| 13-04-2026 | 300.3734 | -1.5434 (-0.51%) |
| 10-04-2026 | 301.9168 | +2.9674 (+0.99%) |
| 09-04-2026 | 298.9494 | -1.6328 (-0.54%) |
| 08-04-2026 | 300.5822 | +8.8803 (+3.04%) |
| 07-04-2026 | 291.7019 | +1.1930 (+0.41%) |
| 06-04-2026 | 290.5089 | +2.7599 (+0.96%) |
| 02-04-2026 | 287.7490 | +0.1464 (+0.05%) |
| 01-04-2026 | 287.6026 | +3.0818 (+1.08%) |
| 31-03-2026 | 284.5208 | +0.0110 (+0.00%) |
| 30-03-2026 | 284.5098 | -4.4481 (-1.54%) |
| 27-03-2026 | 288.9579 | -4.6306 (-1.58%) |
| 25-03-2026 | 293.5885 | +4.0292 (+1.39%) |
| 24-03-2026 | 289.5593 | +3.8304 (+1.34%) |
| 23-03-2026 | 285.7289 | -5.8939 (-2.02%) |
| 20-03-2026 | 291.6228 | +0.3445 (+0.12%) |
| 19-03-2026 | 291.2783 | -6.6932 (-2.25%) |
| 18-03-2026 | 297.9715 | +2.2088 (+0.75%) |
| 17-03-2026 | 295.7627 | +1.9132 (+0.65%) |
| 16-03-2026 | 293.8495 | +1.9037 (+0.65%) |
| 13-03-2026 | 291.9458 | -4.4747 (-1.51%) |
| 12-03-2026 | 296.4205 | -2.0944 (-0.70%) |
| 11-03-2026 | 298.5149 | -3.0886 (-1.02%) |
| 10-03-2026 | 301.6035 | +2.3422 (+0.78%) |
| 09-03-2026 | 299.2613 | -3.9644 (-1.31%) |
| 06-03-2026 | 303.2257 | -2.4598 (-0.80%) |
| 05-03-2026 | 305.6855 | +2.1851 (+0.72%) |
| 04-03-2026 | 303.5004 | -3.3984 (-1.11%) |
| 02-03-2026 | 306.8988 | -2.7821 (-0.90%) |
| 27-02-2026 | 309.6809 | -2.4216 (-0.78%) |
Franklin India Aggressive Hybrid Fund - Direct - Growth is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Hybrid Scheme - Aggressive Hybrid Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹300.23970 as on 29-05-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.