NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 02-05-2025 | 15,097.5360 | +0.1101 (+0.00%) |
| 30-04-2025 | 15,097.4259 | +258.5781 (+1.74%) |
| 29-04-2025 | 14,838.8478 | +0.0000 (+0.00%) |
| 28-04-2025 | 14,838.8478 | +9,328.4383 (+169.29%) |
| 25-04-2025 | 5,510.4095 | +0.3802 (+0.01%) |
| 24-04-2025 | 5,510.0293 | +0.0000 (+0.00%) |
| 23-04-2025 | 5,510.0293 | +0.0000 (+0.00%) |
| 22-04-2025 | 5,510.0293 | +0.0000 (+0.00%) |
| 21-04-2025 | 5,510.0293 | +0.0000 (+0.00%) |
| 17-04-2025 | 5,510.0293 | +341.3595 (+6.60%) |
| 16-04-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 15-04-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 11-04-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 09-04-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 08-04-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 07-04-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 04-04-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 03-04-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 02-04-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 31-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 28-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 27-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 26-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 25-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 24-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 21-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 20-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 19-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 18-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 17-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 13-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 12-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 11-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 10-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 07-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 06-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 05-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 04-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 03-03-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 28-02-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 27-02-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 25-02-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 24-02-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 21-02-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 20-02-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 18-02-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 17-02-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 14-02-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 13-02-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 12-02-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 11-02-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 10-02-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 07-02-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 06-02-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 05-02-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 04-02-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 03-02-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 31-01-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 30-01-2025 | 5,168.6698 | +0.0000 (+0.00%) |
| 29-01-2025 | 5,168.6698 | +0.0000 (+0.00%) |
Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH is a mutual fund scheme offered by Franklin Templeton Mutual Fund. It is classified under the Debt Scheme - Short Duration Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹15097.53600 as on 02-05-2025. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.