Fund House
Nippon India Mutual Fund
Category
Equity Scheme - Multi Cap Fund
Plan
Direct
Option
Growth
Scheme Code
#118650
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 316.4138 -1.3085 (-0.41%)
10-04-2026 317.7223 +4.9627 (+1.59%)
09-04-2026 312.7596 -1.0026 (-0.32%)
08-04-2026 313.7622 +10.8122 (+3.57%)
07-04-2026 302.9500 -0.0559 (-0.02%)
06-04-2026 303.0059 +2.9592 (+0.99%)
02-04-2026 300.0467 +1.2834 (+0.43%)
01-04-2026 298.7633 +5.9191 (+2.02%)
31-03-2026 292.8442 -0.0032 (0.00%)
30-03-2026 292.8474 -7.2276 (-2.41%)
27-03-2026 300.0750 -6.4258 (-2.10%)
25-03-2026 306.5008 +5.9189 (+1.97%)
24-03-2026 300.5819 +5.8576 (+1.99%)
23-03-2026 294.7243 -9.6229 (-3.16%)
20-03-2026 304.3472 +0.8378 (+0.28%)
19-03-2026 303.5094 -8.8323 (-2.83%)
18-03-2026 312.3417 +4.0226 (+1.30%)
17-03-2026 308.3191 +2.2388 (+0.73%)
16-03-2026 306.0803 +1.0940 (+0.36%)
13-03-2026 304.9863 -7.6363 (-2.44%)
12-03-2026 312.6226 -1.2842 (-0.41%)
11-03-2026 313.9068 -2.7078 (-0.86%)
10-03-2026 316.6146 +4.5999 (+1.47%)
09-03-2026 312.0147 -6.0561 (-1.90%)
06-03-2026 318.0708 -2.2357 (-0.70%)
05-03-2026 320.3065 +4.0382 (+1.28%)
04-03-2026 316.2683 -5.7292 (-1.78%)
02-03-2026 321.9975 -5.0661 (-1.55%)
27-02-2026 327.0636 -3.1919 (-0.97%)
26-02-2026 330.2555 +0.4551 (+0.14%)
25-02-2026 329.8004 +1.3885 (+0.42%)
24-02-2026 328.4119 -2.4219 (-0.73%)
23-02-2026 330.8338 +0.9399 (+0.28%)
20-02-2026 329.8939 +2.2998 (+0.70%)
19-02-2026 327.5941 -4.6798 (-1.41%)
18-02-2026 332.2739 +1.4212 (+0.43%)
17-02-2026 330.8527 +0.8182 (+0.25%)
16-02-2026 330.0345 +2.0054 (+0.61%)
13-02-2026 328.0291 -3.0125 (-0.91%)
12-02-2026 331.0416 -1.5143 (-0.46%)
11-02-2026 332.5559 +0.4034 (+0.12%)
10-02-2026 332.1525 +2.3294 (+0.71%)
09-02-2026 329.8231 +4.0846 (+1.25%)
06-02-2026 325.7385 +1.2161 (+0.37%)
05-02-2026 324.5224 -0.4042 (-0.12%)
04-02-2026 324.9266 +1.7504 (+0.54%)
03-02-2026 323.1762 +8.4665 (+2.69%)
02-02-2026 314.7097 -2.2865 (-0.72%)
30-01-2026 316.9962 +1.4906 (+0.47%)
29-01-2026 315.5056 +1.0849 (+0.35%)
28-01-2026 314.4207 +4.0956 (+1.32%)
27-01-2026 310.3251 +0.5552 (+0.18%)
23-01-2026 309.7699 -4.2489 (-1.35%)
22-01-2026 314.0188 +1.7678 (+0.57%)
21-01-2026 312.2510 -1.2368 (-0.39%)
20-01-2026 313.4878 -6.0585 (-1.90%)
19-01-2026 319.5463 -1.8421 (-0.57%)
16-01-2026 321.3884 -1.2594 (-0.39%)
14-01-2026 322.6478 +0.2523 (+0.08%)
13-01-2026 322.3955 -0.0630 (-0.02%)
About This Fund

Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option is a mutual fund scheme offered by Nippon India Mutual Fund. It is classified under the Equity Scheme - Multi Cap Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹316.41380 as on 13-04-2026. Multi Cap funds must invest a minimum of 25% each in large, mid, and small cap stocks as per SEBI mandate. This ensures balanced exposure across all market segments and provides built-in diversification. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option?
The latest NAV of Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option is ₹316.41380 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option belong to?
Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option is classified under "Equity Scheme - Multi Cap Fund" by SEBI. Multi Cap funds must invest a minimum of 25% each in large, mid, and small cap stocks as per SEBI mandate. This ensures balanced exposure across all market segments and provides built-in diversification.
What is the difference between Direct and Regular plan of Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option?
The Direct plan of Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option?
You can invest in Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option through: (1) The Nippon India Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option?
Yes, you can start a Systematic Investment Plan (SIP) in Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option?
The AMFI scheme code for Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option is 118650. The ISIN (International Securities Identification Number) is INF204K01XF9. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.