NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 06-11-2026 | 804.6254 | -2.0962 (-0.26%) |
| 05-11-2026 | 806.7216 | +14.6013 (+1.84%) |
| 04-11-2026 | 792.1203 | +7.7776 (+0.99%) |
| 03-11-2026 | 784.3427 | +8.8393 (+1.14%) |
| 02-11-2026 | 775.5034 | +9.4122 (+1.23%) |
| 30-10-2026 | 766.0912 | -7.2091 (-0.93%) |
| 29-10-2026 | 773.3003 | +5.9949 (+0.78%) |
| 28-10-2026 | 767.3054 | +2.1027 (+0.27%) |
| 27-10-2026 | 765.2027 | +7.5541 (+1.00%) |
| 26-10-2026 | 757.6486 | +8.4372 (+1.13%) |
| 23-10-2026 | 749.2114 | -13.6722 (-1.79%) |
| 22-10-2026 | 762.8836 | -5.5809 (-0.73%) |
| 21-10-2026 | 768.4645 | -11.3024 (-1.45%) |
| 19-10-2026 | 779.7669 | -7.1280 (-0.91%) |
| 16-10-2026 | 786.8949 | -2.9186 (-0.37%) |
| 15-10-2026 | 789.8135 | -3.0371 (-0.38%) |
| 14-10-2026 | 792.8506 | -1.4379 (-0.18%) |
| 13-10-2026 | 794.2885 | +5.9931 (+0.76%) |
| 12-10-2026 | 788.2954 | +0.2493 (+0.03%) |
| 09-10-2026 | 788.0461 | +8.2184 (+1.05%) |
| 08-10-2026 | 779.8277 | -18.7381 (-2.35%) |
| 07-10-2026 | 798.5658 | -2.0892 (-0.26%) |
| 06-10-2026 | 800.6550 | +10.5060 (+1.33%) |
| 05-10-2026 | 790.1490 | +5.0221 (+0.64%) |
| 01-10-2026 | 785.1269 | -7.7145 (-0.97%) |
| 30-09-2026 | 792.8414 | -0.6596 (-0.08%) |
| 29-09-2026 | 793.5010 | -6.4947 (-0.81%) |
| 28-09-2026 | 799.9957 | -11.8431 (-1.46%) |
| 25-09-2026 | 811.8388 | -2.5315 (-0.31%) |
| 24-09-2026 | 814.3703 | -11.0153 (-1.33%) |
| 23-09-2026 | 825.3856 | +4.4126 (+0.54%) |
| 22-09-2026 | 820.9730 | -0.8688 (-0.11%) |
| 21-09-2026 | 821.8418 | -0.2581 (-0.03%) |
| 18-09-2026 | 822.0999 | +8.8503 (+1.09%) |
| 17-09-2026 | 813.2496 | +7.7722 (+0.96%) |
| 16-09-2026 | 805.4774 | +1.0144 (+0.13%) |
| 15-09-2026 | 804.4630 | -16.8759 (-2.05%) |
| 11-09-2026 | 821.3389 | -1.3076 (-0.16%) |
| 10-09-2026 | 822.6465 | -2.7385 (-0.33%) |
| 09-09-2026 | 825.3850 | -1.9668 (-0.24%) |
| 08-09-2026 | 827.3518 | +1.3055 (+0.16%) |
| 07-09-2026 | 826.0463 | -2.5383 (-0.31%) |
| 04-09-2026 | 828.5846 | +0.6877 (+0.08%) |
| 03-09-2026 | 827.8969 | +0.7880 (+0.10%) |
| 02-09-2026 | 827.1089 | -4.1475 (-0.50%) |
| 01-09-2026 | 831.2564 | -8.1910 (-0.98%) |
| 31-08-2026 | 839.4474 | +1.1490 (+0.14%) |
| 28-08-2026 | 838.2984 | -1.8532 (-0.22%) |
| 27-08-2026 | 840.1516 | -1.1770 (-0.14%) |
| 26-08-2026 | 841.3286 | -2.2412 (-0.27%) |
| 25-08-2026 | 843.5698 | +3.8101 (+0.45%) |
| 24-08-2026 | 839.7597 | -0.1069 (-0.01%) |
| 21-08-2026 | 839.8666 | +0.5480 (+0.07%) |
| 20-08-2026 | 839.3186 | +3.0910 (+0.37%) |
| 19-08-2026 | 836.2276 | -3.7485 (-0.45%) |
| 18-08-2026 | 839.9761 | -0.8324 (-0.10%) |
| 17-08-2026 | 840.8085 | -0.3768 (-0.04%) |
| 14-08-2026 | 841.1853 | -2.8342 (-0.34%) |
| 13-08-2026 | 844.0195 | +2.1079 (+0.25%) |
| 12-08-2026 | 841.9116 | +0.0572 (+0.01%) |
Nippon India Growth Mid Cap Fund - Direct Plan Growth Plan - Bonus Option is a mutual fund scheme offered by Nippon India Mutual Fund. It is classified under the Equity Scheme - Mid Cap Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹804.62540 as on 06-11-2026. Mid Cap funds invest in companies ranked 101st to 250th by full market capitalisation. These companies are in their growth phase and have the potential to become large-cap companies over time. Mid Cap funds offer higher return potential than Large Cap funds but come with higher volatility. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.