Fund House
Nippon India Mutual Fund
Category
Equity Scheme - Mid Cap Fund
Plan
Direct
Option
Growth
Scheme Code
#118666
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 177.8261 -0.7424 (-0.42%)
10-04-2026 178.5685 +2.8204 (+1.60%)
09-04-2026 175.7481 +0.3218 (+0.18%)
08-04-2026 175.4263 +7.3236 (+4.36%)
07-04-2026 168.1027 +0.1296 (+0.08%)
06-04-2026 167.9731 +2.1500 (+1.30%)
02-04-2026 165.8231 -0.5394 (-0.32%)
01-04-2026 166.3625 +3.3803 (+2.07%)
31-03-2026 162.9822 -0.0030 (0.00%)
30-03-2026 162.9852 -4.3868 (-2.62%)
27-03-2026 167.3720 -3.7414 (-2.19%)
25-03-2026 171.1134 +3.8303 (+2.29%)
24-03-2026 167.2831 +3.7577 (+2.30%)
23-03-2026 163.5254 -6.1291 (-3.61%)
20-03-2026 169.6545 +0.6395 (+0.38%)
19-03-2026 169.0150 -5.3581 (-3.07%)
18-03-2026 174.3731 +2.8141 (+1.64%)
17-03-2026 171.5590 +1.4350 (+0.84%)
16-03-2026 170.1240 -0.3465 (-0.20%)
13-03-2026 170.4705 -4.3251 (-2.47%)
12-03-2026 174.7956 -0.5177 (-0.30%)
11-03-2026 175.3133 -1.9106 (-1.08%)
10-03-2026 177.2239 +2.6384 (+1.51%)
09-03-2026 174.5855 -3.9590 (-2.22%)
06-03-2026 178.5445 -15.4321 (-7.96%)
05-03-2026 193.9766 +3.1586 (+1.66%)
04-03-2026 190.8180 -4.4737 (-2.29%)
02-03-2026 195.2917 -3.2994 (-1.66%)
27-02-2026 198.5911 -2.1629 (-1.08%)
26-02-2026 200.7540 +1.0855 (+0.54%)
25-02-2026 199.6685 +1.1011 (+0.55%)
24-02-2026 198.5674 -0.5286 (-0.27%)
23-02-2026 199.0960 +0.7496 (+0.38%)
20-02-2026 198.3464 +0.9293 (+0.47%)
19-02-2026 197.4171 -3.4101 (-1.70%)
18-02-2026 200.8272 +1.1269 (+0.56%)
17-02-2026 199.7003 +0.7234 (+0.36%)
16-02-2026 198.9769 +0.7235 (+0.36%)
13-02-2026 198.2534 -2.6109 (-1.30%)
12-02-2026 200.8643 -0.2951 (-0.15%)
11-02-2026 201.1594 +0.6829 (+0.34%)
10-02-2026 200.4765 +1.4438 (+0.73%)
09-02-2026 199.0327 +3.4504 (+1.76%)
06-02-2026 195.5823 -0.3072 (-0.16%)
05-02-2026 195.8895 -0.5650 (-0.29%)
04-02-2026 196.4545 +1.7825 (+0.92%)
03-02-2026 194.6720 +5.5377 (+2.93%)
02-02-2026 189.1343 -1.4610 (-0.77%)
30-01-2026 190.5953 +0.3425 (+0.18%)
29-01-2026 190.2528 +0.6181 (+0.33%)
28-01-2026 189.6347 +3.0878 (+1.66%)
27-01-2026 186.5469 +0.6443 (+0.35%)
23-01-2026 185.9026 -2.9849 (-1.58%)
22-01-2026 188.8875 +1.9943 (+1.07%)
21-01-2026 186.8932 -1.1159 (-0.59%)
20-01-2026 188.0091 -4.3787 (-2.28%)
19-01-2026 192.3878 -0.8950 (-0.46%)
16-01-2026 193.2828 +0.2962 (+0.15%)
14-01-2026 192.9866 +0.5870 (+0.31%)
13-01-2026 192.3996 +0.0090 (+0.00%)
About This Fund

NIPPON INDIA GROWTH MID CAP FUND - DIRECT Plan - IDCW Option is a mutual fund scheme offered by Nippon India Mutual Fund. It is classified under the Equity Scheme - Mid Cap Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹177.82610 as on 13-04-2026. Mid Cap funds invest in companies ranked 101st to 250th by full market capitalisation. These companies are in their growth phase and have the potential to become large-cap companies over time. Mid Cap funds offer higher return potential than Large Cap funds but come with higher volatility. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of NIPPON INDIA GROWTH MID CAP FUND - DIRECT Plan - IDCW Option?
The latest NAV of NIPPON INDIA GROWTH MID CAP FUND - DIRECT Plan - IDCW Option is ₹177.82610 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does NIPPON INDIA GROWTH MID CAP FUND - DIRECT Plan - IDCW Option belong to?
NIPPON INDIA GROWTH MID CAP FUND - DIRECT Plan - IDCW Option is classified under "Equity Scheme - Mid Cap Fund" by SEBI. Mid Cap funds invest in companies ranked 101st to 250th by full market capitalisation. These companies are in their growth phase and have the potential to become large-cap companies over time. Mid Cap funds offer higher return potential than Large Cap funds but come with higher volatility.
What is the difference between Direct and Regular plan of NIPPON INDIA GROWTH MID CAP FUND - DIRECT Plan - IDCW Option?
The Direct plan of NIPPON INDIA GROWTH MID CAP FUND - DIRECT Plan - IDCW Option has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in NIPPON INDIA GROWTH MID CAP FUND - DIRECT Plan - IDCW Option?
You can invest in NIPPON INDIA GROWTH MID CAP FUND - DIRECT Plan - IDCW Option through: (1) The Nippon India Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in NIPPON INDIA GROWTH MID CAP FUND - DIRECT Plan - IDCW Option?
Yes, you can start a Systematic Investment Plan (SIP) in NIPPON INDIA GROWTH MID CAP FUND - DIRECT Plan - IDCW Option. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of NIPPON INDIA GROWTH MID CAP FUND - DIRECT Plan - IDCW Option?
The AMFI scheme code for NIPPON INDIA GROWTH MID CAP FUND - DIRECT Plan - IDCW Option is 118666. The ISIN (International Securities Identification Number) is INF204K01E39. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.