NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 18-09-2026 | 29.9735 | +0.0123 (+0.04%) |
| 17-09-2026 | 29.9612 | +0.0390 (+0.13%) |
| 16-09-2026 | 29.9222 | +0.0443 (+0.15%) |
| 15-09-2026 | 29.8779 | -0.0598 (-0.20%) |
| 11-09-2026 | 29.9377 | -0.0358 (-0.12%) |
| 10-09-2026 | 29.9735 | -0.0152 (-0.05%) |
| 09-09-2026 | 29.9887 | +0.0007 (+0.00%) |
| 08-09-2026 | 29.9880 | +0.0111 (+0.04%) |
| 07-09-2026 | 29.9769 | +0.0157 (+0.05%) |
| 04-09-2026 | 29.9612 | -0.0019 (-0.01%) |
| 03-09-2026 | 29.9631 | +0.0380 (+0.13%) |
| 02-09-2026 | 29.9251 | -0.0322 (-0.11%) |
| 01-09-2026 | 29.9573 | +0.0121 (+0.04%) |
| 31-08-2026 | 29.9452 | -0.0881 (-0.29%) |
| 28-08-2026 | 30.0333 | -0.0354 (-0.12%) |
| 27-08-2026 | 30.0687 | -0.0167 (-0.06%) |
| 25-08-2026 | 30.0854 | +0.0109 (+0.04%) |
| 24-08-2026 | 30.0745 | +0.0001 (+0.00%) |
| 21-08-2026 | 30.0744 | -0.0400 (-0.13%) |
| 20-08-2026 | 30.1144 | -0.0576 (-0.19%) |
| 19-08-2026 | 30.1720 | +0.0005 (+0.00%) |
| 18-08-2026 | 30.1715 | -0.0967 (-0.32%) |
| 17-08-2026 | 30.2682 | -0.0162 (-0.05%) |
| 14-08-2026 | 30.2844 | +0.0102 (+0.03%) |
| 13-08-2026 | 30.2742 | +0.0352 (+0.12%) |
| 12-08-2026 | 30.2390 | +0.0471 (+0.16%) |
| 11-08-2026 | 30.1919 | -0.0114 (-0.04%) |
| 10-08-2026 | 30.2033 | +0.0310 (+0.10%) |
| 07-08-2026 | 30.1723 | +0.0401 (+0.13%) |
| 06-08-2026 | 30.1322 | +0.0343 (+0.11%) |
| 05-08-2026 | 30.0979 | +0.0469 (+0.16%) |
| 04-08-2026 | 30.0510 | -0.0030 (-0.01%) |
| 03-08-2026 | 30.0540 | -0.0024 (-0.01%) |
| 31-07-2026 | 30.0564 | +0.0074 (+0.02%) |
| 30-07-2026 | 30.0490 | -0.0075 (-0.02%) |
| 29-07-2026 | 30.0565 | -0.0178 (-0.06%) |
| 28-07-2026 | 30.0743 | -0.0063 (-0.02%) |
| 27-07-2026 | 30.0806 | +0.1011 (+0.34%) |
| 24-07-2026 | 29.9795 | +0.0204 (+0.07%) |
| 23-07-2026 | 29.9591 | -0.0608 (-0.20%) |
| 22-07-2026 | 30.0199 | -0.0228 (-0.08%) |
| 21-07-2026 | 30.0427 | -0.0086 (-0.03%) |
| 20-07-2026 | 30.0513 | +0.0013 (+0.00%) |
| 17-07-2026 | 30.0500 | -0.0301 (-0.10%) |
| 16-07-2026 | 30.0801 | +0.0520 (+0.17%) |
| 15-07-2026 | 30.0281 | +0.0272 (+0.09%) |
| 14-07-2026 | 30.0009 | -0.0817 (-0.27%) |
| 13-07-2026 | 30.0826 | -0.0202 (-0.07%) |
| 10-07-2026 | 30.1028 | +0.0577 (+0.19%) |
| 09-07-2026 | 30.0451 | +0.0304 (+0.10%) |
| 08-07-2026 | 30.0147 | -0.0772 (-0.26%) |
| 07-07-2026 | 30.0919 | -0.0109 (-0.04%) |
| 06-07-2026 | 30.1028 | +0.0405 (+0.13%) |
| 03-07-2026 | 30.0623 | -0.0095 (-0.03%) |
| 02-07-2026 | 30.0718 | +0.0547 (+0.18%) |
| 01-07-2026 | 30.0171 | +0.0100 (+0.03%) |
| 30-06-2026 | 30.0071 | +0.0444 (+0.15%) |
| 29-06-2026 | 29.9627 | +0.0586 (+0.20%) |
| 25-06-2026 | 29.9041 | +0.0987 (+0.33%) |
| 24-06-2026 | 29.8054 | +0.0462 (+0.16%) |
Nippon India Medium to Long Duration Fund - Direct Plan Growth Plan-Bonus Option is a mutual fund scheme offered by Nippon India Mutual Fund. It is classified under the Debt Scheme - Medium to Long Duration Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹29.97350 as on 18-09-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.