NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-07-2026 | 29.9795 | +0.0204 (+0.07%) |
| 23-07-2026 | 29.9591 | -0.0608 (-0.20%) |
| 22-07-2026 | 30.0199 | -0.0228 (-0.08%) |
| 21-07-2026 | 30.0427 | -0.0086 (-0.03%) |
| 20-07-2026 | 30.0513 | +0.0013 (+0.00%) |
| 17-07-2026 | 30.0500 | -0.0301 (-0.10%) |
| 16-07-2026 | 30.0801 | +0.0520 (+0.17%) |
| 15-07-2026 | 30.0281 | +0.0272 (+0.09%) |
| 14-07-2026 | 30.0009 | -0.0817 (-0.27%) |
| 13-07-2026 | 30.0826 | -0.0202 (-0.07%) |
| 10-07-2026 | 30.1028 | +0.0577 (+0.19%) |
| 09-07-2026 | 30.0451 | +0.0304 (+0.10%) |
| 08-07-2026 | 30.0147 | -0.0772 (-0.26%) |
| 07-07-2026 | 30.0919 | -0.0109 (-0.04%) |
| 06-07-2026 | 30.1028 | +0.0405 (+0.13%) |
| 03-07-2026 | 30.0623 | -0.0095 (-0.03%) |
| 02-07-2026 | 30.0718 | +0.0547 (+0.18%) |
| 01-07-2026 | 30.0171 | +0.0100 (+0.03%) |
| 30-06-2026 | 30.0071 | +0.0444 (+0.15%) |
| 29-06-2026 | 29.9627 | +0.0586 (+0.20%) |
| 25-06-2026 | 29.9041 | +0.0987 (+0.33%) |
| 24-06-2026 | 29.8054 | +0.0462 (+0.16%) |
| 23-06-2026 | 29.7592 | +0.0322 (+0.11%) |
| 22-06-2026 | 29.7270 | +0.0462 (+0.16%) |
| 19-06-2026 | 29.6808 | -0.0154 (-0.05%) |
| 18-06-2026 | 29.6962 | +0.0507 (+0.17%) |
| 17-06-2026 | 29.6455 | +0.0289 (+0.10%) |
| 16-06-2026 | 29.6166 | +0.0154 (+0.05%) |
| 15-06-2026 | 29.6012 | +0.0398 (+0.13%) |
| 12-06-2026 | 29.5614 | +0.0339 (+0.11%) |
| 11-06-2026 | 29.5275 | -0.0022 (-0.01%) |
| 10-06-2026 | 29.5297 | -0.0072 (-0.02%) |
| 09-06-2026 | 29.5369 | +0.1080 (+0.37%) |
| 08-06-2026 | 29.4289 | +0.0680 (+0.23%) |
| 05-06-2026 | 29.3609 | +0.0621 (+0.21%) |
| 04-06-2026 | 29.2988 | +0.0095 (+0.03%) |
| 03-06-2026 | 29.2893 | -0.0066 (-0.02%) |
| 02-06-2026 | 29.2959 | +0.0274 (+0.09%) |
| 01-06-2026 | 29.2685 | -0.0044 (-0.02%) |
| 29-05-2026 | 29.2729 | +0.0088 (+0.03%) |
| 27-05-2026 | 29.2641 | +0.0094 (+0.03%) |
| 26-05-2026 | 29.2547 | +0.0019 (+0.01%) |
| 25-05-2026 | 29.2528 | +0.0791 (+0.27%) |
| 22-05-2026 | 29.1737 | +0.0279 (+0.10%) |
| 21-05-2026 | 29.1458 | -0.0247 (-0.08%) |
| 20-05-2026 | 29.1705 | +0.0264 (+0.09%) |
| 19-05-2026 | 29.1441 | +0.0588 (+0.20%) |
| 18-05-2026 | 29.0853 | -0.0967 (-0.33%) |
| 15-05-2026 | 29.1820 | -0.0449 (-0.15%) |
| 14-05-2026 | 29.2269 | +0.0398 (+0.14%) |
| 13-05-2026 | 29.1871 | +0.0205 (+0.07%) |
| 12-05-2026 | 29.1666 | -0.0486 (-0.17%) |
| 11-05-2026 | 29.2152 | -0.0678 (-0.23%) |
| 08-05-2026 | 29.2830 | -0.0343 (-0.12%) |
| 07-05-2026 | 29.3173 | +0.0100 (+0.03%) |
| 06-05-2026 | 29.3073 | +0.0979 (+0.34%) |
| 05-05-2026 | 29.2094 | -0.0333 (-0.11%) |
| 04-05-2026 | 29.2427 | +0.0596 (+0.20%) |
| 30-04-2026 | 29.1831 | -0.0049 (-0.02%) |
| 29-04-2026 | 29.1880 | +0.0027 (+0.01%) |
Nippon India Medium to Long Duration Fund - Direct Plan Growth Plan-Bonus Option is a mutual fund scheme offered by Nippon India Mutual Fund. It is classified under the Debt Scheme - Medium to Long Duration Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹29.97950 as on 24-07-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.