NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 13-04-2026 | 29.1165 | -0.0244 (-0.08%) |
| 10-04-2026 | 29.1409 | +0.0351 (+0.12%) |
| 09-04-2026 | 29.1058 | -0.0108 (-0.04%) |
| 08-04-2026 | 29.1166 | +0.1609 (+0.56%) |
| 07-04-2026 | 28.9557 | +0.0394 (+0.14%) |
| 06-04-2026 | 28.9163 | +0.1437 (+0.50%) |
| 02-04-2026 | 28.7726 | -0.1368 (-0.47%) |
| 31-03-2026 | 28.9094 | +0.0056 (+0.02%) |
| 30-03-2026 | 28.9038 | -0.0195 (-0.07%) |
| 27-03-2026 | 28.9233 | -0.1063 (-0.37%) |
| 25-03-2026 | 29.0296 | +0.0088 (+0.03%) |
| 24-03-2026 | 29.0208 | -0.0446 (-0.15%) |
| 23-03-2026 | 29.0654 | -0.1207 (-0.41%) |
| 20-03-2026 | 29.1861 | -0.0281 (-0.10%) |
| 18-03-2026 | 29.2142 | +0.0310 (+0.11%) |
| 17-03-2026 | 29.1832 | -0.0322 (-0.11%) |
| 16-03-2026 | 29.2154 | -0.0272 (-0.09%) |
| 13-03-2026 | 29.2426 | -0.0191 (-0.07%) |
| 12-03-2026 | 29.2617 | -0.0166 (-0.06%) |
| 11-03-2026 | 29.2783 | +0.0381 (+0.13%) |
| 10-03-2026 | 29.2402 | +0.0710 (+0.24%) |
| 09-03-2026 | 29.1692 | -0.0327 (-0.11%) |
| 06-03-2026 | 29.2019 | -0.0015 (-0.01%) |
| 05-03-2026 | 29.2034 | -0.0164 (-0.06%) |
| 04-03-2026 | 29.2198 | -0.0052 (-0.02%) |
| 02-03-2026 | 29.2250 | -0.0231 (-0.08%) |
| 27-02-2026 | 29.2481 | +0.0356 (+0.12%) |
| 26-02-2026 | 29.2125 | +0.0311 (+0.11%) |
| 25-02-2026 | 29.1814 | +0.0424 (+0.15%) |
| 24-02-2026 | 29.1390 | +0.0182 (+0.06%) |
| 23-02-2026 | 29.1208 | +0.0508 (+0.17%) |
| 20-02-2026 | 29.0700 | -0.0439 (-0.15%) |
| 18-02-2026 | 29.1139 | -0.0050 (-0.02%) |
| 17-02-2026 | 29.1189 | +0.0331 (+0.11%) |
| 16-02-2026 | 29.0858 | +0.0521 (+0.18%) |
| 13-02-2026 | 29.0337 | +0.0228 (+0.08%) |
| 12-02-2026 | 29.0109 | +0.0229 (+0.08%) |
| 11-02-2026 | 28.9880 | +0.0452 (+0.16%) |
| 10-02-2026 | 28.9428 | +0.0094 (+0.03%) |
| 09-02-2026 | 28.9334 | -0.0138 (-0.05%) |
| 06-02-2026 | 28.9472 | -0.1154 (-0.40%) |
| 05-02-2026 | 29.0626 | +0.0362 (+0.12%) |
| 04-02-2026 | 29.0264 | +0.0511 (+0.18%) |
| 03-02-2026 | 28.9753 | +0.0422 (+0.15%) |
| 02-02-2026 | 28.9331 | -0.0928 (-0.32%) |
| 30-01-2026 | 29.0259 | +0.0288 (+0.10%) |
| 29-01-2026 | 28.9971 | +0.0210 (+0.07%) |
| 28-01-2026 | 28.9761 | +0.0251 (+0.09%) |
| 27-01-2026 | 28.9510 | +0.0049 (+0.02%) |
| 23-01-2026 | 28.9461 | +0.0064 (+0.02%) |
| 22-01-2026 | 28.9397 | +0.0261 (+0.09%) |
| 21-01-2026 | 28.9136 | -0.0232 (-0.08%) |
| 20-01-2026 | 28.9368 | +0.0037 (+0.01%) |
| 19-01-2026 | 28.9331 | +0.0406 (+0.14%) |
| 16-01-2026 | 28.8925 | -0.0415 (-0.14%) |
| 14-01-2026 | 28.9340 | -0.0136 (-0.05%) |
| 13-01-2026 | 28.9476 | -0.0166 (-0.06%) |
| 12-01-2026 | 28.9642 | -0.0145 (-0.05%) |
| 09-01-2026 | 28.9787 | +0.0070 (+0.02%) |
| 08-01-2026 | 28.9717 | -0.0116 (-0.04%) |
Nippon India Medium to Long Duration Fund - Direct Plan Growth Plan-Bonus Option is a mutual fund scheme offered by Nippon India Mutual Fund. It is classified under the Debt Scheme - Medium to Long Duration Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹29.11650 as on 13-04-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.