NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 13-04-2026 | 101.8920 | -0.0852 (-0.08%) |
| 10-04-2026 | 101.9772 | +0.1229 (+0.12%) |
| 09-04-2026 | 101.8543 | -0.0380 (-0.04%) |
| 08-04-2026 | 101.8923 | +0.5632 (+0.56%) |
| 07-04-2026 | 101.3291 | +0.1377 (+0.14%) |
| 06-04-2026 | 101.1914 | +0.5029 (+0.50%) |
| 02-04-2026 | 100.6885 | -0.4785 (-0.47%) |
| 31-03-2026 | 101.1670 | +0.0193 (+0.02%) |
| 30-03-2026 | 101.1477 | -0.0681 (-0.07%) |
| 27-03-2026 | 101.2158 | -0.3718 (-0.37%) |
| 25-03-2026 | 101.5876 | +0.0307 (+0.03%) |
| 24-03-2026 | 101.5569 | -0.1561 (-0.15%) |
| 23-03-2026 | 101.7130 | -0.4223 (-0.41%) |
| 20-03-2026 | 102.1353 | -0.0984 (-0.10%) |
| 18-03-2026 | 102.2337 | +0.1085 (+0.11%) |
| 17-03-2026 | 102.1252 | -0.1128 (-0.11%) |
| 16-03-2026 | 102.2380 | -0.0953 (-0.09%) |
| 13-03-2026 | 102.3333 | -0.0667 (-0.07%) |
| 12-03-2026 | 102.4000 | -0.0582 (-0.06%) |
| 11-03-2026 | 102.4582 | +0.1335 (+0.13%) |
| 10-03-2026 | 102.3247 | +0.2482 (+0.24%) |
| 09-03-2026 | 102.0765 | -0.1141 (-0.11%) |
| 06-03-2026 | 102.1906 | -0.0056 (-0.01%) |
| 05-03-2026 | 102.1962 | -0.0573 (-0.06%) |
| 04-03-2026 | 102.2535 | -0.0183 (-0.02%) |
| 02-03-2026 | 102.2718 | -0.0806 (-0.08%) |
| 27-02-2026 | 102.3524 | +0.1245 (+0.12%) |
| 26-02-2026 | 102.2279 | +0.1089 (+0.11%) |
| 25-02-2026 | 102.1190 | +0.1482 (+0.15%) |
| 24-02-2026 | 101.9708 | +0.0639 (+0.06%) |
| 23-02-2026 | 101.9069 | +0.1778 (+0.17%) |
| 20-02-2026 | 101.7291 | -0.1538 (-0.15%) |
| 18-02-2026 | 101.8829 | -0.0175 (-0.02%) |
| 17-02-2026 | 101.9004 | +0.1158 (+0.11%) |
| 16-02-2026 | 101.7846 | +0.1822 (+0.18%) |
| 13-02-2026 | 101.6024 | +0.0800 (+0.08%) |
| 12-02-2026 | 101.5224 | +0.0801 (+0.08%) |
| 11-02-2026 | 101.4423 | +0.1583 (+0.16%) |
| 10-02-2026 | 101.2840 | +0.0326 (+0.03%) |
| 09-02-2026 | 101.2514 | -0.0483 (-0.05%) |
| 06-02-2026 | 101.2997 | -0.4036 (-0.40%) |
| 05-02-2026 | 101.7033 | +0.1267 (+0.12%) |
| 04-02-2026 | 101.5766 | +0.1790 (+0.18%) |
| 03-02-2026 | 101.3976 | +0.1475 (+0.15%) |
| 02-02-2026 | 101.2501 | -0.3248 (-0.32%) |
| 30-01-2026 | 101.5749 | +0.1009 (+0.10%) |
| 29-01-2026 | 101.4740 | +0.0733 (+0.07%) |
| 28-01-2026 | 101.4007 | +0.0880 (+0.09%) |
| 27-01-2026 | 101.3127 | +0.0169 (+0.02%) |
| 23-01-2026 | 101.2958 | +0.0227 (+0.02%) |
| 22-01-2026 | 101.2731 | +0.0914 (+0.09%) |
| 21-01-2026 | 101.1817 | -0.0812 (-0.08%) |
| 20-01-2026 | 101.2629 | +0.0129 (+0.01%) |
| 19-01-2026 | 101.2500 | +0.1418 (+0.14%) |
| 16-01-2026 | 101.1082 | -0.1449 (-0.14%) |
| 14-01-2026 | 101.2531 | -0.0477 (-0.05%) |
| 13-01-2026 | 101.3008 | -0.0580 (-0.06%) |
| 12-01-2026 | 101.3588 | -0.0509 (-0.05%) |
| 09-01-2026 | 101.4097 | +0.0245 (+0.02%) |
| 08-01-2026 | 101.3852 | -0.0406 (-0.04%) |
Nippon India Medium to Long Duration Fund - Direct Plan Growth Plan - Growth Option is a mutual fund scheme offered by Nippon India Mutual Fund. It is classified under the Debt Scheme - Medium to Long Duration Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹101.89200 as on 13-04-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.