NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 27-07-2026 | 6,898.9572 | +0.9801 (+0.01%) |
| 26-07-2026 | 6,897.9771 | +2.3209 (+0.03%) |
| 24-07-2026 | 6,895.6562 | +1.6589 (+0.02%) |
| 23-07-2026 | 6,893.9973 | +1.3865 (+0.02%) |
| 22-07-2026 | 6,892.6108 | +0.5838 (+0.01%) |
| 21-07-2026 | 6,892.0270 | +1.1089 (+0.02%) |
| 20-07-2026 | 6,890.9181 | +0.8513 (+0.01%) |
| 19-07-2026 | 6,890.0668 | +2.3165 (+0.03%) |
| 17-07-2026 | 6,887.7503 | +1.9883 (+0.03%) |
| 16-07-2026 | 6,885.7620 | +1.5548 (+0.02%) |
| 15-07-2026 | 6,884.2072 | +0.8015 (+0.01%) |
| 14-07-2026 | 6,883.4057 | +0.0849 (+0.00%) |
| 13-07-2026 | 6,883.3208 | +1.0367 (+0.02%) |
| 12-07-2026 | 6,882.2841 | +2.2774 (+0.03%) |
| 10-07-2026 | 6,880.0067 | +2.1452 (+0.03%) |
| 09-07-2026 | 6,877.8615 | +1.6296 (+0.02%) |
| 08-07-2026 | 6,876.2319 | +0.4421 (+0.01%) |
| 07-07-2026 | 6,875.7898 | +0.0984 (+0.00%) |
| 06-07-2026 | 6,875.6914 | -0.3414 (0.00%) |
| 05-07-2026 | 6,876.0328 | +2.2096 (+0.03%) |
| 03-07-2026 | 6,873.8232 | +1.1038 (+0.02%) |
| 02-07-2026 | 6,872.7194 | +1.4434 (+0.02%) |
| 01-07-2026 | 6,871.2760 | +2.8741 (+0.04%) |
| 30-06-2026 | 6,868.4019 | +4.3421 (+0.06%) |
| 29-06-2026 | 6,864.0598 | +0.7725 (+0.01%) |
| 28-06-2026 | 6,863.2873 | +3.5422 (+0.05%) |
| 25-06-2026 | 6,859.7451 | +1.5813 (+0.02%) |
| 24-06-2026 | 6,858.1638 | +1.4084 (+0.02%) |
| 23-06-2026 | 6,856.7554 | +0.9976 (+0.01%) |
| 22-06-2026 | 6,855.7578 | +0.9222 (+0.01%) |
| 21-06-2026 | 6,854.8356 | +2.3359 (+0.03%) |
| 19-06-2026 | 6,852.4997 | +1.2300 (+0.02%) |
| 18-06-2026 | 6,851.2697 | +1.3556 (+0.02%) |
| 17-06-2026 | 6,849.9141 | +0.8765 (+0.01%) |
| 16-06-2026 | 6,849.0376 | +2.3720 (+0.03%) |
| 15-06-2026 | 6,846.6656 | +2.5924 (+0.04%) |
| 14-06-2026 | 6,844.0732 | +2.3773 (+0.03%) |
| 12-06-2026 | 6,841.6959 | +1.5600 (+0.02%) |
| 11-06-2026 | 6,840.1359 | +1.4303 (+0.02%) |
| 10-06-2026 | 6,838.7056 | +1.4145 (+0.02%) |
| 09-06-2026 | 6,837.2911 | +2.6898 (+0.04%) |
| 08-06-2026 | 6,834.6013 | +1.6047 (+0.02%) |
| 07-06-2026 | 6,832.9966 | +2.4199 (+0.04%) |
| 05-06-2026 | 6,830.5767 | +2.1128 (+0.03%) |
| 04-06-2026 | 6,828.4639 | +1.6077 (+0.02%) |
| 03-06-2026 | 6,826.8562 | +1.0738 (+0.02%) |
| 02-06-2026 | 6,825.7824 | +0.9188 (+0.01%) |
| 01-06-2026 | 6,824.8636 | +1.5371 (+0.02%) |
| 31-05-2026 | 6,823.3265 | +1.2545 (+0.02%) |
| 30-05-2026 | 6,822.0720 | +1.2525 (+0.02%) |
| 29-05-2026 | 6,820.8195 | +2.6301 (+0.04%) |
| 28-05-2026 | 6,818.1894 | +1.2607 (+0.02%) |
| 27-05-2026 | 6,816.9287 | +1.2871 (+0.02%) |
| 26-05-2026 | 6,815.6416 | +0.8556 (+0.01%) |
| 25-05-2026 | 6,814.7860 | +0.9134 (+0.01%) |
| 24-05-2026 | 6,813.8726 | +2.3839 (+0.03%) |
| 22-05-2026 | 6,811.4887 | +1.0073 (+0.01%) |
| 21-05-2026 | 6,810.4814 | +0.6399 (+0.01%) |
| 20-05-2026 | 6,809.8415 | +0.8429 (+0.01%) |
| 19-05-2026 | 6,808.9986 | +0.9709 (+0.01%) |
Nippon India Liquid Fund - Direct Plan Growth Plan - Growth Option is a mutual fund scheme offered by Nippon India Mutual Fund. It is classified under the Debt Scheme - Liquid Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹6898.95720 as on 27-07-2026. Liquid funds invest in debt and money market instruments with maturity up to 91 days. They offer high liquidity (T+1 redemption) and are the safest category of mutual funds. Returns are typically 1-2% higher than savings bank accounts. Ideal for parking surplus cash for short periods. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.