NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-09-2026 | 207.1082 | -2.7057 (-1.29%) |
| 23-09-2026 | 209.8139 | +0.5479 (+0.26%) |
| 22-09-2026 | 209.2660 | -0.1932 (-0.09%) |
| 21-09-2026 | 209.4592 | +0.1850 (+0.09%) |
| 18-09-2026 | 209.2742 | +1.2727 (+0.61%) |
| 17-09-2026 | 208.0015 | +0.7036 (+0.34%) |
| 16-09-2026 | 207.2979 | +0.3276 (+0.16%) |
| 15-09-2026 | 206.9703 | -2.2997 (-1.10%) |
| 11-09-2026 | 209.2700 | -0.0427 (-0.02%) |
| 10-09-2026 | 209.3127 | -0.1335 (-0.06%) |
| 09-09-2026 | 209.4462 | -0.9606 (-0.46%) |
| 08-09-2026 | 210.4068 | -0.1095 (-0.05%) |
| 07-09-2026 | 210.5163 | -0.5915 (-0.28%) |
| 04-09-2026 | 211.1078 | +0.0833 (+0.04%) |
| 03-09-2026 | 211.0245 | +0.0811 (+0.04%) |
| 02-09-2026 | 210.9434 | -0.6013 (-0.28%) |
| 01-09-2026 | 211.5447 | -0.7113 (-0.34%) |
| 31-08-2026 | 212.2560 | -0.1117 (-0.05%) |
| 28-08-2026 | 212.3677 | -0.1188 (-0.06%) |
| 27-08-2026 | 212.4865 | -0.2482 (-0.12%) |
| 26-08-2026 | 212.7347 | -0.4302 (-0.20%) |
| 25-08-2026 | 213.1649 | +0.7669 (+0.36%) |
| 24-08-2026 | 212.3980 | -0.0834 (-0.04%) |
| 21-08-2026 | 212.4814 | +0.0587 (+0.03%) |
| 20-08-2026 | 212.4227 | +0.9044 (+0.43%) |
| 19-08-2026 | 211.5183 | -0.4417 (-0.21%) |
| 18-08-2026 | 211.9600 | -0.6654 (-0.31%) |
| 17-08-2026 | 212.6254 | -0.3129 (-0.15%) |
| 14-08-2026 | 212.9383 | -0.0471 (-0.02%) |
| 13-08-2026 | 212.9854 | -0.1682 (-0.08%) |
| 12-08-2026 | 213.1536 | -0.1447 (-0.07%) |
| 11-08-2026 | 213.2983 | -0.0471 (-0.02%) |
| 10-08-2026 | 213.3454 | +0.4540 (+0.21%) |
| 07-08-2026 | 212.8914 | -0.3089 (-0.14%) |
| 06-08-2026 | 213.2003 | -0.0003 (0.00%) |
| 05-08-2026 | 213.2006 | +0.4549 (+0.21%) |
| 04-08-2026 | 212.7457 | -0.8236 (-0.39%) |
| 03-08-2026 | 213.5693 | +2.3298 (+1.10%) |
| 31-07-2026 | 211.2395 | +0.2627 (+0.12%) |
| 30-07-2026 | 210.9768 | +0.3027 (+0.14%) |
| 29-07-2026 | 210.6741 | +1.4331 (+0.68%) |
| 28-07-2026 | 209.2410 | -0.0954 (-0.05%) |
| 27-07-2026 | 209.3364 | +1.7946 (+0.86%) |
| 24-07-2026 | 207.5418 | -0.4597 (-0.22%) |
| 23-07-2026 | 208.0015 | -0.8147 (-0.39%) |
| 22-07-2026 | 208.8162 | -1.3451 (-0.64%) |
| 21-07-2026 | 210.1613 | +0.0296 (+0.01%) |
| 20-07-2026 | 210.1317 | -0.5560 (-0.26%) |
| 17-07-2026 | 210.6877 | +0.7609 (+0.36%) |
| 16-07-2026 | 209.9268 | +0.0607 (+0.03%) |
| 15-07-2026 | 209.8661 | +0.5295 (+0.25%) |
| 14-07-2026 | 209.3366 | -1.0931 (-0.52%) |
| 13-07-2026 | 210.4297 | +0.0195 (+0.01%) |
| 10-07-2026 | 210.4102 | +1.3009 (+0.62%) |
| 09-07-2026 | 209.1093 | +1.0170 (+0.49%) |
| 08-07-2026 | 208.0923 | -2.7890 (-1.32%) |
| 07-07-2026 | 210.8813 | +0.1823 (+0.09%) |
| 06-07-2026 | 210.6990 | +1.0006 (+0.48%) |
| 03-07-2026 | 209.6984 | +0.1270 (+0.06%) |
| 02-07-2026 | 209.5714 | +1.0197 (+0.49%) |
Nippon India Balanced Advantage Fund - Direct Plan Growth Plan - Growth Option is a mutual fund scheme offered by Nippon India Mutual Fund. It is classified under the Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹207.10820 as on 24-09-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.