NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 06-11-2026 | 122.2225 | +1.1874 (+0.98%) |
| 05-11-2026 | 121.0351 | +2.0064 (+1.69%) |
| 04-11-2026 | 119.0287 | +0.9447 (+0.80%) |
| 03-11-2026 | 118.0840 | +1.0335 (+0.88%) |
| 02-11-2026 | 117.0505 | +1.2542 (+1.08%) |
| 30-10-2026 | 115.7963 | -0.1069 (-0.09%) |
| 29-10-2026 | 115.9032 | +0.6207 (+0.54%) |
| 28-10-2026 | 115.2825 | +0.0998 (+0.09%) |
| 27-10-2026 | 115.1827 | +0.5753 (+0.50%) |
| 26-10-2026 | 114.6074 | +0.7351 (+0.65%) |
| 23-10-2026 | 113.8723 | -1.1326 (-0.98%) |
| 22-10-2026 | 115.0049 | -0.6313 (-0.55%) |
| 21-10-2026 | 115.6362 | -0.9260 (-0.79%) |
| 19-10-2026 | 116.5622 | -1.0889 (-0.93%) |
| 16-10-2026 | 117.6511 | +0.3012 (+0.26%) |
| 15-10-2026 | 117.3499 | +0.7021 (+0.60%) |
| 14-10-2026 | 116.6478 | -0.3708 (-0.32%) |
| 13-10-2026 | 117.0186 | +1.2236 (+1.06%) |
| 12-10-2026 | 115.7950 | -0.4509 (-0.39%) |
| 09-10-2026 | 116.2459 | +0.8194 (+0.71%) |
| 08-10-2026 | 115.4265 | -1.7424 (-1.49%) |
| 07-10-2026 | 117.1689 | -0.4502 (-0.38%) |
| 06-10-2026 | 117.6191 | +0.9322 (+0.80%) |
| 05-10-2026 | 116.6869 | +0.4219 (+0.36%) |
| 01-10-2026 | 116.2650 | -0.8411 (-0.72%) |
| 30-09-2026 | 117.1061 | -0.1884 (-0.16%) |
| 29-09-2026 | 117.2945 | -0.5145 (-0.44%) |
| 28-09-2026 | 117.8090 | -1.3185 (-1.11%) |
| 25-09-2026 | 119.1275 | +0.2490 (+0.21%) |
| 24-09-2026 | 118.8785 | -1.8859 (-1.56%) |
| 23-09-2026 | 120.7644 | +0.5840 (+0.49%) |
| 22-09-2026 | 120.1804 | -0.1834 (-0.15%) |
| 21-09-2026 | 120.3638 | +0.1791 (+0.15%) |
| 18-09-2026 | 120.1847 | +0.6946 (+0.58%) |
| 17-09-2026 | 119.4901 | +0.5625 (+0.47%) |
| 16-09-2026 | 118.9276 | +0.2052 (+0.17%) |
| 15-09-2026 | 118.7224 | -1.3824 (-1.15%) |
| 11-09-2026 | 120.1048 | -0.3214 (-0.27%) |
| 10-09-2026 | 120.4262 | -0.1166 (-0.10%) |
| 09-09-2026 | 120.5428 | -0.5855 (-0.48%) |
| 08-09-2026 | 121.1283 | -0.3338 (-0.27%) |
| 07-09-2026 | 121.4621 | -0.3283 (-0.27%) |
| 04-09-2026 | 121.7904 | -0.0640 (-0.05%) |
| 03-09-2026 | 121.8544 | +0.1141 (+0.09%) |
| 02-09-2026 | 121.7403 | -0.4720 (-0.39%) |
| 01-09-2026 | 122.2123 | -0.6117 (-0.50%) |
| 31-08-2026 | 122.8240 | -0.1515 (-0.12%) |
| 28-08-2026 | 122.9755 | +0.0334 (+0.03%) |
| 27-08-2026 | 122.9421 | -0.3334 (-0.27%) |
| 26-08-2026 | 123.2755 | -0.4061 (-0.33%) |
| 25-08-2026 | 123.6816 | +0.3707 (+0.30%) |
| 24-08-2026 | 123.3109 | -0.1252 (-0.10%) |
| 21-08-2026 | 123.4361 | -0.0640 (-0.05%) |
| 20-08-2026 | 123.5001 | +0.5114 (+0.42%) |
| 19-08-2026 | 122.9887 | -0.2917 (-0.24%) |
| 18-08-2026 | 123.2804 | -0.3012 (-0.24%) |
| 17-08-2026 | 123.5816 | +0.0500 (+0.04%) |
| 14-08-2026 | 123.5316 | -0.1002 (-0.08%) |
| 13-08-2026 | 123.6318 | +0.0206 (+0.02%) |
| 12-08-2026 | 123.6112 | +0.0585 (+0.05%) |
Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan is a mutual fund scheme offered by Nippon India Mutual Fund. It is classified under the Hybrid Scheme - Aggressive Hybrid Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹117.1284 as on 08-Apr-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.