Fund House
HDFC Mutual Fund
Category
Equity Scheme - ELSS
Plan
Direct
Option
Growth
Scheme Code
#118929
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
14-01-2022 625.3850 +0.2990 (+0.05%)
13-01-2022 625.0860 +3.4230 (+0.55%)
12-01-2022 621.6630 +4.9940 (+0.81%)
11-01-2022 616.6690 +0.3790 (+0.06%)
10-01-2022 616.2900 +9.8350 (+1.62%)
07-01-2022 606.4550 +3.1100 (+0.52%)
06-01-2022 603.3450 -5.3470 (-0.88%)
05-01-2022 608.6920 +3.3780 (+0.56%)
04-01-2022 605.3140 +3.6850 (+0.61%)
03-01-2022 601.6290 +9.7460 (+1.65%)
31-12-2021 591.8830 +5.6910 (+0.97%)
30-12-2021 586.1920 -2.1810 (-0.37%)
29-12-2021 588.3730 -0.1980 (-0.03%)
28-12-2021 588.5710 +5.1070 (+0.88%)
27-12-2021 583.4640 +2.4580 (+0.42%)
24-12-2021 581.0060 -3.9480 (-0.67%)
23-12-2021 584.9540 +3.9440 (+0.68%)
22-12-2021 581.0100 +7.5410 (+1.31%)
21-12-2021 573.4690 +3.3520 (+0.59%)
20-12-2021 570.1170 -14.7740 (-2.53%)
17-12-2021 584.8910 -9.1450 (-1.54%)
16-12-2021 594.0360 -1.4620 (-0.25%)
15-12-2021 595.4980 -3.6450 (-0.61%)
14-12-2021 599.1430 -0.9300 (-0.15%)
13-12-2021 600.0730 -4.7020 (-0.78%)
10-12-2021 604.7750 +0.3740 (+0.06%)
09-12-2021 604.4010 +2.5080 (+0.42%)
08-12-2021 601.8930 +10.1280 (+1.71%)
07-12-2021 591.7650 +8.9750 (+1.54%)
06-12-2021 582.7900 -8.5870 (-1.45%)
03-12-2021 591.3770 -5.2840 (-0.89%)
02-12-2021 596.6610 +6.8390 (+1.16%)
01-12-2021 589.8220 +5.0150 (+0.86%)
30-11-2021 584.8070 -0.8770 (-0.15%)
29-11-2021 585.6840 -3.4100 (-0.58%)
26-11-2021 589.0940 -18.3880 (-3.03%)
25-11-2021 607.4820 +3.5440 (+0.59%)
24-11-2021 603.9380 -1.5290 (-0.25%)
23-11-2021 605.4670 +5.3630 (+0.89%)
22-11-2021 600.1040 -12.3080 (-2.01%)
18-11-2021 612.4120 -4.2050 (-0.68%)
17-11-2021 616.6170 -1.8310 (-0.30%)
16-11-2021 618.4480 -4.5800 (-0.74%)
15-11-2021 623.0280 -0.0120 (0.00%)
12-11-2021 623.0400 +5.9650 (+0.97%)
11-11-2021 617.0750 -3.5140 (-0.57%)
10-11-2021 620.5890 +1.7690 (+0.29%)
09-11-2021 618.8200 +1.0330 (+0.17%)
08-11-2021 617.7870 +8.8270 (+1.45%)
03-11-2021 608.9600 -1.1710 (-0.19%)
02-11-2021 610.1310 +1.2470 (+0.20%)
01-11-2021 608.8840 +7.3590 (+1.22%)
29-10-2021 601.5250 -6.1980 (-1.02%)
28-10-2021 607.7230 -13.1520 (-2.12%)
27-10-2021 620.8750 -0.2430 (-0.04%)
26-10-2021 621.1180 +7.2460 (+1.18%)
25-10-2021 613.8720 +2.2560 (+0.37%)
22-10-2021 611.6160 -3.1800 (-0.52%)
21-10-2021 614.7960 +0.2060 (+0.03%)
20-10-2021 614.5900 -5.5310 (-0.89%)
About This Fund

HDFC Long Term Advantage Plan - Growth Option - Direct Plan is a mutual fund scheme offered by HDFC Mutual Fund. It is classified under the Equity Scheme - ELSS category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹625.38500 as on 14-01-2022. ELSS (Equity Linked Saving Scheme) funds offer tax deduction under Section 80C of the Income Tax Act (up to ₹1.5 lakh per year). They have the shortest lock-in period of 3 years among all Section 80C instruments. ELSS funds primarily invest in equities, offering potential for high returns along with tax benefits. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of HDFC Long Term Advantage Plan - Growth Option - Direct Plan?
The latest NAV of HDFC Long Term Advantage Plan - Growth Option - Direct Plan is ₹625.38500 as on 14-01-2022. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does HDFC Long Term Advantage Plan - Growth Option - Direct Plan belong to?
HDFC Long Term Advantage Plan - Growth Option - Direct Plan is classified under "Equity Scheme - ELSS" by SEBI. ELSS (Equity Linked Saving Scheme) funds offer tax deduction under Section 80C of the Income Tax Act (up to ₹1.5 lakh per year). They have the shortest lock-in period of 3 years among all Section 80C instruments. ELSS funds primarily invest in equities, offering potential for high returns along with tax benefits.
What is the difference between Direct and Regular plan of HDFC Long Term Advantage Plan - Growth Option - Direct Plan?
The Direct plan of HDFC Long Term Advantage Plan - Growth Option - Direct Plan has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in HDFC Long Term Advantage Plan - Growth Option - Direct Plan?
You can invest in HDFC Long Term Advantage Plan - Growth Option - Direct Plan through: (1) The HDFC Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in HDFC Long Term Advantage Plan - Growth Option - Direct Plan?
Yes, you can start a Systematic Investment Plan (SIP) in HDFC Long Term Advantage Plan - Growth Option - Direct Plan. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of HDFC Long Term Advantage Plan - Growth Option - Direct Plan?
The AMFI scheme code for HDFC Long Term Advantage Plan - Growth Option - Direct Plan is 118929. The ISIN (International Securities Identification Number) is INF179K01WX8. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.