NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 18-09-2026 | 66.0115 | +0.0402 (+0.06%) |
| 17-09-2026 | 65.9713 | +0.0077 (+0.01%) |
| 16-09-2026 | 65.9636 | +0.0210 (+0.03%) |
| 15-09-2026 | 65.9426 | -0.0754 (-0.11%) |
| 11-09-2026 | 66.0180 | -0.0641 (-0.10%) |
| 10-09-2026 | 66.0821 | -0.0189 (-0.03%) |
| 09-09-2026 | 66.1010 | -0.0105 (-0.02%) |
| 08-09-2026 | 66.1115 | +0.0073 (+0.01%) |
| 07-09-2026 | 66.1042 | +0.0484 (+0.07%) |
| 04-09-2026 | 66.0558 | +0.0333 (+0.05%) |
| 03-09-2026 | 66.0225 | +0.0887 (+0.13%) |
| 02-09-2026 | 65.9338 | +0.0271 (+0.04%) |
| 01-09-2026 | 65.9067 | +0.0031 (+0.00%) |
| 31-08-2026 | 65.9036 | -0.0196 (-0.03%) |
| 28-08-2026 | 65.9232 | -0.0210 (-0.03%) |
| 27-08-2026 | 65.9442 | -0.0045 (-0.01%) |
| 25-08-2026 | 65.9487 | +0.0255 (+0.04%) |
| 24-08-2026 | 65.9232 | +0.0306 (+0.05%) |
| 21-08-2026 | 65.8926 | -0.0277 (-0.04%) |
| 20-08-2026 | 65.9203 | -0.1117 (-0.17%) |
| 19-08-2026 | 66.0320 | +0.0087 (+0.01%) |
| 18-08-2026 | 66.0233 | -0.0231 (-0.03%) |
| 17-08-2026 | 66.0464 | -0.0599 (-0.09%) |
| 14-08-2026 | 66.1063 | +0.0446 (+0.07%) |
| 13-08-2026 | 66.0617 | +0.0793 (+0.12%) |
| 12-08-2026 | 65.9824 | +0.0325 (+0.05%) |
| 11-08-2026 | 65.9499 | -0.0304 (-0.05%) |
| 10-08-2026 | 65.9803 | +0.0615 (+0.09%) |
| 07-08-2026 | 65.9188 | +0.0286 (+0.04%) |
| 06-08-2026 | 65.8902 | +0.0608 (+0.09%) |
| 05-08-2026 | 65.8294 | +0.0556 (+0.08%) |
| 04-08-2026 | 65.7738 | +0.0267 (+0.04%) |
| 03-08-2026 | 65.7471 | +0.0440 (+0.07%) |
| 31-07-2026 | 65.7031 | +0.0450 (+0.07%) |
| 30-07-2026 | 65.6581 | -0.0252 (-0.04%) |
| 29-07-2026 | 65.6833 | -0.0041 (-0.01%) |
| 28-07-2026 | 65.6874 | +0.0156 (+0.02%) |
| 27-07-2026 | 65.6718 | +0.1513 (+0.23%) |
| 24-07-2026 | 65.5205 | +0.0105 (+0.02%) |
| 23-07-2026 | 65.5100 | -0.0129 (-0.02%) |
| 22-07-2026 | 65.5229 | -0.0504 (-0.08%) |
| 21-07-2026 | 65.5733 | +0.0260 (+0.04%) |
| 20-07-2026 | 65.5473 | -0.0029 (0.00%) |
| 17-07-2026 | 65.5502 | +0.0184 (+0.03%) |
| 16-07-2026 | 65.5318 | +0.0604 (+0.09%) |
| 15-07-2026 | 65.4714 | +0.0312 (+0.05%) |
| 14-07-2026 | 65.4402 | -0.1357 (-0.21%) |
| 13-07-2026 | 65.5759 | +0.0002 (+0.00%) |
| 10-07-2026 | 65.5757 | +0.0966 (+0.15%) |
| 09-07-2026 | 65.4791 | +0.0248 (+0.04%) |
| 08-07-2026 | 65.4543 | -0.1414 (-0.22%) |
| 07-07-2026 | 65.5957 | -0.0124 (-0.02%) |
| 06-07-2026 | 65.6081 | +0.0569 (+0.09%) |
| 03-07-2026 | 65.5512 | +0.0092 (+0.01%) |
| 02-07-2026 | 65.5420 | +0.0850 (+0.13%) |
| 01-07-2026 | 65.4570 | +0.0218 (+0.03%) |
| 30-06-2026 | 65.4352 | +0.0926 (+0.14%) |
| 29-06-2026 | 65.3426 | +0.1124 (+0.17%) |
| 25-06-2026 | 65.2302 | +0.1089 (+0.17%) |
| 24-06-2026 | 65.1213 | +0.0702 (+0.11%) |
HDFC Medium Term Debt Fund - Growth Option - Direct Plan is a mutual fund scheme offered by HDFC Mutual Fund. It is classified under the Debt Scheme - Medium Duration Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹66.01150 as on 18-09-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.