NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-09-2026 | 119.5409 | -3.1264 (-2.55%) |
| 23-09-2026 | 122.6673 | +0.6136 (+0.50%) |
| 22-09-2026 | 122.0537 | -0.3994 (-0.33%) |
| 21-09-2026 | 122.4531 | +0.1807 (+0.15%) |
| 18-09-2026 | 122.2724 | +0.9884 (+0.81%) |
| 17-09-2026 | 121.2840 | +0.3653 (+0.30%) |
| 16-09-2026 | 120.9187 | +0.2194 (+0.18%) |
| 15-09-2026 | 120.6993 | -2.0685 (-1.68%) |
| 11-09-2026 | 122.7678 | -0.2496 (-0.20%) |
| 10-09-2026 | 123.0174 | +0.0395 (+0.03%) |
| 09-09-2026 | 122.9779 | -0.7094 (-0.57%) |
| 08-09-2026 | 123.6873 | -0.4956 (-0.40%) |
| 07-09-2026 | 124.1829 | -0.5040 (-0.40%) |
| 04-09-2026 | 124.6869 | -0.0049 (0.00%) |
| 03-09-2026 | 124.6918 | -0.1067 (-0.09%) |
| 02-09-2026 | 124.7985 | -0.5142 (-0.41%) |
| 01-09-2026 | 125.3127 | -0.8187 (-0.65%) |
| 31-08-2026 | 126.1314 | -0.4787 (-0.38%) |
| 28-08-2026 | 126.6101 | +0.1375 (+0.11%) |
| 27-08-2026 | 126.4726 | -0.1079 (-0.09%) |
| 26-08-2026 | 126.5805 | -0.5490 (-0.43%) |
| 25-08-2026 | 127.1295 | +0.8864 (+0.70%) |
| 24-08-2026 | 126.2431 | -0.1938 (-0.15%) |
| 21-08-2026 | 126.4369 | +0.0640 (+0.05%) |
| 20-08-2026 | 126.3729 | +0.8039 (+0.64%) |
| 19-08-2026 | 125.5690 | -0.5264 (-0.42%) |
| 18-08-2026 | 126.0954 | -0.5335 (-0.42%) |
| 17-08-2026 | 126.6289 | -0.5867 (-0.46%) |
| 14-08-2026 | 127.2156 | -0.0677 (-0.05%) |
| 13-08-2026 | 127.2833 | -0.0184 (-0.01%) |
| 12-08-2026 | 127.3017 | +0.0469 (+0.04%) |
| 11-08-2026 | 127.2548 | -0.5356 (-0.42%) |
| 10-08-2026 | 127.7904 | -0.0062 (0.00%) |
| 07-08-2026 | 127.7966 | +0.0958 (+0.08%) |
| 06-08-2026 | 127.7008 | -0.3099 (-0.24%) |
| 05-08-2026 | 128.0107 | +0.1667 (+0.13%) |
| 04-08-2026 | 127.8440 | -0.7838 (-0.61%) |
| 03-08-2026 | 128.6278 | +1.8495 (+1.46%) |
| 31-07-2026 | 126.7783 | +0.5746 (+0.46%) |
| 30-07-2026 | 126.2037 | +0.0564 (+0.04%) |
| 29-07-2026 | 126.1473 | +1.1399 (+0.91%) |
| 28-07-2026 | 125.0074 | -0.2514 (-0.20%) |
| 27-07-2026 | 125.2588 | +1.2013 (+0.97%) |
| 24-07-2026 | 124.0575 | -0.3429 (-0.28%) |
| 23-07-2026 | 124.4004 | -0.9607 (-0.77%) |
| 22-07-2026 | 125.3611 | -1.2233 (-0.97%) |
| 21-07-2026 | 126.5844 | +0.0485 (+0.04%) |
| 20-07-2026 | 126.5359 | -0.2468 (-0.19%) |
| 17-07-2026 | 126.7827 | +1.1549 (+0.92%) |
| 16-07-2026 | 125.6278 | +0.0623 (+0.05%) |
| 15-07-2026 | 125.5655 | +0.4157 (+0.33%) |
| 14-07-2026 | 125.1498 | -0.5914 (-0.47%) |
| 13-07-2026 | 125.7412 | +0.2454 (+0.20%) |
| 10-07-2026 | 125.4958 | +1.4570 (+1.17%) |
| 09-07-2026 | 124.0388 | +0.6495 (+0.53%) |
| 08-07-2026 | 123.3893 | -2.4501 (-1.95%) |
| 07-07-2026 | 125.8394 | -0.0529 (-0.04%) |
| 06-07-2026 | 125.8923 | +0.4626 (+0.37%) |
| 03-07-2026 | 125.4297 | +0.4292 (+0.34%) |
| 02-07-2026 | 125.0005 | +0.8566 (+0.69%) |
Tata Large Cap Fund- Direct Plan - Payout of IDCW Option is a mutual fund scheme offered by Tata Mutual Fund. It is classified under the Equity Scheme - Large Cap Fund category by SEBI. The latest NAV is ₹119.54090 as on 24-09-2026. Large Cap funds invest predominantly in equity and equity-related instruments of top 100 companies by full market capitalisation listed on BSE/NSE. These are well-established, financially stable companies with proven track records. Large Cap funds are considered relatively less volatile compared to Mid/Small Cap and are suitable for investors seeking steady long-term wealth creation with lower risk. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.