NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-09-2026 | 106.1400 | -2.2100 (-2.04%) |
| 23-09-2026 | 108.3500 | +0.8400 (+0.78%) |
| 22-09-2026 | 107.5100 | -0.3900 (-0.36%) |
| 21-09-2026 | 107.9000 | +0.2200 (+0.20%) |
| 18-09-2026 | 107.6800 | +1.1500 (+1.08%) |
| 17-09-2026 | 106.5300 | +0.1700 (+0.16%) |
| 16-09-2026 | 106.3600 | +0.2400 (+0.23%) |
| 15-09-2026 | 106.1200 | -1.7600 (-1.63%) |
| 11-09-2026 | 107.8800 | -0.0300 (-0.03%) |
| 10-09-2026 | 107.9100 | -0.2700 (-0.25%) |
| 09-09-2026 | 108.1800 | -0.3900 (-0.36%) |
| 08-09-2026 | 108.5700 | -0.2700 (-0.25%) |
| 07-09-2026 | 108.8400 | -0.3900 (-0.36%) |
| 04-09-2026 | 109.2300 | +0.1200 (+0.11%) |
| 03-09-2026 | 109.1100 | +0.2100 (+0.19%) |
| 02-09-2026 | 108.9000 | -0.5300 (-0.48%) |
| 01-09-2026 | 109.4300 | -0.5400 (-0.49%) |
| 31-08-2026 | 109.9700 | -0.0900 (-0.08%) |
| 28-08-2026 | 110.0600 | +0.1400 (+0.13%) |
| 27-08-2026 | 109.9200 | -0.3900 (-0.35%) |
| 26-08-2026 | 110.3100 | +0.2800 (+0.25%) |
| 25-08-2026 | 110.0300 | +0.7200 (+0.66%) |
| 24-08-2026 | 109.3100 | -0.1000 (-0.09%) |
| 21-08-2026 | 109.4100 | +0.1600 (+0.15%) |
| 20-08-2026 | 109.2500 | +0.5600 (+0.52%) |
| 19-08-2026 | 108.6900 | -0.2800 (-0.26%) |
| 18-08-2026 | 108.9700 | -0.1900 (-0.17%) |
| 17-08-2026 | 109.1600 | -0.3200 (-0.29%) |
| 14-08-2026 | 109.4800 | -0.3400 (-0.31%) |
| 13-08-2026 | 109.8200 | +0.0400 (+0.04%) |
| 12-08-2026 | 109.7800 | -0.0500 (-0.05%) |
| 11-08-2026 | 109.8300 | +0.2000 (+0.18%) |
| 10-08-2026 | 109.6300 | +0.3300 (+0.30%) |
| 07-08-2026 | 109.3000 | +0.1900 (+0.17%) |
| 06-08-2026 | 109.1100 | -0.0800 (-0.07%) |
| 05-08-2026 | 109.1900 | +0.2000 (+0.18%) |
| 04-08-2026 | 108.9900 | -0.3600 (-0.33%) |
| 03-08-2026 | 109.3500 | +1.2800 (+1.18%) |
| 31-07-2026 | 108.0700 | -0.1000 (-0.09%) |
| 30-07-2026 | 108.1700 | +0.0700 (+0.06%) |
| 29-07-2026 | 108.1000 | +0.9500 (+0.89%) |
| 28-07-2026 | 107.1500 | -0.1400 (-0.13%) |
| 27-07-2026 | 107.2900 | +0.8500 (+0.80%) |
| 24-07-2026 | 106.4400 | +0.1600 (+0.15%) |
| 23-07-2026 | 106.2800 | -0.6700 (-0.63%) |
| 22-07-2026 | 106.9500 | -1.2600 (-1.16%) |
| 21-07-2026 | 108.2100 | +0.0000 (+0.00%) |
| 20-07-2026 | 108.2100 | +0.3400 (+0.32%) |
| 17-07-2026 | 107.8700 | +0.1700 (+0.16%) |
| 16-07-2026 | 107.7000 | +0.0100 (+0.01%) |
| 15-07-2026 | 107.6900 | +0.3500 (+0.33%) |
| 14-07-2026 | 107.3400 | -0.7700 (-0.71%) |
| 13-07-2026 | 108.1100 | +0.0100 (+0.01%) |
| 10-07-2026 | 108.1000 | +0.7900 (+0.74%) |
| 09-07-2026 | 107.3100 | +1.0800 (+1.02%) |
| 08-07-2026 | 106.2300 | -1.8600 (-1.72%) |
| 07-07-2026 | 108.0900 | -0.5100 (-0.47%) |
| 06-07-2026 | 108.6000 | +0.5500 (+0.51%) |
| 03-07-2026 | 108.0500 | +0.0300 (+0.03%) |
| 02-07-2026 | 108.0200 | +0.8600 (+0.80%) |
BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth is a mutual fund scheme offered by Bank of India Mutual Fund. It is classified under the Equity Scheme - Large & Mid Cap Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹106.14000 as on 24-09-2026. Mid Cap funds invest in companies ranked 101st to 250th by full market capitalisation. These companies are in their growth phase and have the potential to become large-cap companies over time. Mid Cap funds offer higher return potential than Large Cap funds but come with higher volatility. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.