NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-07-2026 | 47.7104 | +0.0033 (+0.01%) |
| 23-07-2026 | 47.7071 | -0.0236 (-0.05%) |
| 22-07-2026 | 47.7307 | -0.0138 (-0.03%) |
| 21-07-2026 | 47.7445 | +0.0297 (+0.06%) |
| 20-07-2026 | 47.7148 | -0.0100 (-0.02%) |
| 17-07-2026 | 47.7248 | +0.0106 (+0.02%) |
| 16-07-2026 | 47.7142 | +0.0447 (+0.09%) |
| 15-07-2026 | 47.6695 | +0.0383 (+0.08%) |
| 14-07-2026 | 47.6312 | -0.1083 (-0.23%) |
| 13-07-2026 | 47.7395 | -0.0046 (-0.01%) |
| 10-07-2026 | 47.7441 | +0.0600 (+0.13%) |
| 09-07-2026 | 47.6841 | +0.0340 (+0.07%) |
| 08-07-2026 | 47.6501 | -0.1190 (-0.25%) |
| 07-07-2026 | 47.7691 | -0.0303 (-0.06%) |
| 06-07-2026 | 47.7994 | +0.0339 (+0.07%) |
| 03-07-2026 | 47.7655 | +0.0300 (+0.06%) |
| 02-07-2026 | 47.7355 | +0.0706 (+0.15%) |
| 01-07-2026 | 47.6649 | +0.0012 (+0.00%) |
| 30-06-2026 | 47.6637 | +0.0820 (+0.17%) |
| 29-06-2026 | 47.5817 | +0.1074 (+0.23%) |
| 25-06-2026 | 47.4743 | +0.0826 (+0.17%) |
| 24-06-2026 | 47.3917 | +0.0385 (+0.08%) |
| 23-06-2026 | 47.3532 | +0.0434 (+0.09%) |
| 22-06-2026 | 47.3098 | +0.0425 (+0.09%) |
| 19-06-2026 | 47.2673 | +0.0045 (+0.01%) |
| 18-06-2026 | 47.2628 | +0.0423 (+0.09%) |
| 17-06-2026 | 47.2205 | +0.0124 (+0.03%) |
| 16-06-2026 | 47.2081 | +0.0085 (+0.02%) |
| 15-06-2026 | 47.1996 | +0.0622 (+0.13%) |
| 12-06-2026 | 47.1374 | +0.0573 (+0.12%) |
| 11-06-2026 | 47.0801 | -0.0252 (-0.05%) |
| 10-06-2026 | 47.1053 | +0.0088 (+0.02%) |
| 09-06-2026 | 47.0965 | +0.1355 (+0.29%) |
| 08-06-2026 | 46.9610 | +0.0765 (+0.16%) |
| 05-06-2026 | 46.8845 | +0.1342 (+0.29%) |
| 04-06-2026 | 46.7503 | +0.0410 (+0.09%) |
| 03-06-2026 | 46.7093 | -0.0174 (-0.04%) |
| 02-06-2026 | 46.7267 | +0.0300 (+0.06%) |
| 01-06-2026 | 46.6967 | +0.0304 (+0.07%) |
| 29-05-2026 | 46.6663 | +0.0240 (+0.05%) |
| 27-05-2026 | 46.6423 | +0.0435 (+0.09%) |
| 26-05-2026 | 46.5988 | +0.0240 (+0.05%) |
| 25-05-2026 | 46.5748 | +0.0914 (+0.20%) |
| 22-05-2026 | 46.4834 | +0.0505 (+0.11%) |
| 21-05-2026 | 46.4329 | -0.0366 (-0.08%) |
| 20-05-2026 | 46.4695 | +0.0001 (+0.00%) |
| 19-05-2026 | 46.4694 | +0.0373 (+0.08%) |
| 18-05-2026 | 46.4321 | -0.1005 (-0.22%) |
| 15-05-2026 | 46.5326 | -0.0742 (-0.16%) |
| 14-05-2026 | 46.6068 | +0.0060 (+0.01%) |
| 13-05-2026 | 46.6008 | -0.0001 (0.00%) |
| 12-05-2026 | 46.6009 | -0.0308 (-0.07%) |
| 11-05-2026 | 46.6317 | -0.0346 (-0.07%) |
| 08-05-2026 | 46.6663 | -0.0095 (-0.02%) |
| 07-05-2026 | 46.6758 | +0.0288 (+0.06%) |
| 06-05-2026 | 46.6470 | +0.1007 (+0.22%) |
| 05-05-2026 | 46.5463 | -0.0133 (-0.03%) |
| 04-05-2026 | 46.5596 | +0.0686 (+0.15%) |
| 30-04-2026 | 46.4910 | -0.0549 (-0.12%) |
| 29-04-2026 | 46.5459 | -0.0375 (-0.08%) |
Aditya Birla Sun Life Medium Term Plan - Growth - Direct Plan is a mutual fund scheme offered by Aditya Birla Sun Life Mutual Fund. It is classified under the Debt Scheme - Medium Duration Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹47.71040 as on 24-07-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.