NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-07-2026 | 66.8163 | -0.1543 (-0.23%) |
| 23-07-2026 | 66.9706 | -0.3037 (-0.45%) |
| 22-07-2026 | 67.2743 | -0.7274 (-1.07%) |
| 21-07-2026 | 68.0017 | -0.0368 (-0.05%) |
| 20-07-2026 | 68.0385 | -0.2260 (-0.33%) |
| 17-07-2026 | 68.2645 | +0.4845 (+0.71%) |
| 16-07-2026 | 67.7800 | -0.1239 (-0.18%) |
| 15-07-2026 | 67.9039 | +0.3004 (+0.44%) |
| 14-07-2026 | 67.6035 | -0.4704 (-0.69%) |
| 13-07-2026 | 68.0739 | -0.0409 (-0.06%) |
| 10-07-2026 | 68.1148 | +0.6195 (+0.92%) |
| 09-07-2026 | 67.4953 | +0.3550 (+0.53%) |
| 08-07-2026 | 67.1403 | -1.3226 (-1.93%) |
| 07-07-2026 | 68.4629 | -0.2691 (-0.39%) |
| 06-07-2026 | 68.7320 | +0.3402 (+0.50%) |
| 03-07-2026 | 68.3918 | -0.0892 (-0.13%) |
| 02-07-2026 | 68.4810 | +0.3033 (+0.44%) |
| 01-07-2026 | 68.1777 | +0.4549 (+0.67%) |
| 30-06-2026 | 67.7228 | -0.1646 (-0.24%) |
| 29-06-2026 | 67.8874 | -0.4000 (-0.59%) |
| 25-06-2026 | 68.2874 | +0.1493 (+0.22%) |
| 24-06-2026 | 68.1381 | +0.6825 (+1.01%) |
| 23-06-2026 | 67.4556 | -0.6501 (-0.95%) |
| 22-06-2026 | 68.1057 | +0.4037 (+0.60%) |
| 19-06-2026 | 67.7020 | -0.3139 (-0.46%) |
| 18-06-2026 | 68.0159 | +0.3213 (+0.47%) |
| 17-06-2026 | 67.6946 | +0.1944 (+0.29%) |
| 16-06-2026 | 67.5002 | +0.2575 (+0.38%) |
| 15-06-2026 | 67.2427 | +0.9725 (+1.47%) |
| 12-06-2026 | 66.2702 | +1.4875 (+2.30%) |
| 11-06-2026 | 64.7827 | -0.3407 (-0.52%) |
| 10-06-2026 | 65.1234 | -0.1428 (-0.22%) |
| 09-06-2026 | 65.2662 | +0.5830 (+0.90%) |
| 08-06-2026 | 64.6832 | -0.7621 (-1.16%) |
| 05-06-2026 | 65.4453 | -0.0352 (-0.05%) |
| 04-06-2026 | 65.4805 | +0.0084 (+0.01%) |
| 03-06-2026 | 65.4721 | -0.1102 (-0.17%) |
| 02-06-2026 | 65.5823 | +0.1882 (+0.29%) |
| 01-06-2026 | 65.3941 | -0.5614 (-0.85%) |
| 31-05-2026 | 65.9555 | -0.0022 (0.00%) |
| 29-05-2026 | 65.9577 | -0.5548 (-0.83%) |
| 27-05-2026 | 66.5125 | +0.0780 (+0.12%) |
| 26-05-2026 | 66.4345 | -0.2493 (-0.37%) |
| 25-05-2026 | 66.6838 | +0.6919 (+1.05%) |
| 22-05-2026 | 65.9919 | +0.4091 (+0.62%) |
| 21-05-2026 | 65.5828 | +0.1508 (+0.23%) |
| 20-05-2026 | 65.4320 | -0.0343 (-0.05%) |
| 19-05-2026 | 65.4663 | +0.0618 (+0.09%) |
| 18-05-2026 | 65.4045 | -0.0598 (-0.09%) |
| 15-05-2026 | 65.4643 | -0.1515 (-0.23%) |
| 14-05-2026 | 65.6158 | +0.5207 (+0.80%) |
| 13-05-2026 | 65.0951 | +0.3455 (+0.53%) |
| 12-05-2026 | 64.7496 | -1.3651 (-2.06%) |
| 11-05-2026 | 66.1147 | -0.9091 (-1.36%) |
| 08-05-2026 | 67.0238 | -0.1910 (-0.28%) |
| 07-05-2026 | 67.2148 | +0.1778 (+0.27%) |
| 06-05-2026 | 67.0370 | +0.9987 (+1.51%) |
| 05-05-2026 | 66.0383 | -0.2087 (-0.32%) |
| 04-05-2026 | 66.2470 | +0.3301 (+0.50%) |
| 30-04-2026 | 65.9169 | -0.4929 (-0.74%) |
SBI Large Cap Fund - Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) is a mutual fund scheme offered by SBI Mutual Fund. It is classified under the Equity Scheme - Large Cap Fund category by SEBI. The latest NAV is ₹66.81630 as on 24-07-2026. Large Cap funds invest predominantly in equity and equity-related instruments of top 100 companies by full market capitalisation listed on BSE/NSE. These are well-established, financially stable companies with proven track records. Large Cap funds are considered relatively less volatile compared to Mid/Small Cap and are suitable for investors seeking steady long-term wealth creation with lower risk. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.