NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 29-05-2026 | 65.9577 | -0.5548 (-0.83%) |
| 27-05-2026 | 66.5125 | +0.0780 (+0.12%) |
| 26-05-2026 | 66.4345 | -0.2493 (-0.37%) |
| 25-05-2026 | 66.6838 | +0.6919 (+1.05%) |
| 22-05-2026 | 65.9919 | +0.4091 (+0.62%) |
| 21-05-2026 | 65.5828 | +0.1508 (+0.23%) |
| 20-05-2026 | 65.4320 | -0.0343 (-0.05%) |
| 19-05-2026 | 65.4663 | +0.0618 (+0.09%) |
| 18-05-2026 | 65.4045 | -0.0598 (-0.09%) |
| 15-05-2026 | 65.4643 | -0.1515 (-0.23%) |
| 14-05-2026 | 65.6158 | +0.5207 (+0.80%) |
| 13-05-2026 | 65.0951 | +0.3455 (+0.53%) |
| 12-05-2026 | 64.7496 | -1.3651 (-2.06%) |
| 11-05-2026 | 66.1147 | -0.9091 (-1.36%) |
| 08-05-2026 | 67.0238 | -0.1910 (-0.28%) |
| 07-05-2026 | 67.2148 | +0.1778 (+0.27%) |
| 06-05-2026 | 67.0370 | +0.9987 (+1.51%) |
| 05-05-2026 | 66.0383 | -0.2087 (-0.32%) |
| 04-05-2026 | 66.2470 | +0.3301 (+0.50%) |
| 30-04-2026 | 65.9169 | -0.4929 (-0.74%) |
| 29-04-2026 | 66.4098 | +0.2926 (+0.44%) |
| 28-04-2026 | 66.1172 | -0.4582 (-0.69%) |
| 27-04-2026 | 66.5754 | +0.6355 (+0.96%) |
| 24-04-2026 | 65.9399 | -0.7659 (-1.15%) |
| 23-04-2026 | 66.7058 | -0.7687 (-1.14%) |
| 22-04-2026 | 67.4745 | -0.2268 (-0.34%) |
| 21-04-2026 | 67.7013 | +0.5973 (+0.89%) |
| 20-04-2026 | 67.1040 | -0.0737 (-0.11%) |
| 17-04-2026 | 67.1777 | +0.4760 (+0.71%) |
| 16-04-2026 | 66.7017 | +0.1219 (+0.18%) |
| 15-04-2026 | 66.5798 | +1.2564 (+1.92%) |
| 13-04-2026 | 65.3234 | -0.3039 (-0.46%) |
| 10-04-2026 | 65.6273 | +1.1042 (+1.71%) |
| 09-04-2026 | 64.5231 | -0.5200 (-0.80%) |
| 08-04-2026 | 65.0431 | +2.4258 (+3.87%) |
| 07-04-2026 | 62.6173 | +0.3543 (+0.57%) |
| 06-04-2026 | 62.2630 | +0.6975 (+1.13%) |
| 02-04-2026 | 61.5655 | -0.0199 (-0.03%) |
| 01-04-2026 | 61.5854 | +1.0582 (+1.75%) |
| 31-03-2026 | 60.5272 | -0.0010 (0.00%) |
| 30-03-2026 | 60.5282 | -1.3583 (-2.19%) |
| 27-03-2026 | 61.8865 | -1.3039 (-2.06%) |
| 25-03-2026 | 63.1904 | +1.1700 (+1.89%) |
| 24-03-2026 | 62.0204 | +1.3769 (+2.27%) |
| 23-03-2026 | 60.6435 | -1.9210 (-3.07%) |
| 20-03-2026 | 62.5645 | +0.2441 (+0.39%) |
| 19-03-2026 | 62.3204 | -2.0409 (-3.17%) |
| 18-03-2026 | 64.3613 | +0.5591 (+0.88%) |
| 17-03-2026 | 63.8022 | +0.5578 (+0.88%) |
| 16-03-2026 | 63.2444 | +0.5153 (+0.82%) |
| 13-03-2026 | 62.7291 | -1.4922 (-2.32%) |
| 12-03-2026 | 64.2213 | -0.6699 (-1.03%) |
| 11-03-2026 | 64.8912 | -0.8679 (-1.32%) |
| 10-03-2026 | 65.7591 | +0.7381 (+1.14%) |
| 09-03-2026 | 65.0210 | -1.2483 (-1.88%) |
| 06-03-2026 | 66.2693 | -0.7410 (-1.11%) |
| 05-03-2026 | 67.0103 | +0.6766 (+1.02%) |
| 04-03-2026 | 66.3337 | -1.3111 (-1.94%) |
| 02-03-2026 | 67.6448 | -0.8672 (-1.27%) |
| 28-02-2026 | 68.5120 | -0.0011 (0.00%) |
SBI Large Cap Fund - Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) is a mutual fund scheme offered by SBI Mutual Fund. It is classified under the Equity Scheme - Large Cap Fund category by SEBI. The latest NAV is ₹65.95550 as on 31-05-2026. Large Cap funds invest predominantly in equity and equity-related instruments of top 100 companies by full market capitalisation listed on BSE/NSE. These are well-established, financially stable companies with proven track records. Large Cap funds are considered relatively less volatile compared to Mid/Small Cap and are suitable for investors seeking steady long-term wealth creation with lower risk. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.