NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-09-2026 | 933.7100 | -23.0500 (-2.41%) |
| 23-09-2026 | 956.7600 | +10.4300 (+1.10%) |
| 22-09-2026 | 946.3300 | -1.6300 (-0.17%) |
| 21-09-2026 | 947.9600 | -3.0600 (-0.32%) |
| 18-09-2026 | 951.0200 | +16.0400 (+1.72%) |
| 17-09-2026 | 934.9800 | +7.2500 (+0.78%) |
| 16-09-2026 | 927.7300 | +0.6000 (+0.06%) |
| 15-09-2026 | 927.1300 | -19.7100 (-2.08%) |
| 11-09-2026 | 946.8400 | -6.8600 (-0.72%) |
| 10-09-2026 | 953.7000 | -3.8000 (-0.40%) |
| 09-09-2026 | 957.5000 | -2.8500 (-0.30%) |
| 08-09-2026 | 960.3500 | -0.1500 (-0.02%) |
| 07-09-2026 | 960.5000 | -3.9600 (-0.41%) |
| 04-09-2026 | 964.4600 | -3.2400 (-0.33%) |
| 03-09-2026 | 967.7000 | +5.1300 (+0.53%) |
| 02-09-2026 | 962.5700 | -5.0200 (-0.52%) |
| 01-09-2026 | 967.5900 | -8.5300 (-0.87%) |
| 31-08-2026 | 976.1200 | -1.1200 (-0.11%) |
| 28-08-2026 | 977.2400 | -2.5700 (-0.26%) |
| 27-08-2026 | 979.8100 | -0.3500 (-0.04%) |
| 26-08-2026 | 980.1600 | +1.6900 (+0.17%) |
| 25-08-2026 | 978.4700 | +3.2600 (+0.33%) |
| 24-08-2026 | 975.2100 | -1.0400 (-0.11%) |
| 21-08-2026 | 976.2500 | -1.0200 (-0.10%) |
| 20-08-2026 | 977.2700 | +4.2400 (+0.44%) |
| 19-08-2026 | 973.0300 | -4.2500 (-0.43%) |
| 18-08-2026 | 977.2800 | +2.0200 (+0.21%) |
| 17-08-2026 | 975.2600 | +5.9200 (+0.61%) |
| 14-08-2026 | 969.3400 | -3.6400 (-0.37%) |
| 13-08-2026 | 972.9800 | +2.6200 (+0.27%) |
| 12-08-2026 | 970.3600 | +3.4600 (+0.36%) |
| 11-08-2026 | 966.9000 | +0.5700 (+0.06%) |
| 10-08-2026 | 966.3300 | +3.3600 (+0.35%) |
| 07-08-2026 | 962.9700 | +1.2600 (+0.13%) |
| 06-08-2026 | 961.7100 | +1.0600 (+0.11%) |
| 05-08-2026 | 960.6500 | +6.4800 (+0.68%) |
| 04-08-2026 | 954.1700 | -2.2800 (-0.24%) |
| 03-08-2026 | 956.4500 | +11.6500 (+1.23%) |
| 31-07-2026 | 944.8000 | +2.0200 (+0.21%) |
| 30-07-2026 | 942.7800 | -7.3100 (-0.77%) |
| 29-07-2026 | 950.0900 | +7.4100 (+0.79%) |
| 28-07-2026 | 942.6800 | +0.1700 (+0.02%) |
| 27-07-2026 | 942.5100 | +10.3800 (+1.11%) |
| 24-07-2026 | 932.1300 | +2.0200 (+0.22%) |
| 23-07-2026 | 930.1100 | -11.1300 (-1.18%) |
| 22-07-2026 | 941.2400 | -10.6400 (-1.12%) |
| 21-07-2026 | 951.8800 | +5.8800 (+0.62%) |
| 20-07-2026 | 946.0000 | +2.9400 (+0.31%) |
| 17-07-2026 | 943.0600 | -0.7700 (-0.08%) |
| 16-07-2026 | 943.8300 | -1.6300 (-0.17%) |
| 15-07-2026 | 945.4600 | +7.5700 (+0.81%) |
| 14-07-2026 | 937.8900 | -9.2400 (-0.98%) |
| 13-07-2026 | 947.1300 | +1.1000 (+0.12%) |
| 10-07-2026 | 946.0300 | +12.5400 (+1.34%) |
| 09-07-2026 | 933.4900 | +12.9300 (+1.40%) |
| 08-07-2026 | 920.5600 | -18.4800 (-1.97%) |
| 07-07-2026 | 939.0400 | -4.8400 (-0.51%) |
| 06-07-2026 | 943.8800 | +4.5100 (+0.48%) |
| 03-07-2026 | 939.3700 | -4.5400 (-0.48%) |
| 02-07-2026 | 943.9100 | +8.1800 (+0.87%) |
Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan is a mutual fund scheme offered by Aditya Birla Sun Life Mutual Fund. It is classified under the Equity Scheme - Mid Cap Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹933.71000 as on 24-09-2026. Mid Cap funds invest in companies ranked 101st to 250th by full market capitalisation. These companies are in their growth phase and have the potential to become large-cap companies over time. Mid Cap funds offer higher return potential than Large Cap funds but come with higher volatility. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.