NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-09-2026 | 46.4874 | -0.0454 (-0.10%) |
| 23-09-2026 | 46.5328 | +0.0092 (+0.02%) |
| 22-09-2026 | 46.5236 | +0.0089 (+0.02%) |
| 21-09-2026 | 46.5147 | +0.0135 (+0.03%) |
| 18-09-2026 | 46.5012 | +0.0217 (+0.05%) |
| 17-09-2026 | 46.4795 | +0.0060 (+0.01%) |
| 16-09-2026 | 46.4735 | +0.0208 (+0.04%) |
| 15-09-2026 | 46.4527 | -0.0608 (-0.13%) |
| 11-09-2026 | 46.5135 | -0.0600 (-0.13%) |
| 10-09-2026 | 46.5735 | -0.0117 (-0.03%) |
| 09-09-2026 | 46.5852 | +0.0173 (+0.04%) |
| 08-09-2026 | 46.5679 | +0.0092 (+0.02%) |
| 07-09-2026 | 46.5587 | +0.0280 (+0.06%) |
| 04-09-2026 | 46.5307 | +0.0232 (+0.05%) |
| 03-09-2026 | 46.5075 | +0.0674 (+0.15%) |
| 02-09-2026 | 46.4401 | +0.0282 (+0.06%) |
| 01-09-2026 | 46.4119 | +0.0091 (+0.02%) |
| 31-08-2026 | 46.4028 | +0.0153 (+0.03%) |
| 28-08-2026 | 46.3875 | -0.0185 (-0.04%) |
| 27-08-2026 | 46.4060 | -0.0103 (-0.02%) |
| 25-08-2026 | 46.4163 | +0.0143 (+0.03%) |
| 24-08-2026 | 46.4020 | +0.0170 (+0.04%) |
| 21-08-2026 | 46.3850 | -0.0469 (-0.10%) |
| 20-08-2026 | 46.4319 | -0.0599 (-0.13%) |
| 19-08-2026 | 46.4918 | +0.0154 (+0.03%) |
| 18-08-2026 | 46.4764 | -0.0315 (-0.07%) |
| 17-08-2026 | 46.5079 | -0.0115 (-0.02%) |
| 14-08-2026 | 46.5194 | +0.0105 (+0.02%) |
| 13-08-2026 | 46.5089 | +0.0116 (+0.02%) |
| 12-08-2026 | 46.4973 | +0.0098 (+0.02%) |
| 11-08-2026 | 46.4875 | -0.0052 (-0.01%) |
| 10-08-2026 | 46.4927 | +0.0387 (+0.08%) |
| 07-08-2026 | 46.4540 | +0.0114 (+0.02%) |
| 06-08-2026 | 46.4426 | +0.0410 (+0.09%) |
| 05-08-2026 | 46.4016 | +0.0256 (+0.06%) |
| 04-08-2026 | 46.3760 | +0.0134 (+0.03%) |
| 03-08-2026 | 46.3626 | +0.0343 (+0.07%) |
| 31-07-2026 | 46.3283 | +0.0198 (+0.04%) |
| 30-07-2026 | 46.3085 | -0.0191 (-0.04%) |
| 29-07-2026 | 46.3276 | +0.0101 (+0.02%) |
| 28-07-2026 | 46.3175 | +0.0125 (+0.03%) |
| 27-07-2026 | 46.3050 | +0.0851 (+0.18%) |
| 24-07-2026 | 46.2199 | +0.0067 (+0.01%) |
| 23-07-2026 | 46.2132 | -0.0039 (-0.01%) |
| 22-07-2026 | 46.2171 | -0.0069 (-0.01%) |
| 21-07-2026 | 46.2240 | +0.0286 (+0.06%) |
| 20-07-2026 | 46.1954 | -0.0169 (-0.04%) |
| 17-07-2026 | 46.2123 | +0.0091 (+0.02%) |
| 16-07-2026 | 46.2032 | +0.0295 (+0.06%) |
| 15-07-2026 | 46.1737 | +0.0174 (+0.04%) |
| 14-07-2026 | 46.1563 | -0.0812 (-0.18%) |
| 13-07-2026 | 46.2375 | +0.0109 (+0.02%) |
| 10-07-2026 | 46.2266 | +0.0407 (+0.09%) |
| 09-07-2026 | 46.1859 | +0.0101 (+0.02%) |
| 08-07-2026 | 46.1758 | -0.0970 (-0.21%) |
| 07-07-2026 | 46.2728 | -0.0158 (-0.03%) |
| 06-07-2026 | 46.2886 | +0.0073 (+0.02%) |
| 03-07-2026 | 46.2813 | +0.0235 (+0.05%) |
| 02-07-2026 | 46.2578 | +0.0445 (+0.10%) |
| 01-07-2026 | 46.2133 | +0.0056 (+0.01%) |
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Direct Plan - Growth is a mutual fund scheme offered by Sundaram Mutual Fund. It is classified under the Debt Scheme - Banking and PSU Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹46.48740 as on 24-09-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.