NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 29-05-2026 | 78.3127 | +0.0625 (+0.08%) |
| 27-05-2026 | 78.2502 | +0.0284 (+0.04%) |
| 26-05-2026 | 78.2218 | -0.0022 (0.00%) |
| 25-05-2026 | 78.2240 | +0.2026 (+0.26%) |
| 22-05-2026 | 78.0214 | +0.0563 (+0.07%) |
| 21-05-2026 | 77.9651 | -0.0540 (-0.07%) |
| 20-05-2026 | 78.0191 | +0.0238 (+0.03%) |
| 19-05-2026 | 77.9953 | +0.0681 (+0.09%) |
| 18-05-2026 | 77.9272 | -0.2441 (-0.31%) |
| 15-05-2026 | 78.1713 | -0.1139 (-0.15%) |
| 14-05-2026 | 78.2852 | +0.0250 (+0.03%) |
| 13-05-2026 | 78.2602 | +0.0093 (+0.01%) |
| 12-05-2026 | 78.2509 | -0.0808 (-0.10%) |
| 11-05-2026 | 78.3317 | -0.1364 (-0.17%) |
| 08-05-2026 | 78.4681 | -0.0629 (-0.08%) |
| 07-05-2026 | 78.5310 | +0.0163 (+0.02%) |
| 06-05-2026 | 78.5147 | +0.2360 (+0.30%) |
| 05-05-2026 | 78.2787 | -0.0356 (-0.05%) |
| 04-05-2026 | 78.3143 | +0.1183 (+0.15%) |
| 30-04-2026 | 78.1960 | -0.0203 (-0.03%) |
| 29-04-2026 | 78.2163 | -0.0536 (-0.07%) |
| 28-04-2026 | 78.2699 | -0.0972 (-0.12%) |
| 27-04-2026 | 78.3671 | +0.0910 (+0.12%) |
| 24-04-2026 | 78.2761 | -0.0368 (-0.05%) |
| 23-04-2026 | 78.3129 | -0.1327 (-0.17%) |
| 22-04-2026 | 78.4456 | -0.0567 (-0.07%) |
| 21-04-2026 | 78.5023 | +0.0148 (+0.02%) |
| 20-04-2026 | 78.4875 | +0.0529 (+0.07%) |
| 17-04-2026 | 78.4346 | -0.0177 (-0.02%) |
| 16-04-2026 | 78.4523 | +0.0152 (+0.02%) |
| 15-04-2026 | 78.4371 | +0.2069 (+0.26%) |
| 13-04-2026 | 78.2302 | -0.0264 (-0.03%) |
| 10-04-2026 | 78.2566 | +0.1507 (+0.19%) |
| 09-04-2026 | 78.1059 | -0.0545 (-0.07%) |
| 08-04-2026 | 78.1604 | +0.5294 (+0.68%) |
| 07-04-2026 | 77.6310 | +0.1018 (+0.13%) |
| 06-04-2026 | 77.5292 | +0.2562 (+0.33%) |
| 02-04-2026 | 77.2730 | -0.2102 (-0.27%) |
| 31-03-2026 | 77.4832 | +0.0152 (+0.02%) |
| 30-03-2026 | 77.4680 | -0.1034 (-0.13%) |
| 27-03-2026 | 77.5714 | -0.2237 (-0.29%) |
| 25-03-2026 | 77.7951 | +0.0474 (+0.06%) |
| 24-03-2026 | 77.7477 | +0.0070 (+0.01%) |
| 23-03-2026 | 77.7407 | -0.2971 (-0.38%) |
| 20-03-2026 | 78.0378 | -0.0529 (-0.07%) |
| 18-03-2026 | 78.0907 | -0.0040 (-0.01%) |
| 17-03-2026 | 78.0947 | -0.0003 (0.00%) |
| 16-03-2026 | 78.0950 | -0.0513 (-0.07%) |
| 13-03-2026 | 78.1463 | -0.0606 (-0.08%) |
| 12-03-2026 | 78.2069 | -0.1136 (-0.15%) |
| 11-03-2026 | 78.3205 | +0.0219 (+0.03%) |
| 10-03-2026 | 78.2986 | +0.2423 (+0.31%) |
| 09-03-2026 | 78.0563 | -0.1049 (-0.13%) |
| 06-03-2026 | 78.1612 | -0.0685 (-0.09%) |
| 05-03-2026 | 78.2297 | +0.0801 (+0.10%) |
| 04-03-2026 | 78.1496 | -0.0879 (-0.11%) |
| 02-03-2026 | 78.2375 | -0.0145 (-0.02%) |
| 28-02-2026 | 78.2520 | +0.0241 (+0.03%) |
| 27-02-2026 | 78.2279 | +0.0609 (+0.08%) |
| 26-02-2026 | 78.1670 | +0.0247 (+0.03%) |
SBI Medium to Long Duration Fund-DIRECT PLAN -Growth is a mutual fund scheme offered by SBI Mutual Fund. It is classified under the Debt Scheme - Medium to Long Duration Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹78.33680 as on 31-05-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.