Fund House
SBI Mutual Fund
Category
Equity Scheme - Sectoral/ Thematic
Plan
Direct
Option
IDCW
Scheme Code
#119730
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
—
Est. Returns
—
Total Value
—
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
24-09-2026 223.6996 -2.7620 (-1.22%)
23-09-2026 226.4616 +2.1866 (+0.97%)
22-09-2026 224.2750 +0.4005 (+0.18%)
21-09-2026 223.8745 -0.4579 (-0.20%)
18-09-2026 224.3324 +2.5916 (+1.17%)
17-09-2026 221.7408 +1.0990 (+0.50%)
16-09-2026 220.6418 +0.7664 (+0.35%)
15-09-2026 219.8754 -3.1836 (-1.43%)
11-09-2026 223.0590 -1.3609 (-0.61%)
10-09-2026 224.4199 -0.4780 (-0.21%)
09-09-2026 224.8979 -0.6661 (-0.30%)
08-09-2026 225.5640 -0.3146 (-0.14%)
07-09-2026 225.8786 -1.2085 (-0.53%)
04-09-2026 227.0871 -0.5870 (-0.26%)
03-09-2026 227.6741 -0.1788 (-0.08%)
02-09-2026 227.8529 -1.8947 (-0.82%)
01-09-2026 229.7476 -1.5719 (-0.68%)
31-08-2026 231.3195 -0.6872 (-0.30%)
28-08-2026 232.0067 -1.3762 (-0.59%)
27-08-2026 233.3829 -0.7611 (-0.33%)
26-08-2026 234.1440 -2.1269 (-0.90%)
25-08-2026 236.2709 +0.6924 (+0.29%)
24-08-2026 235.5785 +0.1167 (+0.05%)
21-08-2026 235.4618 -0.7382 (-0.31%)
20-08-2026 236.2000 +1.6333 (+0.70%)
19-08-2026 234.5667 -1.2900 (-0.55%)
18-08-2026 235.8567 -1.9114 (-0.80%)
17-08-2026 237.7681 -0.0934 (-0.04%)
14-08-2026 237.8615 -0.7647 (-0.32%)
13-08-2026 238.6262 +0.3615 (+0.15%)
12-08-2026 238.2647 -0.2452 (-0.10%)
11-08-2026 238.5099 -1.0762 (-0.45%)
10-08-2026 239.5861 +0.0420 (+0.02%)
07-08-2026 239.5441 -0.3081 (-0.13%)
06-08-2026 239.8522 -0.9792 (-0.41%)
05-08-2026 240.8314 +1.0989 (+0.46%)
04-08-2026 239.7325 -1.5136 (-0.63%)
03-08-2026 241.2461 +3.5289 (+1.48%)
31-07-2026 237.7172 +0.0621 (+0.03%)
30-07-2026 237.6551 +0.6374 (+0.27%)
29-07-2026 237.0177 +2.9474 (+1.26%)
28-07-2026 234.0703 -0.4157 (-0.18%)
27-07-2026 234.4860 +3.5049 (+1.52%)
24-07-2026 230.9811 -0.7135 (-0.31%)
23-07-2026 231.6946 -1.1311 (-0.49%)
22-07-2026 232.8257 -1.2063 (-0.52%)
21-07-2026 234.0320 +1.1971 (+0.51%)
20-07-2026 232.8349 +0.5049 (+0.22%)
17-07-2026 232.3300 +0.7885 (+0.34%)
16-07-2026 231.5415 -0.4591 (-0.20%)
15-07-2026 232.0006 +1.3699 (+0.59%)
14-07-2026 230.6307 -1.6443 (-0.71%)
13-07-2026 232.2750 -0.4929 (-0.21%)
10-07-2026 232.7679 +0.4947 (+0.21%)
09-07-2026 232.2732 +1.6039 (+0.70%)
08-07-2026 230.6693 -5.1024 (-2.16%)
07-07-2026 235.7717 -0.6639 (-0.28%)
06-07-2026 236.4356 +1.4050 (+0.60%)
03-07-2026 235.0306 -0.3011 (-0.13%)
02-07-2026 235.3317 +1.7613 (+0.75%)
About This Fund

SBI Consumption Opportunities Fund - Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) is a mutual fund scheme offered by SBI Mutual Fund. It is classified under the Equity Scheme - Sectoral/ Thematic category by SEBI. The latest NAV is ₹223.69960 as on 24-09-2026. Sectoral and Thematic funds concentrate investments in a specific sector (IT, Banking, Pharma, Auto, etc.) or theme (Infrastructure, ESG, Manufacturing, Consumption). They carry higher concentration risk but can deliver extraordinary returns when the targeted sector outperforms. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of SBI CONSUMPTION OPPORTUNITIES FUND - Direct Plan - IDCW?
The latest NAV of SBI CONSUMPTION OPPORTUNITIES FUND - Direct Plan - IDCW is ₹223.69960 as on 24-09-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does SBI CONSUMPTION OPPORTUNITIES FUND - Direct Plan - IDCW belong to?
SBI CONSUMPTION OPPORTUNITIES FUND - Direct Plan - IDCW is classified under "Equity Scheme - Sectoral/ Thematic" by SEBI. Sectoral and Thematic funds concentrate investments in a specific sector (IT, Banking, Pharma, Auto, etc.) or theme (Infrastructure, ESG, Manufacturing, Consumption). They carry higher concentration risk but can deliver extraordinary returns when the targeted sector outperforms.
What is the difference between Direct and Regular plan of SBI CONSUMPTION OPPORTUNITIES FUND - Direct Plan - IDCW?
The Direct plan of SBI CONSUMPTION OPPORTUNITIES FUND - Direct Plan - IDCW has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in SBI CONSUMPTION OPPORTUNITIES FUND - Direct Plan - IDCW?
You can invest in SBI CONSUMPTION OPPORTUNITIES FUND - Direct Plan - IDCW through: (1) The SBI Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in SBI CONSUMPTION OPPORTUNITIES FUND - Direct Plan - IDCW?
Yes, you can start a Systematic Investment Plan (SIP) in SBI CONSUMPTION OPPORTUNITIES FUND - Direct Plan - IDCW. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of SBI CONSUMPTION OPPORTUNITIES FUND - Direct Plan - IDCW?
The AMFI scheme code for SBI CONSUMPTION OPPORTUNITIES FUND - Direct Plan - IDCW is 119730. The ISIN (International Securities Identification Number) is INF200K01RK9. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.