NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-09-2026 | 4,911.5823 | -0.3146 (-0.01%) |
| 23-09-2026 | 4,911.8969 | +1.1829 (+0.02%) |
| 22-09-2026 | 4,910.7140 | +1.4155 (+0.03%) |
| 21-09-2026 | 4,909.2985 | +3.0155 (+0.06%) |
| 18-09-2026 | 4,906.2830 | +0.4593 (+0.01%) |
| 17-09-2026 | 4,905.8237 | +0.8221 (+0.02%) |
| 16-09-2026 | 4,905.0016 | +0.9493 (+0.02%) |
| 15-09-2026 | 4,904.0523 | +0.9070 (+0.02%) |
| 11-09-2026 | 4,903.1453 | -0.5380 (-0.01%) |
| 10-09-2026 | 4,903.6833 | -0.1890 (0.00%) |
| 09-09-2026 | 4,903.8723 | +0.3230 (+0.01%) |
| 08-09-2026 | 4,903.5493 | +0.9553 (+0.02%) |
| 07-09-2026 | 4,902.5940 | +3.4294 (+0.07%) |
| 04-09-2026 | 4,899.1646 | +1.3195 (+0.03%) |
| 03-09-2026 | 4,897.8451 | +1.8800 (+0.04%) |
| 02-09-2026 | 4,895.9651 | +3.6054 (+0.07%) |
| 01-09-2026 | 4,892.3597 | +1.6000 (+0.03%) |
| 31-08-2026 | 4,890.7597 | +3.0613 (+0.06%) |
| 28-08-2026 | 4,887.6984 | +0.8375 (+0.02%) |
| 27-08-2026 | 4,886.8609 | +2.2966 (+0.05%) |
| 25-08-2026 | 4,884.5643 | +2.5098 (+0.05%) |
| 24-08-2026 | 4,882.0545 | +3.0594 (+0.06%) |
| 21-08-2026 | 4,878.9951 | -0.1147 (0.00%) |
| 20-08-2026 | 4,879.1098 | -2.0576 (-0.04%) |
| 19-08-2026 | 4,881.1674 | +0.8601 (+0.02%) |
| 18-08-2026 | 4,880.3073 | +0.7319 (+0.01%) |
| 17-08-2026 | 4,879.5754 | +1.7708 (+0.04%) |
| 14-08-2026 | 4,877.8046 | +1.3292 (+0.03%) |
| 13-08-2026 | 4,876.4754 | +1.0580 (+0.02%) |
| 12-08-2026 | 4,875.4174 | +0.6286 (+0.01%) |
| 11-08-2026 | 4,874.7888 | +1.1428 (+0.02%) |
| 10-08-2026 | 4,873.6460 | +3.4271 (+0.07%) |
| 07-08-2026 | 4,870.2189 | +1.1848 (+0.02%) |
| 06-08-2026 | 4,869.0341 | +0.9784 (+0.02%) |
| 05-08-2026 | 4,868.0557 | +2.1858 (+0.04%) |
| 04-08-2026 | 4,865.8699 | +1.1099 (+0.02%) |
| 03-08-2026 | 4,864.7600 | +3.5562 (+0.07%) |
| 31-07-2026 | 4,861.2038 | +1.8054 (+0.04%) |
| 30-07-2026 | 4,859.3984 | +0.6126 (+0.01%) |
| 29-07-2026 | 4,858.7858 | +0.2381 (+0.00%) |
| 28-07-2026 | 4,858.5477 | +1.0643 (+0.02%) |
| 27-07-2026 | 4,857.4834 | +3.6325 (+0.07%) |
| 24-07-2026 | 4,853.8509 | +1.0993 (+0.02%) |
| 23-07-2026 | 4,852.7516 | +1.4145 (+0.03%) |
| 22-07-2026 | 4,851.3371 | +0.2693 (+0.01%) |
| 21-07-2026 | 4,851.0678 | +2.6304 (+0.05%) |
| 20-07-2026 | 4,848.4374 | +0.9619 (+0.02%) |
| 17-07-2026 | 4,847.4755 | +2.6416 (+0.05%) |
| 16-07-2026 | 4,844.8339 | +1.9098 (+0.04%) |
| 15-07-2026 | 4,842.9241 | +0.7688 (+0.02%) |
| 14-07-2026 | 4,842.1553 | -2.4822 (-0.05%) |
| 13-07-2026 | 4,844.6375 | +1.3681 (+0.03%) |
| 10-07-2026 | 4,843.2694 | +0.6880 (+0.01%) |
| 09-07-2026 | 4,842.5814 | +2.9711 (+0.06%) |
| 08-07-2026 | 4,839.6103 | -2.5337 (-0.05%) |
| 07-07-2026 | 4,842.1440 | -3.0265 (-0.06%) |
| 06-07-2026 | 4,845.1705 | +1.7508 (+0.04%) |
| 03-07-2026 | 4,843.4197 | -0.2123 (0.00%) |
| 02-07-2026 | 4,843.6320 | +3.1097 (+0.06%) |
| 01-07-2026 | 4,840.5223 | +3.7783 (+0.08%) |
Kotak Money Market Fund - (Growth) - Direct is a mutual fund scheme offered by Kotak Mahindra Mutual Fund. It is classified under the Debt Scheme - Money Market Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹4911.58230 as on 24-09-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.