NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 27-07-2026 | 114.6493 | +0.4917 (+0.43%) |
| 24-07-2026 | 114.1576 | +0.0675 (+0.06%) |
| 23-07-2026 | 114.0901 | -0.1615 (-0.14%) |
| 22-07-2026 | 114.2516 | -0.1592 (-0.14%) |
| 21-07-2026 | 114.4108 | +0.0739 (+0.06%) |
| 20-07-2026 | 114.3369 | -0.0583 (-0.05%) |
| 17-07-2026 | 114.3952 | -0.2078 (-0.18%) |
| 16-07-2026 | 114.6030 | +0.1525 (+0.13%) |
| 15-07-2026 | 114.4505 | +0.1880 (+0.16%) |
| 14-07-2026 | 114.2625 | -0.6083 (-0.53%) |
| 13-07-2026 | 114.8708 | -0.0196 (-0.02%) |
| 10-07-2026 | 114.8904 | +0.2913 (+0.25%) |
| 09-07-2026 | 114.5991 | +0.0832 (+0.07%) |
| 08-07-2026 | 114.5159 | -0.3521 (-0.31%) |
| 07-07-2026 | 114.8680 | -0.0213 (-0.02%) |
| 06-07-2026 | 114.8893 | +0.0986 (+0.09%) |
| 03-07-2026 | 114.7907 | +0.0309 (+0.03%) |
| 02-07-2026 | 114.7598 | +0.3466 (+0.30%) |
| 01-07-2026 | 114.4132 | -0.0852 (-0.07%) |
| 30-06-2026 | 114.4984 | +0.2132 (+0.19%) |
| 29-06-2026 | 114.2852 | +0.3466 (+0.30%) |
| 25-06-2026 | 113.9386 | +0.3878 (+0.34%) |
| 24-06-2026 | 113.5508 | +0.3431 (+0.30%) |
| 23-06-2026 | 113.2077 | +0.1569 (+0.14%) |
| 22-06-2026 | 113.0508 | +0.1476 (+0.13%) |
| 19-06-2026 | 112.9032 | -0.0356 (-0.03%) |
| 18-06-2026 | 112.9388 | +0.2886 (+0.26%) |
| 17-06-2026 | 112.6502 | +0.1096 (+0.10%) |
| 16-06-2026 | 112.5406 | +0.1195 (+0.11%) |
| 15-06-2026 | 112.4211 | +0.2343 (+0.21%) |
| 12-06-2026 | 112.1868 | +0.1444 (+0.13%) |
| 11-06-2026 | 112.0424 | -0.0372 (-0.03%) |
| 10-06-2026 | 112.0796 | +0.0046 (+0.00%) |
| 09-06-2026 | 112.0750 | +0.5475 (+0.49%) |
| 08-06-2026 | 111.5275 | +0.0992 (+0.09%) |
| 05-06-2026 | 111.4283 | +0.3041 (+0.27%) |
| 04-06-2026 | 111.1242 | +0.0683 (+0.06%) |
| 03-06-2026 | 111.0559 | -0.0393 (-0.04%) |
| 02-06-2026 | 111.0952 | +0.0172 (+0.02%) |
| 01-06-2026 | 111.0780 | -0.0036 (0.00%) |
| 29-05-2026 | 111.0816 | +0.0865 (+0.08%) |
| 27-05-2026 | 110.9951 | +0.0047 (+0.00%) |
| 26-05-2026 | 110.9904 | -0.0006 (0.00%) |
| 25-05-2026 | 110.9910 | +0.2902 (+0.26%) |
| 22-05-2026 | 110.7008 | +0.0506 (+0.05%) |
| 21-05-2026 | 110.6502 | -0.0541 (-0.05%) |
| 20-05-2026 | 110.7043 | +0.1113 (+0.10%) |
| 19-05-2026 | 110.5930 | +0.1891 (+0.17%) |
| 18-05-2026 | 110.4039 | -0.3405 (-0.31%) |
| 15-05-2026 | 110.7444 | -0.2412 (-0.22%) |
| 14-05-2026 | 110.9856 | +0.1942 (+0.18%) |
| 13-05-2026 | 110.7914 | +0.0726 (+0.07%) |
| 12-05-2026 | 110.7188 | -0.1830 (-0.17%) |
| 11-05-2026 | 110.9018 | -0.3539 (-0.32%) |
| 08-05-2026 | 111.2557 | -0.1286 (-0.12%) |
| 07-05-2026 | 111.3843 | +0.0109 (+0.01%) |
| 06-05-2026 | 111.3734 | +0.5418 (+0.49%) |
| 05-05-2026 | 110.8316 | -0.1444 (-0.13%) |
| 04-05-2026 | 110.9760 | +0.2408 (+0.22%) |
| 30-04-2026 | 110.7352 | -0.1428 (-0.13%) |
Kotak Gilt-Investment Provident Fund and Trust-Growth - Direct is a mutual fund scheme offered by Kotak Mahindra Mutual Fund. It is classified under the Debt Scheme - Gilt Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹114.64930 as on 27-07-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.