NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 13-04-2026 | 108.0567 | -0.2641 (-0.24%) |
| 10-04-2026 | 108.3208 | +0.5115 (+0.47%) |
| 09-04-2026 | 107.8093 | -0.1758 (-0.16%) |
| 08-04-2026 | 107.9851 | +1.1171 (+1.05%) |
| 07-04-2026 | 106.8680 | +0.0705 (+0.07%) |
| 06-04-2026 | 106.7975 | +0.6513 (+0.61%) |
| 02-04-2026 | 106.1462 | -0.5974 (-0.56%) |
| 31-03-2026 | 106.7436 | +0.0208 (+0.02%) |
| 30-03-2026 | 106.7228 | -0.2874 (-0.27%) |
| 27-03-2026 | 107.0102 | -0.5958 (-0.55%) |
| 25-03-2026 | 107.6060 | +0.0298 (+0.03%) |
| 24-03-2026 | 107.5762 | -0.1194 (-0.11%) |
| 23-03-2026 | 107.6956 | -0.6636 (-0.61%) |
| 20-03-2026 | 108.3592 | -0.2140 (-0.20%) |
| 18-03-2026 | 108.5732 | +0.0270 (+0.02%) |
| 17-03-2026 | 108.5462 | -0.1027 (-0.09%) |
| 16-03-2026 | 108.6489 | -0.1381 (-0.13%) |
| 13-03-2026 | 108.7870 | -0.0575 (-0.05%) |
| 12-03-2026 | 108.8445 | -0.2153 (-0.20%) |
| 11-03-2026 | 109.0598 | +0.0574 (+0.05%) |
| 10-03-2026 | 109.0024 | +0.4718 (+0.43%) |
| 09-03-2026 | 108.5306 | -0.2853 (-0.26%) |
| 06-03-2026 | 108.8159 | -0.1545 (-0.14%) |
| 05-03-2026 | 108.9704 | -0.0679 (-0.06%) |
| 04-03-2026 | 109.0383 | -0.1578 (-0.14%) |
| 02-03-2026 | 109.1961 | -0.0767 (-0.07%) |
| 27-02-2026 | 109.2728 | +0.1443 (+0.13%) |
| 26-02-2026 | 109.1285 | +0.0486 (+0.04%) |
| 25-02-2026 | 109.0799 | +0.2377 (+0.22%) |
| 24-02-2026 | 108.8422 | +0.2911 (+0.27%) |
| 23-02-2026 | 108.5511 | +0.2844 (+0.26%) |
| 20-02-2026 | 108.2667 | -0.3031 (-0.28%) |
| 18-02-2026 | 108.5698 | -0.1426 (-0.13%) |
| 17-02-2026 | 108.7124 | +0.1397 (+0.13%) |
| 16-02-2026 | 108.5727 | +0.3303 (+0.31%) |
| 13-02-2026 | 108.2424 | +0.0953 (+0.09%) |
| 12-02-2026 | 108.1471 | +0.1019 (+0.09%) |
| 11-02-2026 | 108.0452 | +0.2942 (+0.27%) |
| 10-02-2026 | 107.7510 | +0.1027 (+0.10%) |
| 09-02-2026 | 107.6483 | -0.1981 (-0.18%) |
| 06-02-2026 | 107.8464 | -0.7733 (-0.71%) |
| 05-02-2026 | 108.6197 | +0.3163 (+0.29%) |
| 04-02-2026 | 108.3034 | +0.2093 (+0.19%) |
| 03-02-2026 | 108.0941 | +0.2303 (+0.21%) |
| 02-02-2026 | 107.8638 | -0.6837 (-0.63%) |
| 30-01-2026 | 108.5475 | +0.1261 (+0.12%) |
| 29-01-2026 | 108.4214 | +0.1684 (+0.16%) |
| 28-01-2026 | 108.2530 | +0.1877 (+0.17%) |
| 27-01-2026 | 108.0653 | -0.0936 (-0.09%) |
| 23-01-2026 | 108.1589 | -0.0393 (-0.04%) |
| 22-01-2026 | 108.1982 | +0.2576 (+0.24%) |
| 21-01-2026 | 107.9406 | -0.0584 (-0.05%) |
| 20-01-2026 | 107.9990 | +0.0178 (+0.02%) |
| 19-01-2026 | 107.9812 | -0.0489 (-0.05%) |
| 16-01-2026 | 108.0301 | -0.1348 (-0.12%) |
| 14-01-2026 | 108.1649 | -0.1063 (-0.10%) |
| 13-01-2026 | 108.2712 | -0.1353 (-0.12%) |
| 12-01-2026 | 108.4065 | +0.1356 (+0.13%) |
| 09-01-2026 | 108.2709 | -0.0706 (-0.07%) |
| 08-01-2026 | 108.3415 | -0.1679 (-0.15%) |
Kotak Gilt-Investment Regular-Growth - Direct is a mutual fund scheme offered by Kotak Mahindra Mutual Fund. It is classified under the Debt Scheme - Gilt Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹108.05670 as on 13-04-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.