NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-07-2026 | 41.8690 | -1.0120 (-2.36%) |
| 23-07-2026 | 42.8810 | +0.4160 (+0.98%) |
| 22-07-2026 | 42.4650 | +0.3430 (+0.81%) |
| 21-07-2026 | 42.1220 | +0.9970 (+2.42%) |
| 20-07-2026 | 41.1250 | -0.2060 (-0.50%) |
| 17-07-2026 | 41.3310 | -1.0980 (-2.59%) |
| 16-07-2026 | 42.4290 | -0.9360 (-2.16%) |
| 15-07-2026 | 43.3650 | +0.9290 (+2.19%) |
| 14-07-2026 | 42.4360 | +0.3640 (+0.87%) |
| 13-07-2026 | 42.0720 | -1.0640 (-2.47%) |
| 10-07-2026 | 43.1360 | +0.1810 (+0.42%) |
| 09-07-2026 | 42.9550 | +0.3630 (+0.85%) |
| 08-07-2026 | 42.5920 | -0.5060 (-1.17%) |
| 07-07-2026 | 43.0980 | -1.0850 (-2.46%) |
| 06-07-2026 | 44.1830 | +0.0330 (+0.07%) |
| 03-07-2026 | 44.1500 | +0.8620 (+1.99%) |
| 02-07-2026 | 43.2880 | -1.2140 (-2.73%) |
| 30-06-2026 | 44.5020 | +0.8470 (+1.94%) |
| 29-06-2026 | 43.6550 | -1.4870 (-3.29%) |
| 25-06-2026 | 45.1420 | +0.8050 (+1.82%) |
| 24-06-2026 | 44.3370 | -0.0680 (-0.15%) |
| 23-06-2026 | 44.4050 | -1.8550 (-4.01%) |
| 22-06-2026 | 46.2600 | +0.3840 (+0.84%) |
| 19-06-2026 | 45.8760 | +0.0800 (+0.17%) |
| 18-06-2026 | 45.7960 | +0.3490 (+0.77%) |
| 17-06-2026 | 45.4470 | +0.0020 (+0.00%) |
| 16-06-2026 | 45.4450 | +0.4760 (+1.06%) |
| 15-06-2026 | 44.9690 | +0.9580 (+2.18%) |
| 12-06-2026 | 44.0110 | +1.2580 (+2.94%) |
| 11-06-2026 | 42.7530 | +0.3340 (+0.79%) |
| 10-06-2026 | 42.4190 | -1.6940 (-3.84%) |
| 09-06-2026 | 44.1130 | +1.4650 (+3.44%) |
| 08-06-2026 | 42.6480 | -1.3760 (-3.13%) |
| 05-06-2026 | 44.0240 | -1.5060 (-3.31%) |
| 04-06-2026 | 45.5300 | -0.7650 (-1.65%) |
| 03-06-2026 | 46.2950 | +0.1940 (+0.42%) |
| 02-06-2026 | 46.1010 | +0.4030 (+0.88%) |
| 01-06-2026 | 45.6980 | +0.3520 (+0.78%) |
| 29-05-2026 | 45.3460 | +0.2090 (+0.46%) |
| 27-05-2026 | 45.1370 | +0.7690 (+1.73%) |
| 26-05-2026 | 44.3680 | +0.5520 (+1.26%) |
| 25-05-2026 | 43.8160 | +0.3490 (+0.80%) |
| 22-05-2026 | 43.4670 | +0.1430 (+0.33%) |
| 21-05-2026 | 43.3240 | +0.8310 (+1.96%) |
| 20-05-2026 | 42.4930 | +0.3010 (+0.71%) |
| 19-05-2026 | 42.1920 | -0.4730 (-1.11%) |
| 15-05-2026 | 42.6650 | -1.3320 (-3.03%) |
| 14-05-2026 | 43.9970 | +0.1970 (+0.45%) |
| 13-05-2026 | 43.8000 | +0.2620 (+0.60%) |
| 12-05-2026 | 43.5380 | -0.4220 (-0.96%) |
| 11-05-2026 | 43.9600 | +0.8070 (+1.87%) |
| 08-05-2026 | 43.1530 | -0.5210 (-1.19%) |
| 07-05-2026 | 43.6740 | +0.3860 (+0.89%) |
| 06-05-2026 | 43.2880 | +1.3960 (+3.33%) |
| 05-05-2026 | 41.8920 | -0.0150 (-0.04%) |
| 04-05-2026 | 41.9070 | +0.9600 (+2.34%) |
| 30-04-2026 | 40.9470 | +0.0420 (+0.10%) |
| 29-04-2026 | 40.9050 | +0.1560 (+0.38%) |
| 28-04-2026 | 40.7490 | -0.1960 (-0.48%) |
| 27-04-2026 | 40.9450 | +0.4050 (+1.00%) |
Kotak Global Emerging Market overseas Equity Omni FOF - Growth - Direct is a mutual fund scheme offered by Kotak Mahindra Mutual Fund. It is classified under the Other Scheme - FoF Overseas category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹41.86900 as on 24-07-2026. Fund of Funds (FoF) invest in other mutual fund schemes rather than directly in stocks or bonds. Domestic FoFs invest in Indian mutual funds, while international FoFs provide exposure to global markets (US, Europe, Emerging Markets). They offer diversification and access to specialized strategies. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.