NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 18-09-2026 | 54.2060 | +0.0252 (+0.05%) |
| 17-09-2026 | 54.1808 | +0.0120 (+0.02%) |
| 16-09-2026 | 54.1688 | +0.0113 (+0.02%) |
| 15-09-2026 | 54.1575 | -0.0624 (-0.12%) |
| 11-09-2026 | 54.2199 | -0.0532 (-0.10%) |
| 10-09-2026 | 54.2731 | -0.0304 (-0.06%) |
| 09-09-2026 | 54.3035 | +0.0215 (+0.04%) |
| 08-09-2026 | 54.2820 | -0.0011 (0.00%) |
| 07-09-2026 | 54.2831 | +0.0389 (+0.07%) |
| 04-09-2026 | 54.2442 | +0.0218 (+0.04%) |
| 03-09-2026 | 54.2224 | +0.0593 (+0.11%) |
| 02-09-2026 | 54.1631 | +0.0246 (+0.05%) |
| 01-09-2026 | 54.1385 | +0.0731 (+0.14%) |
| 31-08-2026 | 54.0654 | -0.0003 (0.00%) |
| 28-08-2026 | 54.0657 | -0.0236 (-0.04%) |
| 27-08-2026 | 54.0893 | +0.0079 (+0.01%) |
| 25-08-2026 | 54.0814 | +0.0245 (+0.05%) |
| 24-08-2026 | 54.0569 | +0.0124 (+0.02%) |
| 21-08-2026 | 54.0445 | -0.0231 (-0.04%) |
| 20-08-2026 | 54.0676 | -0.0839 (-0.15%) |
| 19-08-2026 | 54.1515 | +0.0478 (+0.09%) |
| 18-08-2026 | 54.1037 | +0.0028 (+0.01%) |
| 17-08-2026 | 54.1009 | +0.0343 (+0.06%) |
| 14-08-2026 | 54.0666 | +0.0476 (+0.09%) |
| 13-08-2026 | 54.0190 | +0.0659 (+0.12%) |
| 12-08-2026 | 53.9531 | +0.0364 (+0.07%) |
| 11-08-2026 | 53.9167 | -0.0370 (-0.07%) |
| 10-08-2026 | 53.9537 | +0.0599 (+0.11%) |
| 07-08-2026 | 53.8938 | +0.0469 (+0.09%) |
| 06-08-2026 | 53.8469 | +0.0743 (+0.14%) |
| 05-08-2026 | 53.7726 | +0.0443 (+0.08%) |
| 04-08-2026 | 53.7283 | +0.0353 (+0.07%) |
| 03-08-2026 | 53.6930 | +0.0586 (+0.11%) |
| 31-07-2026 | 53.6344 | -0.0078 (-0.01%) |
| 30-07-2026 | 53.6422 | -0.0036 (-0.01%) |
| 29-07-2026 | 53.6458 | +0.0235 (+0.04%) |
| 28-07-2026 | 53.6223 | +0.0102 (+0.02%) |
| 27-07-2026 | 53.6121 | +0.0998 (+0.19%) |
| 24-07-2026 | 53.5123 | +0.0064 (+0.01%) |
| 23-07-2026 | 53.5059 | -0.0046 (-0.01%) |
| 22-07-2026 | 53.5105 | +0.0018 (+0.00%) |
| 21-07-2026 | 53.5087 | +0.0270 (+0.05%) |
| 20-07-2026 | 53.4817 | -0.0028 (-0.01%) |
| 17-07-2026 | 53.4845 | +0.0190 (+0.04%) |
| 16-07-2026 | 53.4655 | +0.0654 (+0.12%) |
| 15-07-2026 | 53.4001 | +0.0231 (+0.04%) |
| 14-07-2026 | 53.3770 | -0.1019 (-0.19%) |
| 13-07-2026 | 53.4789 | +0.0032 (+0.01%) |
| 10-07-2026 | 53.4757 | +0.0487 (+0.09%) |
| 09-07-2026 | 53.4270 | +0.0337 (+0.06%) |
| 08-07-2026 | 53.3933 | -0.0982 (-0.18%) |
| 07-07-2026 | 53.4915 | -0.0160 (-0.03%) |
| 06-07-2026 | 53.5075 | -0.0192 (-0.04%) |
| 03-07-2026 | 53.5267 | +0.0895 (+0.17%) |
| 02-07-2026 | 53.4372 | +0.0831 (+0.16%) |
| 01-07-2026 | 53.3541 | +0.0103 (+0.02%) |
| 30-06-2026 | 53.3438 | +0.0877 (+0.16%) |
| 29-06-2026 | 53.2561 | +0.0696 (+0.13%) |
| 25-06-2026 | 53.1865 | +0.0881 (+0.17%) |
| 24-06-2026 | 53.0984 | +0.0452 (+0.09%) |
SBI CREDIT RISK FUND - DIRECT PLAN -GROWTH is a mutual fund scheme offered by SBI Mutual Fund. It is classified under the Debt Scheme - Credit Risk Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹54.20600 as on 18-09-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.