NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-09-2026 | 4,487.6485 | +0.6201 (+0.01%) |
| 23-09-2026 | 4,487.0284 | +0.6281 (+0.01%) |
| 22-09-2026 | 4,486.4003 | +0.6319 (+0.01%) |
| 21-09-2026 | 4,485.7684 | +0.6197 (+0.01%) |
| 20-09-2026 | 4,485.1487 | +1.2320 (+0.03%) |
| 18-09-2026 | 4,483.9167 | +0.6132 (+0.01%) |
| 17-09-2026 | 4,483.3035 | +0.6018 (+0.01%) |
| 16-09-2026 | 4,482.7017 | +0.5883 (+0.01%) |
| 15-09-2026 | 4,482.1134 | +0.5836 (+0.01%) |
| 14-09-2026 | 4,481.5298 | +0.5773 (+0.01%) |
| 13-09-2026 | 4,480.9525 | +0.5772 (+0.01%) |
| 12-09-2026 | 4,480.3753 | +0.5773 (+0.01%) |
| 11-09-2026 | 4,479.7980 | +0.5673 (+0.01%) |
| 10-09-2026 | 4,479.2307 | +0.5740 (+0.01%) |
| 09-09-2026 | 4,478.6567 | +0.5592 (+0.01%) |
| 08-09-2026 | 4,478.0975 | +0.5662 (+0.01%) |
| 07-09-2026 | 4,477.5313 | +0.5743 (+0.01%) |
| 06-09-2026 | 4,476.9570 | +0.5381 (+0.01%) |
| 05-09-2026 | 4,476.4189 | +0.5383 (+0.01%) |
| 04-09-2026 | 4,475.8806 | +0.5355 (+0.01%) |
| 03-09-2026 | 4,475.3451 | +0.5651 (+0.01%) |
| 02-09-2026 | 4,474.7800 | +0.5940 (+0.01%) |
| 01-09-2026 | 4,474.1860 | +0.6036 (+0.01%) |
| 31-08-2026 | 4,473.5824 | +0.6096 (+0.01%) |
| 30-08-2026 | 4,472.9728 | +0.6181 (+0.01%) |
| 29-08-2026 | 4,472.3547 | +0.6181 (+0.01%) |
| 28-08-2026 | 4,471.7366 | +0.6151 (+0.01%) |
| 27-08-2026 | 4,471.1215 | +0.6051 (+0.01%) |
| 26-08-2026 | 4,470.5164 | +0.6110 (+0.01%) |
| 25-08-2026 | 4,469.9054 | +0.6093 (+0.01%) |
| 24-08-2026 | 4,469.2961 | +0.6119 (+0.01%) |
| 23-08-2026 | 4,468.6842 | +0.6173 (+0.01%) |
| 22-08-2026 | 4,468.0669 | +0.6172 (+0.01%) |
| 21-08-2026 | 4,467.4497 | +0.6121 (+0.01%) |
| 20-08-2026 | 4,466.8376 | +0.6096 (+0.01%) |
| 19-08-2026 | 4,466.2280 | +0.6080 (+0.01%) |
| 18-08-2026 | 4,465.6200 | +0.6005 (+0.01%) |
| 17-08-2026 | 4,465.0195 | +0.6099 (+0.01%) |
| 16-08-2026 | 4,464.4096 | +0.6254 (+0.01%) |
| 15-08-2026 | 4,463.7842 | +0.6252 (+0.01%) |
| 14-08-2026 | 4,463.1590 | +0.6240 (+0.01%) |
| 13-08-2026 | 4,462.5350 | +0.6145 (+0.01%) |
| 12-08-2026 | 4,461.9205 | +0.6068 (+0.01%) |
| 11-08-2026 | 4,461.3137 | +0.6055 (+0.01%) |
| 10-08-2026 | 4,460.7082 | +0.6145 (+0.01%) |
| 09-08-2026 | 4,460.0937 | +0.6026 (+0.01%) |
| 08-08-2026 | 4,459.4911 | +0.6025 (+0.01%) |
| 07-08-2026 | 4,458.8886 | +0.5999 (+0.01%) |
| 06-08-2026 | 4,458.2887 | +0.6113 (+0.01%) |
| 05-08-2026 | 4,457.6774 | +0.5913 (+0.01%) |
| 04-08-2026 | 4,457.0861 | +0.5925 (+0.01%) |
| 03-08-2026 | 4,456.4936 | +0.6089 (+0.01%) |
| 02-08-2026 | 4,455.8847 | +1.2695 (+0.03%) |
| 31-07-2026 | 4,454.6152 | +0.6303 (+0.01%) |
| 30-07-2026 | 4,453.9849 | +0.6340 (+0.01%) |
| 29-07-2026 | 4,453.3509 | +0.6275 (+0.01%) |
| 28-07-2026 | 4,452.7234 | +0.6383 (+0.01%) |
| 27-07-2026 | 4,452.0851 | +0.6266 (+0.01%) |
| 26-07-2026 | 4,451.4585 | +1.2193 (+0.03%) |
| 24-07-2026 | 4,450.2392 | +0.6098 (+0.01%) |
SBI OVERNIGHT FUND - DIRECT PLAN - GROWTH is a mutual fund scheme offered by SBI Mutual Fund. It is classified under the Debt Scheme - Overnight Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹4487.64850 as on 24-09-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.