Fund House
HSBC Mutual Fund
Category
Equity Scheme - Flexi Cap Fund
Plan
Direct
Option
Growth
Scheme Code
#120046
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 236.4347 -0.9523 (-0.40%)
10-04-2026 237.3870 +3.7598 (+1.61%)
09-04-2026 233.6272 -0.8218 (-0.35%)
08-04-2026 234.4490 +9.2178 (+4.09%)
07-04-2026 225.2312 +1.2982 (+0.58%)
06-04-2026 223.9330 +3.1459 (+1.42%)
02-04-2026 220.7871 +0.1773 (+0.08%)
01-04-2026 220.6098 +4.9504 (+2.30%)
31-03-2026 215.6594 -0.0063 (0.00%)
30-03-2026 215.6657 -5.5835 (-2.52%)
27-03-2026 221.2492 -4.4952 (-1.99%)
25-03-2026 225.7444 +4.9382 (+2.24%)
24-03-2026 220.8062 +4.7044 (+2.18%)
23-03-2026 216.1018 -7.7223 (-3.45%)
20-03-2026 223.8241 +0.7438 (+0.33%)
19-03-2026 223.0803 -7.2440 (-3.15%)
18-03-2026 230.3243 +3.1326 (+1.38%)
17-03-2026 227.1917 +2.5457 (+1.13%)
16-03-2026 224.6460 +1.0233 (+0.46%)
13-03-2026 223.6227 -6.0769 (-2.65%)
12-03-2026 229.6996 -1.4753 (-0.64%)
11-03-2026 231.1749 -2.9383 (-1.26%)
10-03-2026 234.1132 +3.9461 (+1.71%)
09-03-2026 230.1671 -4.9692 (-2.11%)
06-03-2026 235.1363 -1.8790 (-0.79%)
05-03-2026 237.0153 +2.8424 (+1.21%)
04-03-2026 234.1729 -4.7653 (-1.99%)
02-03-2026 238.9382 -2.7922 (-1.16%)
27-02-2026 241.7304 -2.2099 (-0.91%)
26-02-2026 243.9403 +0.2769 (+0.11%)
25-02-2026 243.6634 +1.0083 (+0.42%)
24-02-2026 242.6551 -2.0911 (-0.85%)
23-02-2026 244.7462 +0.6776 (+0.28%)
20-02-2026 244.0686 +0.2877 (+0.12%)
19-02-2026 243.7809 -3.5059 (-1.42%)
18-02-2026 247.2868 +0.6005 (+0.24%)
17-02-2026 246.6863 +0.8838 (+0.36%)
16-02-2026 245.8025 +1.7257 (+0.71%)
13-02-2026 244.0768 -3.8047 (-1.53%)
12-02-2026 247.8815 -1.4630 (-0.59%)
11-02-2026 249.3445 -0.4888 (-0.20%)
10-02-2026 249.8333 +1.8190 (+0.73%)
09-02-2026 248.0143 +3.8597 (+1.58%)
06-02-2026 244.1546 -0.7949 (-0.32%)
05-02-2026 244.9495 -1.8936 (-0.77%)
04-02-2026 246.8431 +1.6700 (+0.68%)
03-02-2026 245.1731 +6.9422 (+2.91%)
02-02-2026 238.2309 -3.5289 (-1.46%)
30-01-2026 241.7598 +0.4804 (+0.20%)
29-01-2026 241.2794 +0.7085 (+0.29%)
28-01-2026 240.5709 +3.9981 (+1.69%)
27-01-2026 236.5728 +0.6437 (+0.27%)
23-01-2026 235.9291 -3.5121 (-1.47%)
22-01-2026 239.4412 +1.4470 (+0.61%)
21-01-2026 237.9942 -1.5480 (-0.65%)
20-01-2026 239.5422 -5.4067 (-2.21%)
19-01-2026 244.9489 -1.1629 (-0.47%)
16-01-2026 246.1118 +0.3053 (+0.12%)
14-01-2026 245.8065 +0.1941 (+0.08%)
13-01-2026 245.6124 +0.4676 (+0.19%)
About This Fund

HSBC Flexi Cap Fund - Direct Growth is a mutual fund scheme offered by HSBC Mutual Fund. It is classified under the Equity Scheme - Flexi Cap Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹236.43470 as on 13-04-2026. Flexi Cap funds (formerly Multi Cap) have the flexibility to invest across large, mid, and small cap companies in any proportion. The fund manager dynamically allocates between market segments based on market conditions and opportunities, making these versatile all-weather funds. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of HSBC Flexi Cap Fund - Direct Growth?
The latest NAV of HSBC Flexi Cap Fund - Direct Growth is ₹236.43470 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does HSBC Flexi Cap Fund - Direct Growth belong to?
HSBC Flexi Cap Fund - Direct Growth is classified under "Equity Scheme - Flexi Cap Fund" by SEBI. Flexi Cap funds (formerly Multi Cap) have the flexibility to invest across large, mid, and small cap companies in any proportion. The fund manager dynamically allocates between market segments based on market conditions and opportunities, making these versatile all-weather funds.
What is the difference between Direct and Regular plan of HSBC Flexi Cap Fund - Direct Growth?
The Direct plan of HSBC Flexi Cap Fund - Direct Growth has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in HSBC Flexi Cap Fund - Direct Growth?
You can invest in HSBC Flexi Cap Fund - Direct Growth through: (1) The HSBC Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in HSBC Flexi Cap Fund - Direct Growth?
Yes, you can start a Systematic Investment Plan (SIP) in HSBC Flexi Cap Fund - Direct Growth. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of HSBC Flexi Cap Fund - Direct Growth?
The AMFI scheme code for HSBC Flexi Cap Fund - Direct Growth is 120046. The ISIN (International Securities Identification Number) is INF336L01DH5. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.