Fund House
Kotak Mahindra Mutual Fund
Category
Equity Scheme - Flexi Cap Fund
Plan
Direct
Option
Growth
Scheme Code
#120166
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 94.1720 -0.5110 (-0.54%)
10-04-2026 94.6830 +1.3400 (+1.44%)
09-04-2026 93.3430 -0.5400 (-0.58%)
08-04-2026 93.8830 +3.7360 (+4.14%)
07-04-2026 90.1470 +0.3660 (+0.41%)
06-04-2026 89.7810 +1.1580 (+1.31%)
02-04-2026 88.6230 -0.1380 (-0.16%)
01-04-2026 88.7610 +1.9270 (+2.22%)
31-03-2026 86.8340 -0.0010 (0.00%)
30-03-2026 86.8350 -1.8980 (-2.14%)
27-03-2026 88.7330 -1.9500 (-2.15%)
25-03-2026 90.6830 +1.7010 (+1.91%)
24-03-2026 88.9820 +1.9630 (+2.26%)
23-03-2026 87.0190 -2.9740 (-3.30%)
20-03-2026 89.9930 +0.0990 (+0.11%)
19-03-2026 89.8940 -3.1970 (-3.43%)
18-03-2026 93.0910 +1.0320 (+1.12%)
17-03-2026 92.0590 +0.9330 (+1.02%)
16-03-2026 91.1260 +0.3820 (+0.42%)
13-03-2026 90.7440 -2.4990 (-2.68%)
12-03-2026 93.2430 -0.4150 (-0.44%)
11-03-2026 93.6580 -1.4650 (-1.54%)
10-03-2026 95.1230 +1.1190 (+1.19%)
09-03-2026 94.0040 -2.1380 (-2.22%)
06-03-2026 96.1420 -0.8150 (-0.84%)
05-03-2026 96.9570 +1.2770 (+1.33%)
04-03-2026 95.6800 -1.6980 (-1.74%)
02-03-2026 97.3780 -1.2390 (-1.26%)
27-02-2026 98.6170 -1.2050 (-1.21%)
26-02-2026 99.8220 +0.1920 (+0.19%)
25-02-2026 99.6300 +0.6350 (+0.64%)
24-02-2026 98.9950 -0.8660 (-0.87%)
23-02-2026 99.8610 +0.3140 (+0.32%)
20-02-2026 99.5470 +0.4730 (+0.48%)
19-02-2026 99.0740 -1.5360 (-1.53%)
18-02-2026 100.6100 +0.3640 (+0.36%)
17-02-2026 100.2460 +0.1990 (+0.20%)
16-02-2026 100.0470 +0.4490 (+0.45%)
13-02-2026 99.5980 -1.1980 (-1.19%)
12-02-2026 100.7960 -0.3590 (-0.35%)
11-02-2026 101.1550 +0.0880 (+0.09%)
10-02-2026 101.0670 +0.4000 (+0.40%)
09-02-2026 100.6670 +1.3050 (+1.31%)
06-02-2026 99.3620 -0.0780 (-0.08%)
05-02-2026 99.4400 -0.5900 (-0.59%)
04-02-2026 100.0300 +0.4010 (+0.40%)
03-02-2026 99.6290 +2.4760 (+2.55%)
02-02-2026 97.1530 -0.9940 (-1.01%)
30-01-2026 98.1470 -0.3100 (-0.31%)
29-01-2026 98.4570 +0.2810 (+0.29%)
28-01-2026 98.1760 +1.7920 (+1.86%)
27-01-2026 96.3840 +0.6590 (+0.69%)
23-01-2026 95.7250 -1.2890 (-1.33%)
22-01-2026 97.0140 +0.8280 (+0.86%)
21-01-2026 96.1860 -0.4230 (-0.44%)
20-01-2026 96.6090 -1.4240 (-1.45%)
19-01-2026 98.0330 -0.2270 (-0.23%)
16-01-2026 98.2600 +0.1040 (+0.11%)
14-01-2026 98.1560 +0.1440 (+0.15%)
13-01-2026 98.0120 -0.1990 (-0.20%)
About This Fund

Kotak Flexicap Fund - Growth - Direct is a mutual fund scheme offered by Kotak Mahindra Mutual Fund. It is classified under the Equity Scheme - Flexi Cap Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹94.17200 as on 13-04-2026. Flexi Cap funds (formerly Multi Cap) have the flexibility to invest across large, mid, and small cap companies in any proportion. The fund manager dynamically allocates between market segments based on market conditions and opportunities, making these versatile all-weather funds. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of Kotak Flexicap Fund - Growth - Direct?
The latest NAV of Kotak Flexicap Fund - Growth - Direct is ₹94.17200 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does Kotak Flexicap Fund - Growth - Direct belong to?
Kotak Flexicap Fund - Growth - Direct is classified under "Equity Scheme - Flexi Cap Fund" by SEBI. Flexi Cap funds (formerly Multi Cap) have the flexibility to invest across large, mid, and small cap companies in any proportion. The fund manager dynamically allocates between market segments based on market conditions and opportunities, making these versatile all-weather funds.
What is the difference between Direct and Regular plan of Kotak Flexicap Fund - Growth - Direct?
The Direct plan of Kotak Flexicap Fund - Growth - Direct has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in Kotak Flexicap Fund - Growth - Direct?
You can invest in Kotak Flexicap Fund - Growth - Direct through: (1) The Kotak Mahindra Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in Kotak Flexicap Fund - Growth - Direct?
Yes, you can start a Systematic Investment Plan (SIP) in Kotak Flexicap Fund - Growth - Direct. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of Kotak Flexicap Fund - Growth - Direct?
The AMFI scheme code for Kotak Flexicap Fund - Growth - Direct is 120166. The ISIN (International Securities Identification Number) is INF174K01LS2. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.