NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-09-2026 | 40.0864 | -0.0334 (-0.08%) |
| 23-09-2026 | 40.1198 | +0.0068 (+0.02%) |
| 22-09-2026 | 40.1130 | +0.0058 (+0.01%) |
| 21-09-2026 | 40.1072 | +0.0189 (+0.05%) |
| 18-09-2026 | 40.0883 | +0.0201 (+0.05%) |
| 17-09-2026 | 40.0682 | +0.0084 (+0.02%) |
| 16-09-2026 | 40.0598 | +0.0189 (+0.05%) |
| 15-09-2026 | 40.0409 | -0.0356 (-0.09%) |
| 11-09-2026 | 40.0765 | -0.0392 (-0.10%) |
| 10-09-2026 | 40.1157 | -0.0089 (-0.02%) |
| 09-09-2026 | 40.1246 | +0.0088 (+0.02%) |
| 08-09-2026 | 40.1158 | +0.0065 (+0.02%) |
| 07-09-2026 | 40.1093 | +0.0244 (+0.06%) |
| 04-09-2026 | 40.0849 | +0.0193 (+0.05%) |
| 03-09-2026 | 40.0656 | +0.0551 (+0.14%) |
| 02-09-2026 | 40.0105 | +0.0215 (+0.05%) |
| 01-09-2026 | 39.9890 | +0.0101 (+0.03%) |
| 31-08-2026 | 39.9789 | +0.0113 (+0.03%) |
| 28-08-2026 | 39.9676 | -0.0161 (-0.04%) |
| 27-08-2026 | 39.9837 | -0.0046 (-0.01%) |
| 25-08-2026 | 39.9883 | +0.0151 (+0.04%) |
| 24-08-2026 | 39.9732 | +0.0168 (+0.04%) |
| 21-08-2026 | 39.9564 | -0.0358 (-0.09%) |
| 20-08-2026 | 39.9922 | -0.0493 (-0.12%) |
| 19-08-2026 | 40.0415 | +0.0080 (+0.02%) |
| 18-08-2026 | 40.0335 | -0.0165 (-0.04%) |
| 17-08-2026 | 40.0500 | -0.0156 (-0.04%) |
| 14-08-2026 | 40.0656 | +0.0124 (+0.03%) |
| 13-08-2026 | 40.0532 | +0.0131 (+0.03%) |
| 12-08-2026 | 40.0401 | +0.0106 (+0.03%) |
| 11-08-2026 | 40.0295 | -0.0062 (-0.02%) |
| 10-08-2026 | 40.0357 | +0.0419 (+0.10%) |
| 07-08-2026 | 39.9938 | +0.0138 (+0.03%) |
| 06-08-2026 | 39.9800 | +0.0220 (+0.06%) |
| 05-08-2026 | 39.9580 | +0.0313 (+0.08%) |
| 04-08-2026 | 39.9267 | +0.0118 (+0.03%) |
| 03-08-2026 | 39.9149 | +0.0305 (+0.08%) |
| 31-07-2026 | 39.8844 | +0.0186 (+0.05%) |
| 30-07-2026 | 39.8658 | -0.0219 (-0.05%) |
| 29-07-2026 | 39.8877 | -0.0075 (-0.02%) |
| 28-07-2026 | 39.8952 | +0.0081 (+0.02%) |
| 27-07-2026 | 39.8871 | +0.0751 (+0.19%) |
| 24-07-2026 | 39.8120 | +0.0137 (+0.03%) |
| 23-07-2026 | 39.7983 | -0.0041 (-0.01%) |
| 22-07-2026 | 39.8024 | -0.0164 (-0.04%) |
| 21-07-2026 | 39.8188 | +0.0272 (+0.07%) |
| 20-07-2026 | 39.7916 | -0.0092 (-0.02%) |
| 17-07-2026 | 39.8008 | +0.0033 (+0.01%) |
| 16-07-2026 | 39.7975 | +0.0222 (+0.06%) |
| 15-07-2026 | 39.7753 | +0.0171 (+0.04%) |
| 14-07-2026 | 39.7582 | -0.0801 (-0.20%) |
| 13-07-2026 | 39.8383 | +0.0055 (+0.01%) |
| 10-07-2026 | 39.8328 | +0.0395 (+0.10%) |
| 09-07-2026 | 39.7933 | +0.0118 (+0.03%) |
| 08-07-2026 | 39.7815 | -0.0815 (-0.20%) |
| 07-07-2026 | 39.8630 | -0.0197 (-0.05%) |
| 06-07-2026 | 39.8827 | +0.0145 (+0.04%) |
| 03-07-2026 | 39.8682 | +0.0082 (+0.02%) |
| 02-07-2026 | 39.8600 | +0.0382 (+0.10%) |
| 01-07-2026 | 39.8218 | +0.0068 (+0.02%) |
LIC MF Banking & PSU Fund-Direct Plan-Growth is a mutual fund scheme offered by LIC Mutual Fund. It is classified under the Debt Scheme - Banking and PSU Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹40.08640 as on 24-09-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.