Fund House
Axis Mutual Fund
Category
Other Scheme - FoF Domestic
Plan
Direct
Option
IDCW
Scheme Code
#120472
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
—
Est. Returns
—
Total Value
—
Invested
Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.
NAV History
Recent NAV Data
| Date | NAV (₹) | Change |
|---|---|---|
| 13-04-2026 | 47.1827 | +0.0676 (+0.14%) |
| 10-04-2026 | 47.1151 | +0.1437 (+0.31%) |
| 09-04-2026 | 46.9714 | -0.7162 (-1.50%) |
| 08-04-2026 | 47.6876 | +1.2452 (+2.68%) |
| 07-04-2026 | 46.4424 | -0.4742 (-1.01%) |
| 06-04-2026 | 46.9166 | +1.1554 (+2.52%) |
| 02-04-2026 | 45.7612 | -1.4816 (-3.14%) |
| 01-04-2026 | 47.2428 | +1.1593 (+2.52%) |
| 31-03-2026 | 46.0835 | -0.0002 (0.00%) |
| 30-03-2026 | 46.0837 | +1.3208 (+2.95%) |
| 27-03-2026 | 44.7629 | -0.7612 (-1.67%) |
| 25-03-2026 | 45.5241 | +1.2662 (+2.86%) |
| 24-03-2026 | 44.2579 | +2.4871 (+5.95%) |
| 23-03-2026 | 41.7708 | -4.4561 (-9.64%) |
| 20-03-2026 | 46.2269 | +0.0984 (+0.21%) |
| 19-03-2026 | 46.1285 | -2.6600 (-5.45%) |
| 18-03-2026 | 48.7885 | -0.1784 (-0.36%) |
| 17-03-2026 | 48.9669 | +0.6372 (+1.32%) |
| 16-03-2026 | 48.3297 | -1.4197 (-2.85%) |
| 13-03-2026 | 49.7494 | -0.8778 (-1.73%) |
| 12-03-2026 | 50.6272 | -0.0567 (-0.11%) |
| 11-03-2026 | 50.6839 | +0.2595 (+0.51%) |
| 10-03-2026 | 50.4244 | +0.2901 (+0.58%) |
| 09-03-2026 | 50.1343 | +0.3280 (+0.66%) |
| 06-03-2026 | 49.8063 | -0.5795 (-1.15%) |
| 05-03-2026 | 50.3858 | -0.4014 (-0.79%) |
| 04-03-2026 | 50.7872 | -2.5305 (-4.75%) |
| 02-03-2026 | 53.3177 | +2.9863 (+5.93%) |
| 28-02-2026 | 50.3314 | -0.0002 (0.00%) |
| 27-02-2026 | 50.3316 | +0.4690 (+0.94%) |
| 26-02-2026 | 49.8626 | -0.4507 (-0.90%) |
| 25-02-2026 | 50.3133 | +0.1324 (+0.26%) |
| 24-02-2026 | 50.1809 | +0.4803 (+0.97%) |
| 23-02-2026 | 49.7006 | +1.0238 (+2.10%) |
| 20-02-2026 | 48.6768 | +0.0714 (+0.15%) |
| 19-02-2026 | 48.6054 | +1.0498 (+2.21%) |
| 18-02-2026 | 47.5556 | +0.0678 (+0.14%) |
| 17-02-2026 | 47.4878 | -0.9635 (-1.99%) |
| 16-02-2026 | 48.4513 | +0.3810 (+0.79%) |
| 13-02-2026 | 48.0703 | -1.0618 (-2.16%) |
| 12-02-2026 | 49.1321 | +0.0496 (+0.10%) |
| 11-02-2026 | 49.0825 | +0.1116 (+0.23%) |
| 10-02-2026 | 48.9709 | +0.2324 (+0.48%) |
| 09-02-2026 | 48.7385 | +0.8827 (+1.84%) |
| 06-02-2026 | 47.8558 | -0.0325 (-0.07%) |
| 05-02-2026 | 47.8883 | -1.8020 (-3.63%) |
| 04-02-2026 | 49.6903 | +1.7917 (+3.74%) |
| 03-02-2026 | 47.8986 | +3.2235 (+7.22%) |
| 02-02-2026 | 44.6751 | -4.6165 (-9.37%) |
| 31-01-2026 | 49.2916 | +0.0003 (+0.00%) |
| 30-01-2026 | 49.2913 | -7.0230 (-12.47%) |
| 29-01-2026 | 56.3143 | +4.2284 (+8.12%) |
| 28-01-2026 | 52.0859 | +1.9050 (+3.80%) |
| 27-01-2026 | 50.1809 | +1.5127 (+3.11%) |
| 23-01-2026 | 48.6682 | +1.2516 (+2.64%) |
| 22-01-2026 | 47.4166 | -4.6661 (-8.96%) |
| 21-01-2026 | 52.0827 | +4.0499 (+8.43%) |
| 20-01-2026 | 48.0328 | +1.6313 (+3.52%) |
| 19-01-2026 | 46.4015 | +1.4302 (+3.18%) |
| 16-01-2026 | 44.9713 | -0.3923 (-0.86%) |
About This Fund
Axis Gold Fund - Direct Plan - IDCW is a mutual fund scheme offered by Axis Mutual Fund. It is classified under the Other Scheme - FoF Domestic category by SEBI. The latest NAV is ₹47.18270 as on 13-04-2026. Fund of Funds (FoF) invest in other mutual fund schemes rather than directly in stocks or bonds. Domestic FoFs invest in Indian mutual funds, while international FoFs provide exposure to global markets (US, Europe, Emerging Markets). They offer diversification and access to specialized strategies. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.
Frequently Asked Questions
What is the latest NAV of Axis Gold Fund - Direct Plan - IDCW?
The latest NAV of Axis Gold Fund - Direct Plan - IDCW is ₹47.18270 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does Axis Gold Fund - Direct Plan - IDCW belong to?
Axis Gold Fund - Direct Plan - IDCW is classified under "Other Scheme - FoF Domestic" by SEBI. Fund of Funds (FoF) invest in other mutual fund schemes rather than directly in stocks or bonds. Domestic FoFs invest in Indian mutual funds, while international FoFs provide exposure to global markets (US, Europe, Emerging Markets). They offer diversification and access to specialized strategies.
What is the difference between Direct and Regular plan of Axis Gold Fund - Direct Plan - IDCW?
The Direct plan of Axis Gold Fund - Direct Plan - IDCW has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in Axis Gold Fund - Direct Plan - IDCW?
You can invest in Axis Gold Fund - Direct Plan - IDCW through: (1) The Axis Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in Axis Gold Fund - Direct Plan - IDCW?
Yes, you can start a Systematic Investment Plan (SIP) in Axis Gold Fund - Direct Plan - IDCW. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of Axis Gold Fund - Direct Plan - IDCW?
The AMFI scheme code for Axis Gold Fund - Direct Plan - IDCW is 120472. The ISIN (International Securities Identification Number) is INF846K01DQ6. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.
Explore More