NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-07-2026 | 139.7100 | -0.2200 (-0.16%) |
| 23-07-2026 | 139.9300 | -1.3100 (-0.93%) |
| 22-07-2026 | 141.2400 | -1.0200 (-0.72%) |
| 21-07-2026 | 142.2600 | +0.6400 (+0.45%) |
| 20-07-2026 | 141.6200 | +0.5600 (+0.40%) |
| 17-07-2026 | 141.0600 | -0.0900 (-0.06%) |
| 16-07-2026 | 141.1500 | -0.6800 (-0.48%) |
| 15-07-2026 | 141.8300 | +1.1400 (+0.81%) |
| 14-07-2026 | 140.6900 | -0.5400 (-0.38%) |
| 13-07-2026 | 141.2300 | -0.1900 (-0.13%) |
| 10-07-2026 | 141.4200 | +1.5100 (+1.08%) |
| 09-07-2026 | 139.9100 | +1.4300 (+1.03%) |
| 08-07-2026 | 138.4800 | -2.0200 (-1.44%) |
| 07-07-2026 | 140.5000 | -0.4200 (-0.30%) |
| 06-07-2026 | 140.9200 | +0.9300 (+0.66%) |
| 03-07-2026 | 139.9900 | -0.8500 (-0.60%) |
| 02-07-2026 | 140.8400 | +0.9200 (+0.66%) |
| 01-07-2026 | 139.9200 | +0.0600 (+0.04%) |
| 30-06-2026 | 139.8600 | +0.9800 (+0.71%) |
| 29-06-2026 | 138.8800 | -0.7500 (-0.54%) |
| 25-06-2026 | 139.6300 | -0.6800 (-0.48%) |
| 24-06-2026 | 140.3100 | +0.0700 (+0.05%) |
| 23-06-2026 | 140.2400 | -0.8400 (-0.60%) |
| 22-06-2026 | 141.0800 | +0.3700 (+0.26%) |
| 19-06-2026 | 140.7100 | +0.9600 (+0.69%) |
| 18-06-2026 | 139.7500 | +0.8400 (+0.60%) |
| 17-06-2026 | 138.9100 | +0.7900 (+0.57%) |
| 16-06-2026 | 138.1200 | +0.4800 (+0.35%) |
| 15-06-2026 | 137.6400 | +1.9600 (+1.44%) |
| 12-06-2026 | 135.6800 | +2.4000 (+1.80%) |
| 11-06-2026 | 133.2800 | -1.0400 (-0.77%) |
| 10-06-2026 | 134.3200 | -1.0100 (-0.75%) |
| 09-06-2026 | 135.3300 | +1.5900 (+1.19%) |
| 08-06-2026 | 133.7400 | -1.7100 (-1.26%) |
| 05-06-2026 | 135.4500 | +0.1600 (+0.12%) |
| 04-06-2026 | 135.2900 | +0.5200 (+0.39%) |
| 03-06-2026 | 134.7700 | -0.0100 (-0.01%) |
| 02-06-2026 | 134.7800 | +0.4300 (+0.32%) |
| 01-06-2026 | 134.3500 | -1.9200 (-1.41%) |
| 31-05-2026 | 136.2700 | +0.0000 (+0.00%) |
| 29-05-2026 | 136.2700 | -2.0300 (-1.47%) |
| 27-05-2026 | 138.3000 | +0.7700 (+0.56%) |
| 26-05-2026 | 137.5300 | +0.2800 (+0.20%) |
| 25-05-2026 | 137.2500 | +0.9800 (+0.72%) |
| 22-05-2026 | 136.2700 | -0.0600 (-0.04%) |
| 21-05-2026 | 136.3300 | +0.0000 (+0.00%) |
| 20-05-2026 | 136.3300 | +0.8800 (+0.65%) |
| 19-05-2026 | 135.4500 | +0.8500 (+0.63%) |
| 18-05-2026 | 134.6000 | -0.1200 (-0.09%) |
| 15-05-2026 | 134.7200 | -0.1800 (-0.13%) |
| 14-05-2026 | 134.9000 | +1.4300 (+1.07%) |
| 13-05-2026 | 133.4700 | +0.2000 (+0.15%) |
| 12-05-2026 | 133.2700 | -3.3500 (-2.45%) |
| 11-05-2026 | 136.6200 | -1.3300 (-0.96%) |
| 08-05-2026 | 137.9500 | -0.2600 (-0.19%) |
| 07-05-2026 | 138.2100 | +1.1000 (+0.80%) |
| 06-05-2026 | 137.1100 | +2.0200 (+1.50%) |
| 05-05-2026 | 135.0900 | +0.2500 (+0.19%) |
| 04-05-2026 | 134.8400 | +0.8200 (+0.61%) |
| 30-04-2026 | 134.0200 | -0.9500 (-0.70%) |
Axis Midcap Fund - Direct Plan - Growth is a mutual fund scheme offered by Axis Mutual Fund. It is classified under the Equity Scheme - Mid Cap Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹139.71000 as on 24-07-2026. Mid Cap funds invest in companies ranked 101st to 250th by full market capitalisation. These companies are in their growth phase and have the potential to become large-cap companies over time. Mid Cap funds offer higher return potential than Large Cap funds but come with higher volatility. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.