Fund House
Aditya Birla Sun Life Mutual Fund
Category
Hybrid Scheme - Aggressive Hybrid Fund
Plan
Direct
Option
IDCW
Scheme Code
#120518
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 283.0700 -1.6200 (-0.57%)
10-04-2026 284.6900 +2.8200 (+1.00%)
09-04-2026 281.8700 -1.4500 (-0.51%)
08-04-2026 283.3200 +8.3300 (+3.03%)
07-04-2026 274.9900 +0.9800 (+0.36%)
06-04-2026 274.0100 +2.7000 (+1.00%)
02-04-2026 271.3100 +0.2200 (+0.08%)
01-04-2026 271.0900 +3.7400 (+1.40%)
31-03-2026 267.3500 +0.0000 (+0.00%)
30-03-2026 267.3500 -9.5300 (-3.44%)
27-03-2026 276.8800 -4.6100 (-1.64%)
25-03-2026 281.4900 +4.0800 (+1.47%)
24-03-2026 277.4100 +4.3400 (+1.59%)
23-03-2026 273.0700 -6.1900 (-2.22%)
20-03-2026 279.2600 +0.7200 (+0.26%)
19-03-2026 278.5400 -6.9900 (-2.45%)
18-03-2026 285.5300 +2.4900 (+0.88%)
17-03-2026 283.0400 +1.4900 (+0.53%)
16-03-2026 281.5500 +1.4900 (+0.53%)
13-03-2026 280.0600 -4.8000 (-1.69%)
12-03-2026 284.8600 -2.0000 (-0.70%)
11-03-2026 286.8600 -3.4100 (-1.17%)
10-03-2026 290.2700 +2.3100 (+0.80%)
09-03-2026 287.9600 -4.3000 (-1.47%)
06-03-2026 292.2600 -2.1000 (-0.71%)
05-03-2026 294.3600 +2.3600 (+0.81%)
04-03-2026 292.0000 -3.6400 (-1.23%)
02-03-2026 295.6400 -2.9600 (-0.99%)
27-02-2026 298.6000 -2.6100 (-0.87%)
26-02-2026 301.2100 +0.2200 (+0.07%)
25-02-2026 300.9900 +0.7500 (+0.25%)
24-02-2026 300.2400 -2.6600 (-0.88%)
23-02-2026 302.9000 +1.0300 (+0.34%)
20-02-2026 301.8700 +0.6400 (+0.21%)
19-02-2026 301.2300 -3.3000 (-1.08%)
18-02-2026 304.5300 +0.5900 (+0.19%)
17-02-2026 303.9400 +0.4600 (+0.15%)
16-02-2026 303.4800 +1.0600 (+0.35%)
13-02-2026 302.4200 -2.7400 (-0.90%)
12-02-2026 305.1600 -1.1600 (-0.38%)
11-02-2026 306.3200 +0.2400 (+0.08%)
10-02-2026 306.0800 +0.5800 (+0.19%)
09-02-2026 305.5000 +2.4800 (+0.82%)
06-02-2026 303.0200 +0.1000 (+0.03%)
05-02-2026 302.9200 -1.2200 (-0.40%)
04-02-2026 304.1400 +0.6100 (+0.20%)
03-02-2026 303.5300 +6.2100 (+2.09%)
02-02-2026 297.3200 -2.0300 (-0.68%)
30-01-2026 299.3500 -0.3000 (-0.10%)
29-01-2026 299.6500 +0.6300 (+0.21%)
28-01-2026 299.0200 +2.1800 (+0.73%)
27-01-2026 296.8400 +0.4700 (+0.16%)
23-01-2026 296.3700 -2.5300 (-0.85%)
22-01-2026 298.9000 +1.5200 (+0.51%)
21-01-2026 297.3800 -1.0000 (-0.34%)
20-01-2026 298.3800 -3.5600 (-1.18%)
19-01-2026 301.9400 -1.0500 (-0.35%)
16-01-2026 302.9900 +0.6800 (+0.22%)
14-01-2026 302.3100 -0.4500 (-0.15%)
13-01-2026 302.7600 -0.1900 (-0.06%)
About This Fund

Aditya Birla Sun Life Equity Hybrid'95 Fund -DIRECT - IDCW is a mutual fund scheme offered by Aditya Birla Sun Life Mutual Fund. It is classified under the Hybrid Scheme - Aggressive Hybrid Fund category by SEBI. The latest NAV is ₹283.07000 as on 13-04-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of Aditya Birla Sun Life Equity Hybrid'95 Fund -DIRECT - IDCW?
The latest NAV of Aditya Birla Sun Life Equity Hybrid'95 Fund -DIRECT - IDCW is ₹283.07000 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does Aditya Birla Sun Life Equity Hybrid'95 Fund -DIRECT - IDCW belong to?
Aditya Birla Sun Life Equity Hybrid'95 Fund -DIRECT - IDCW is classified under "Hybrid Scheme - Aggressive Hybrid Fund" by SEBI. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations.
What is the difference between Direct and Regular plan of Aditya Birla Sun Life Equity Hybrid'95 Fund -DIRECT - IDCW?
The Direct plan of Aditya Birla Sun Life Equity Hybrid'95 Fund -DIRECT - IDCW has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in Aditya Birla Sun Life Equity Hybrid'95 Fund -DIRECT - IDCW?
You can invest in Aditya Birla Sun Life Equity Hybrid'95 Fund -DIRECT - IDCW through: (1) The Aditya Birla Sun Life Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in Aditya Birla Sun Life Equity Hybrid'95 Fund -DIRECT - IDCW?
Yes, you can start a Systematic Investment Plan (SIP) in Aditya Birla Sun Life Equity Hybrid'95 Fund -DIRECT - IDCW. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of Aditya Birla Sun Life Equity Hybrid'95 Fund -DIRECT - IDCW?
The AMFI scheme code for Aditya Birla Sun Life Equity Hybrid'95 Fund -DIRECT - IDCW is 120518. The ISIN (International Securities Identification Number) is INF209KA1LH3. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.