Fund House
Aditya Birla Sun Life Mutual Fund
Category
Other Scheme - FoF Domestic
Plan
Direct
Option
Growth
Scheme Code
#120546
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 45.0941 +0.0404 (+0.09%)
10-04-2026 45.0537 +0.1195 (+0.27%)
09-04-2026 44.9342 -0.4013 (-0.89%)
08-04-2026 45.3355 +0.9003 (+2.03%)
07-04-2026 44.4352 -0.3838 (-0.86%)
06-04-2026 44.8190 +0.8932 (+2.03%)
02-04-2026 43.9258 -0.8515 (-1.90%)
01-04-2026 44.7773 +0.8133 (+1.85%)
31-03-2026 43.9640 -0.0002 (0.00%)
30-03-2026 43.9642 +0.9886 (+2.30%)
27-03-2026 42.9756 -0.2507 (-0.58%)
25-03-2026 43.2263 +1.2103 (+2.88%)
24-03-2026 42.0160 +1.6101 (+3.98%)
23-03-2026 40.4059 -3.6985 (-8.39%)
20-03-2026 44.1044 -0.3945 (-0.89%)
19-03-2026 44.4989 -2.0972 (-4.50%)
18-03-2026 46.5961 -0.1683 (-0.36%)
17-03-2026 46.7644 +0.2917 (+0.63%)
16-03-2026 46.4727 -1.1537 (-2.42%)
13-03-2026 47.6264 -0.5795 (-1.20%)
12-03-2026 48.2059 -0.0786 (-0.16%)
11-03-2026 48.2845 +0.1876 (+0.39%)
10-03-2026 48.0969 +0.3694 (+0.77%)
09-03-2026 47.7275 +0.0302 (+0.06%)
06-03-2026 47.6973 -0.5482 (-1.14%)
05-03-2026 48.2455 -0.6057 (-1.24%)
04-03-2026 48.8512 -1.5371 (-3.05%)
02-03-2026 50.3883 +2.4592 (+5.13%)
27-02-2026 47.9291 +0.4008 (+0.84%)
26-02-2026 47.5283 -0.4628 (-0.96%)
25-02-2026 47.9911 +0.2534 (+0.53%)
24-02-2026 47.7377 +0.4353 (+0.92%)
23-02-2026 47.3024 +0.8621 (+1.86%)
20-02-2026 46.4403 +0.3256 (+0.71%)
19-02-2026 46.1147 +0.7684 (+1.69%)
18-02-2026 45.3463 -0.1683 (-0.37%)
17-02-2026 45.5146 -0.9162 (-1.97%)
16-02-2026 46.4308 +0.3229 (+0.70%)
13-02-2026 46.1079 -0.7307 (-1.56%)
12-02-2026 46.8386 -0.0987 (-0.21%)
11-02-2026 46.9373 +0.1910 (+0.41%)
10-02-2026 46.7463 +0.2425 (+0.52%)
09-02-2026 46.5038 +0.7530 (+1.65%)
06-02-2026 45.7508 -0.3287 (-0.71%)
05-02-2026 46.0795 -1.1978 (-2.53%)
04-02-2026 47.2773 +1.7057 (+3.74%)
03-02-2026 45.5716 +1.3007 (+2.94%)
02-02-2026 44.2709 -5.2072 (-10.52%)
30-01-2026 49.4781 -3.1676 (-6.02%)
29-01-2026 52.6457 +3.1937 (+6.46%)
28-01-2026 49.4520 +1.6617 (+3.48%)
27-01-2026 47.7903 +1.2522 (+2.69%)
23-01-2026 46.5381 +0.9389 (+2.06%)
22-01-2026 45.5992 -4.9021 (-9.71%)
21-01-2026 50.5013 +5.0098 (+11.01%)
20-01-2026 45.4915 +1.8281 (+4.19%)
19-01-2026 43.6634 +0.7274 (+1.69%)
16-01-2026 42.9360 -0.0003 (0.00%)
14-01-2026 42.9363 +0.4959 (+1.17%)
13-01-2026 42.4404 +0.0375 (+0.09%)
About This Fund

Aditya Birla Sun Life Gold Fund - Growth - Direct Plan is a mutual fund scheme offered by Aditya Birla Sun Life Mutual Fund. It is classified under the Other Scheme - FoF Domestic category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹45.09410 as on 13-04-2026. Fund of Funds (FoF) invest in other mutual fund schemes rather than directly in stocks or bonds. Domestic FoFs invest in Indian mutual funds, while international FoFs provide exposure to global markets (US, Europe, Emerging Markets). They offer diversification and access to specialized strategies. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of Aditya Birla Sun Life Gold Fund - Growth - Direct Plan?
The latest NAV of Aditya Birla Sun Life Gold Fund - Growth - Direct Plan is ₹45.09410 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does Aditya Birla Sun Life Gold Fund - Growth - Direct Plan belong to?
Aditya Birla Sun Life Gold Fund - Growth - Direct Plan is classified under "Other Scheme - FoF Domestic" by SEBI. Fund of Funds (FoF) invest in other mutual fund schemes rather than directly in stocks or bonds. Domestic FoFs invest in Indian mutual funds, while international FoFs provide exposure to global markets (US, Europe, Emerging Markets). They offer diversification and access to specialized strategies.
What is the difference between Direct and Regular plan of Aditya Birla Sun Life Gold Fund - Growth - Direct Plan?
The Direct plan of Aditya Birla Sun Life Gold Fund - Growth - Direct Plan has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in Aditya Birla Sun Life Gold Fund - Growth - Direct Plan?
You can invest in Aditya Birla Sun Life Gold Fund - Growth - Direct Plan through: (1) The Aditya Birla Sun Life Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in Aditya Birla Sun Life Gold Fund - Growth - Direct Plan?
Yes, you can start a Systematic Investment Plan (SIP) in Aditya Birla Sun Life Gold Fund - Growth - Direct Plan. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of Aditya Birla Sun Life Gold Fund - Growth - Direct Plan?
The AMFI scheme code for Aditya Birla Sun Life Gold Fund - Growth - Direct Plan is 120546. The ISIN (International Securities Identification Number) is INF209K01YU5. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.