Fund House
Aditya Birla Sun Life Mutual Fund
Category
Equity Scheme - Flexi Cap Fund
Plan
Direct
Option
IDCW
Scheme Code
#120565
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 219.0000 -1.2700 (-0.58%)
10-04-2026 220.2700 +3.2700 (+1.51%)
09-04-2026 217.0000 -0.6400 (-0.29%)
08-04-2026 217.6400 +7.6800 (+3.66%)
07-04-2026 209.9600 +1.0900 (+0.52%)
06-04-2026 208.8700 +2.5600 (+1.24%)
02-04-2026 206.3100 -0.4400 (-0.21%)
01-04-2026 206.7500 +3.7400 (+1.84%)
31-03-2026 203.0100 -0.0100 (0.00%)
30-03-2026 203.0200 -4.4900 (-2.16%)
27-03-2026 207.5100 -3.5600 (-1.69%)
25-03-2026 211.0700 +3.5500 (+1.71%)
24-03-2026 207.5200 +4.0200 (+1.98%)
23-03-2026 203.5000 -5.8500 (-2.79%)
20-03-2026 209.3500 +1.3200 (+0.63%)
19-03-2026 208.0300 -6.5700 (-3.06%)
18-03-2026 214.6000 +3.0000 (+1.42%)
17-03-2026 211.6000 +1.4200 (+0.68%)
16-03-2026 210.1800 +1.0400 (+0.50%)
13-03-2026 209.1400 -5.1700 (-2.41%)
12-03-2026 214.3100 -1.5400 (-0.71%)
11-03-2026 215.8500 -2.7800 (-1.27%)
10-03-2026 218.6300 +2.7300 (+1.26%)
09-03-2026 215.9000 -4.1200 (-1.87%)
06-03-2026 220.0200 -1.4600 (-0.66%)
05-03-2026 221.4800 +2.3700 (+1.08%)
04-03-2026 219.1100 -3.9100 (-1.75%)
02-03-2026 223.0200 -3.1100 (-1.38%)
27-02-2026 226.1300 -2.3300 (-1.02%)
26-02-2026 228.4600 +0.5100 (+0.22%)
25-02-2026 227.9500 +1.2500 (+0.55%)
24-02-2026 226.7000 -2.2000 (-0.96%)
23-02-2026 228.9000 +1.1900 (+0.52%)
20-02-2026 227.7100 +0.6200 (+0.27%)
19-02-2026 227.0900 -3.1600 (-1.37%)
18-02-2026 230.2500 +0.6500 (+0.28%)
17-02-2026 229.6000 +0.5200 (+0.23%)
16-02-2026 229.0800 +0.9600 (+0.42%)
13-02-2026 228.1200 -2.5500 (-1.11%)
12-02-2026 230.6700 -1.2200 (-0.53%)
11-02-2026 231.8900 +0.5300 (+0.23%)
10-02-2026 231.3600 +0.4300 (+0.19%)
09-02-2026 230.9300 +2.8900 (+1.27%)
06-02-2026 228.0400 +0.2000 (+0.09%)
05-02-2026 227.8400 -0.8100 (-0.35%)
04-02-2026 228.6500 +0.2900 (+0.13%)
03-02-2026 228.3600 +5.9100 (+2.66%)
02-02-2026 222.4500 -1.9000 (-0.85%)
30-01-2026 224.3500 +0.2700 (+0.12%)
29-01-2026 224.0800 +0.0400 (+0.02%)
28-01-2026 224.0400 +1.6300 (+0.73%)
27-01-2026 222.4100 +0.3500 (+0.16%)
23-01-2026 222.0600 -2.8000 (-1.25%)
22-01-2026 224.8600 +2.1700 (+0.97%)
21-01-2026 222.6900 -0.9500 (-0.42%)
20-01-2026 223.6400 -3.5800 (-1.58%)
19-01-2026 227.2200 -0.6500 (-0.29%)
16-01-2026 227.8700 +0.9600 (+0.42%)
14-01-2026 226.9100 -0.6100 (-0.27%)
13-01-2026 227.5200 +0.0300 (+0.01%)
About This Fund

Aditya Birla Sun Life Flexi Cap Fund -DIRECT - IDCW is a mutual fund scheme offered by Aditya Birla Sun Life Mutual Fund. It is classified under the Equity Scheme - Flexi Cap Fund category by SEBI. The latest NAV is ₹219.00000 as on 13-04-2026. Flexi Cap funds (formerly Multi Cap) have the flexibility to invest across large, mid, and small cap companies in any proportion. The fund manager dynamically allocates between market segments based on market conditions and opportunities, making these versatile all-weather funds. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of Aditya Birla Sun Life Flexi Cap Fund -DIRECT - IDCW?
The latest NAV of Aditya Birla Sun Life Flexi Cap Fund -DIRECT - IDCW is ₹219.00000 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does Aditya Birla Sun Life Flexi Cap Fund -DIRECT - IDCW belong to?
Aditya Birla Sun Life Flexi Cap Fund -DIRECT - IDCW is classified under "Equity Scheme - Flexi Cap Fund" by SEBI. Flexi Cap funds (formerly Multi Cap) have the flexibility to invest across large, mid, and small cap companies in any proportion. The fund manager dynamically allocates between market segments based on market conditions and opportunities, making these versatile all-weather funds.
What is the difference between Direct and Regular plan of Aditya Birla Sun Life Flexi Cap Fund -DIRECT - IDCW?
The Direct plan of Aditya Birla Sun Life Flexi Cap Fund -DIRECT - IDCW has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in Aditya Birla Sun Life Flexi Cap Fund -DIRECT - IDCW?
You can invest in Aditya Birla Sun Life Flexi Cap Fund -DIRECT - IDCW through: (1) The Aditya Birla Sun Life Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in Aditya Birla Sun Life Flexi Cap Fund -DIRECT - IDCW?
Yes, you can start a Systematic Investment Plan (SIP) in Aditya Birla Sun Life Flexi Cap Fund -DIRECT - IDCW. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of Aditya Birla Sun Life Flexi Cap Fund -DIRECT - IDCW?
The AMFI scheme code for Aditya Birla Sun Life Flexi Cap Fund -DIRECT - IDCW is 120565. The ISIN (International Securities Identification Number) is INF209KA1LE0. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.