NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-07-2026 | 42.4511 | +0.0288 (+0.07%) |
| 23-07-2026 | 42.4223 | -0.0192 (-0.05%) |
| 22-07-2026 | 42.4415 | -0.0275 (-0.06%) |
| 21-07-2026 | 42.4690 | +0.0086 (+0.02%) |
| 20-07-2026 | 42.4604 | -0.0080 (-0.02%) |
| 17-07-2026 | 42.4684 | -0.0441 (-0.10%) |
| 16-07-2026 | 42.5125 | +0.0635 (+0.15%) |
| 15-07-2026 | 42.4490 | +0.0301 (+0.07%) |
| 14-07-2026 | 42.4189 | -0.1643 (-0.39%) |
| 13-07-2026 | 42.5832 | -0.0132 (-0.03%) |
| 10-07-2026 | 42.5964 | +0.0589 (+0.14%) |
| 09-07-2026 | 42.5375 | +0.0290 (+0.07%) |
| 08-07-2026 | 42.5085 | -0.1194 (-0.28%) |
| 07-07-2026 | 42.6279 | -0.0075 (-0.02%) |
| 06-07-2026 | 42.6354 | +0.0381 (+0.09%) |
| 03-07-2026 | 42.5973 | +0.0003 (+0.00%) |
| 02-07-2026 | 42.5970 | +0.0879 (+0.21%) |
| 01-07-2026 | 42.5091 | -0.0060 (-0.01%) |
| 30-06-2026 | 42.5151 | +0.0720 (+0.17%) |
| 29-06-2026 | 42.4431 | +0.0977 (+0.23%) |
| 25-06-2026 | 42.3454 | +0.0923 (+0.22%) |
| 24-06-2026 | 42.2531 | +0.1044 (+0.25%) |
| 23-06-2026 | 42.1487 | +0.0413 (+0.10%) |
| 22-06-2026 | 42.1074 | +0.0462 (+0.11%) |
| 19-06-2026 | 42.0612 | +0.0027 (+0.01%) |
| 18-06-2026 | 42.0585 | +0.0666 (+0.16%) |
| 17-06-2026 | 41.9919 | +0.0172 (+0.04%) |
| 16-06-2026 | 41.9747 | +0.0361 (+0.09%) |
| 15-06-2026 | 41.9386 | +0.0698 (+0.17%) |
| 12-06-2026 | 41.8688 | +0.0538 (+0.13%) |
| 11-06-2026 | 41.8150 | -0.0111 (-0.03%) |
| 10-06-2026 | 41.8261 | -0.0246 (-0.06%) |
| 09-06-2026 | 41.8507 | +0.1370 (+0.33%) |
| 08-06-2026 | 41.7137 | +0.0441 (+0.11%) |
| 05-06-2026 | 41.6696 | +0.1441 (+0.35%) |
| 04-06-2026 | 41.5255 | +0.0353 (+0.09%) |
| 03-06-2026 | 41.4902 | -0.0267 (-0.06%) |
| 02-06-2026 | 41.5169 | +0.0052 (+0.01%) |
| 01-06-2026 | 41.5117 | -0.0195 (-0.05%) |
| 29-05-2026 | 41.5312 | +0.0486 (+0.12%) |
| 27-05-2026 | 41.4826 | +0.0176 (+0.04%) |
| 26-05-2026 | 41.4650 | +0.0230 (+0.06%) |
| 25-05-2026 | 41.4420 | +0.1157 (+0.28%) |
| 22-05-2026 | 41.3263 | +0.0359 (+0.09%) |
| 21-05-2026 | 41.2904 | -0.0546 (-0.13%) |
| 20-05-2026 | 41.3450 | +0.0309 (+0.07%) |
| 19-05-2026 | 41.3141 | +0.0601 (+0.15%) |
| 18-05-2026 | 41.2540 | -0.1443 (-0.35%) |
| 15-05-2026 | 41.3983 | -0.0666 (-0.16%) |
| 14-05-2026 | 41.4649 | +0.0369 (+0.09%) |
| 13-05-2026 | 41.4280 | +0.0143 (+0.03%) |
| 12-05-2026 | 41.4137 | -0.0439 (-0.11%) |
| 11-05-2026 | 41.4576 | -0.0991 (-0.24%) |
| 08-05-2026 | 41.5567 | -0.0484 (-0.12%) |
| 07-05-2026 | 41.6051 | +0.0195 (+0.05%) |
| 06-05-2026 | 41.5856 | +0.1627 (+0.39%) |
| 05-05-2026 | 41.4229 | -0.0460 (-0.11%) |
| 04-05-2026 | 41.4689 | +0.0833 (+0.20%) |
| 30-04-2026 | 41.3856 | -0.0307 (-0.07%) |
| 29-04-2026 | 41.4163 | -0.0132 (-0.03%) |
ICICI Prudential All Seasons Bond Fund - Direct Plan - Growth is a mutual fund scheme offered by ICICI Prudential Mutual Fund. It is classified under the Debt Scheme - Dynamic Bond category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹42.45110 as on 24-07-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.