NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 27-07-2026 | 79.2250 | +0.2647 (+0.34%) |
| 24-07-2026 | 78.9603 | -0.0381 (-0.05%) |
| 23-07-2026 | 78.9984 | -0.0642 (-0.08%) |
| 22-07-2026 | 79.0626 | -0.1601 (-0.20%) |
| 21-07-2026 | 79.2227 | +0.0462 (+0.06%) |
| 20-07-2026 | 79.1765 | -0.0014 (0.00%) |
| 17-07-2026 | 79.1779 | +0.0956 (+0.12%) |
| 16-07-2026 | 79.0823 | +0.0418 (+0.05%) |
| 15-07-2026 | 79.0405 | +0.1183 (+0.15%) |
| 14-07-2026 | 78.9222 | -0.2082 (-0.26%) |
| 13-07-2026 | 79.1304 | -0.0417 (-0.05%) |
| 10-07-2026 | 79.1721 | +0.2467 (+0.31%) |
| 09-07-2026 | 78.9254 | +0.1406 (+0.18%) |
| 08-07-2026 | 78.7848 | -0.4561 (-0.58%) |
| 07-07-2026 | 79.2409 | -0.0713 (-0.09%) |
| 06-07-2026 | 79.3122 | +0.2325 (+0.29%) |
| 03-07-2026 | 79.0797 | +0.0275 (+0.03%) |
| 02-07-2026 | 79.0522 | +0.1947 (+0.25%) |
| 01-07-2026 | 78.8575 | +0.0531 (+0.07%) |
| 30-06-2026 | 78.8044 | +0.1008 (+0.13%) |
| 29-06-2026 | 78.7036 | +0.0818 (+0.10%) |
| 25-06-2026 | 78.6218 | +0.0122 (+0.02%) |
| 24-06-2026 | 78.6096 | +0.1754 (+0.22%) |
| 23-06-2026 | 78.4342 | -0.1022 (-0.13%) |
| 22-06-2026 | 78.5364 | +0.1279 (+0.16%) |
| 19-06-2026 | 78.4085 | -0.0051 (-0.01%) |
| 18-06-2026 | 78.4136 | +0.1116 (+0.14%) |
| 17-06-2026 | 78.3020 | +0.1004 (+0.13%) |
| 16-06-2026 | 78.2016 | +0.0793 (+0.10%) |
| 15-06-2026 | 78.1223 | +0.2151 (+0.28%) |
| 12-06-2026 | 77.9072 | +0.3390 (+0.44%) |
| 11-06-2026 | 77.5682 | -0.1190 (-0.15%) |
| 10-06-2026 | 77.6872 | -0.0706 (-0.09%) |
| 09-06-2026 | 77.7578 | +0.2880 (+0.37%) |
| 08-06-2026 | 77.4698 | -0.0430 (-0.06%) |
| 05-06-2026 | 77.5128 | +0.1549 (+0.20%) |
| 04-06-2026 | 77.3579 | +0.0883 (+0.11%) |
| 03-06-2026 | 77.2696 | -0.0630 (-0.08%) |
| 02-06-2026 | 77.3326 | +0.0374 (+0.05%) |
| 01-06-2026 | 77.2952 | -0.1230 (-0.16%) |
| 29-05-2026 | 77.4182 | -0.1246 (-0.16%) |
| 27-05-2026 | 77.5428 | +0.0934 (+0.12%) |
| 26-05-2026 | 77.4494 | -0.0029 (0.00%) |
| 25-05-2026 | 77.4523 | +0.3043 (+0.39%) |
| 22-05-2026 | 77.1480 | +0.0708 (+0.09%) |
| 21-05-2026 | 77.0772 | -0.0157 (-0.02%) |
| 20-05-2026 | 77.0929 | +0.0553 (+0.07%) |
| 19-05-2026 | 77.0376 | +0.0139 (+0.02%) |
| 18-05-2026 | 77.0237 | -0.2083 (-0.27%) |
| 15-05-2026 | 77.2320 | -0.1169 (-0.15%) |
| 14-05-2026 | 77.3489 | +0.1883 (+0.24%) |
| 13-05-2026 | 77.1606 | +0.0121 (+0.02%) |
| 12-05-2026 | 77.1485 | -0.3007 (-0.39%) |
| 11-05-2026 | 77.4492 | -0.2310 (-0.30%) |
| 08-05-2026 | 77.6802 | -0.0718 (-0.09%) |
| 07-05-2026 | 77.7520 | +0.0920 (+0.12%) |
| 06-05-2026 | 77.6600 | +0.3477 (+0.45%) |
| 05-05-2026 | 77.3123 | -0.0243 (-0.03%) |
| 04-05-2026 | 77.3366 | +0.1927 (+0.25%) |
| 30-04-2026 | 77.1439 | -0.1684 (-0.22%) |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Direct Plan is a mutual fund scheme offered by Aditya Birla Sun Life Mutual Fund. It is classified under the Hybrid Scheme - Conservative Hybrid Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹79.22500 as on 27-07-2026. Hybrid funds invest in a mix of equity and debt instruments, offering balanced risk-return characteristics. Aggressive Hybrid funds allocate 65-80% to equity, while Conservative Hybrid funds allocate 75-90% to debt. Balanced Advantage Funds dynamically shift allocations based on market valuations. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.