NAV History
| Date | NAV (₹) | Change |
|---|---|---|
| 24-07-2026 | 70.3193 | +0.0172 (+0.02%) |
| 23-07-2026 | 70.3021 | -0.0096 (-0.01%) |
| 22-07-2026 | 70.3117 | -0.0344 (-0.05%) |
| 21-07-2026 | 70.3461 | +0.0333 (+0.05%) |
| 20-07-2026 | 70.3128 | -0.0125 (-0.02%) |
| 17-07-2026 | 70.3253 | +0.0030 (+0.00%) |
| 16-07-2026 | 70.3223 | +0.0599 (+0.09%) |
| 15-07-2026 | 70.2624 | +0.0317 (+0.05%) |
| 14-07-2026 | 70.2307 | -0.1587 (-0.23%) |
| 13-07-2026 | 70.3894 | +0.0100 (+0.01%) |
| 10-07-2026 | 70.3794 | +0.0702 (+0.10%) |
| 09-07-2026 | 70.3092 | +0.0352 (+0.05%) |
| 08-07-2026 | 70.2740 | -0.1581 (-0.22%) |
| 07-07-2026 | 70.4321 | -0.0166 (-0.02%) |
| 06-07-2026 | 70.4487 | +0.0393 (+0.06%) |
| 03-07-2026 | 70.4094 | +0.0293 (+0.04%) |
| 02-07-2026 | 70.3801 | +0.0697 (+0.10%) |
| 01-07-2026 | 70.3104 | +0.0217 (+0.03%) |
| 30-06-2026 | 70.2887 | +0.0876 (+0.12%) |
| 29-06-2026 | 70.2011 | +0.1032 (+0.15%) |
| 25-06-2026 | 70.0979 | +0.1036 (+0.15%) |
| 24-06-2026 | 69.9943 | +0.0789 (+0.11%) |
| 23-06-2026 | 69.9154 | +0.0310 (+0.04%) |
| 22-06-2026 | 69.8844 | +0.0492 (+0.07%) |
| 19-06-2026 | 69.8352 | +0.0083 (+0.01%) |
| 18-06-2026 | 69.8269 | +0.0328 (+0.05%) |
| 17-06-2026 | 69.7941 | +0.0106 (+0.02%) |
| 16-06-2026 | 69.7835 | +0.0374 (+0.05%) |
| 15-06-2026 | 69.7461 | +0.0851 (+0.12%) |
| 12-06-2026 | 69.6610 | +0.0832 (+0.12%) |
| 11-06-2026 | 69.5778 | -0.0414 (-0.06%) |
| 10-06-2026 | 69.6192 | +0.0182 (+0.03%) |
| 09-06-2026 | 69.6010 | +0.1771 (+0.26%) |
| 08-06-2026 | 69.4239 | +0.1038 (+0.15%) |
| 05-06-2026 | 69.3201 | +0.2097 (+0.30%) |
| 04-06-2026 | 69.1104 | +0.0372 (+0.05%) |
| 03-06-2026 | 69.0732 | -0.0173 (-0.03%) |
| 02-06-2026 | 69.0905 | +0.0325 (+0.05%) |
| 01-06-2026 | 69.0580 | +0.0154 (+0.02%) |
| 29-05-2026 | 69.0426 | +0.0696 (+0.10%) |
| 27-05-2026 | 68.9730 | +0.0368 (+0.05%) |
| 26-05-2026 | 68.9362 | +0.0129 (+0.02%) |
| 25-05-2026 | 68.9233 | +0.1199 (+0.17%) |
| 22-05-2026 | 68.8034 | +0.0468 (+0.07%) |
| 21-05-2026 | 68.7566 | -0.0809 (-0.12%) |
| 20-05-2026 | 68.8375 | -0.0099 (-0.01%) |
| 19-05-2026 | 68.8474 | +0.0496 (+0.07%) |
| 18-05-2026 | 68.7978 | -0.1355 (-0.20%) |
| 15-05-2026 | 68.9333 | -0.0762 (-0.11%) |
| 14-05-2026 | 69.0095 | +0.0044 (+0.01%) |
| 13-05-2026 | 69.0051 | +0.0059 (+0.01%) |
| 12-05-2026 | 68.9992 | -0.0435 (-0.06%) |
| 11-05-2026 | 69.0427 | -0.0475 (-0.07%) |
| 08-05-2026 | 69.0902 | -0.0235 (-0.03%) |
| 07-05-2026 | 69.1137 | +0.0338 (+0.05%) |
| 06-05-2026 | 69.0799 | +0.1250 (+0.18%) |
| 05-05-2026 | 68.9549 | -0.0276 (-0.04%) |
| 04-05-2026 | 68.9825 | +0.0941 (+0.14%) |
| 30-04-2026 | 68.8884 | -0.0440 (-0.06%) |
| 29-04-2026 | 68.9324 | -0.0419 (-0.06%) |
ICICI Prudential Short Term Fund - Direct Plan - Growth Option is a mutual fund scheme offered by ICICI Prudential Mutual Fund. It is classified under the Debt Scheme - Short Duration Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹70.31930 as on 24-07-2026. Debt mutual funds invest in fixed-income securities like government bonds, corporate bonds, treasury bills, and money market instruments. They provide relatively stable returns with lower volatility than equity funds. Various sub-categories cater to different duration and credit risk preferences. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.