Fund House
PPFAS Mutual Fund
Category
Equity Scheme - Flexi Cap Fund
Plan
Direct
Option
Growth
Scheme Code
#122639
Investment Calculator
SIP (Monthly)
Lumpsum (One-Time)
Invested Amount
Est. Returns
Total Value
Invested Returns
Calculator uses compound interest. Default return is based on this fund's 1-year performance. Actual returns may vary. Past performance ≠ future results.

NAV History

Recent NAV Data
DateNAV (₹)Change
13-04-2026 90.1521 -0.2904 (-0.32%)
10-04-2026 90.4425 +0.3688 (+0.41%)
09-04-2026 90.0737 -0.0588 (-0.07%)
08-04-2026 90.1325 +2.0781 (+2.36%)
07-04-2026 88.0544 +0.5639 (+0.64%)
06-04-2026 87.4905 +0.9750 (+1.13%)
02-04-2026 86.5155 +0.1716 (+0.20%)
01-04-2026 86.3439 +0.6660 (+0.78%)
31-03-2026 85.6779 +0.4180 (+0.49%)
30-03-2026 85.2599 -1.1853 (-1.37%)
27-03-2026 86.4452 -1.3958 (-1.59%)
25-03-2026 87.8410 +0.8404 (+0.97%)
24-03-2026 87.0006 +0.4088 (+0.47%)
23-03-2026 86.5918 -1.1990 (-1.37%)
20-03-2026 87.7908 +0.0836 (+0.10%)
19-03-2026 87.7072 -1.6684 (-1.87%)
18-03-2026 89.3756 +0.2891 (+0.32%)
17-03-2026 89.0865 +0.3821 (+0.43%)
16-03-2026 88.7044 +0.5412 (+0.61%)
13-03-2026 88.1632 -1.1097 (-1.24%)
12-03-2026 89.2729 -0.4541 (-0.51%)
11-03-2026 89.7270 -0.7018 (-0.78%)
10-03-2026 90.4288 +0.6575 (+0.73%)
09-03-2026 89.7713 -0.9748 (-1.07%)
06-03-2026 90.7461 -0.8436 (-0.92%)
05-03-2026 91.5897 +0.5499 (+0.60%)
04-03-2026 91.0398 -0.3822 (-0.42%)
02-03-2026 91.4220 -0.5324 (-0.58%)
27-02-2026 91.9544 -0.8174 (-0.88%)
26-02-2026 92.7718 -0.3110 (-0.33%)
25-02-2026 93.0828 +0.4734 (+0.51%)
24-02-2026 92.6094 -0.6330 (-0.68%)
23-02-2026 93.2424 +0.3125 (+0.34%)
20-02-2026 92.9299 +0.4207 (+0.45%)
19-02-2026 92.5092 -0.8989 (-0.96%)
18-02-2026 93.4081 +0.2767 (+0.30%)
17-02-2026 93.1314 +0.1730 (+0.19%)
16-02-2026 92.9584 +0.8926 (+0.97%)
13-02-2026 92.0658 -0.9849 (-1.06%)
12-02-2026 93.0507 -0.7510 (-0.80%)
11-02-2026 93.8017 -0.3404 (-0.36%)
10-02-2026 94.1421 -0.0085 (-0.01%)
09-02-2026 94.1506 +0.3595 (+0.38%)
06-02-2026 93.7911 +0.2280 (+0.24%)
05-02-2026 93.5631 -0.5236 (-0.56%)
04-02-2026 94.0867 -0.1074 (-0.11%)
03-02-2026 94.1941 +1.0568 (+1.13%)
02-02-2026 93.1373 -0.3839 (-0.41%)
30-01-2026 93.5212 -0.4386 (-0.47%)
29-01-2026 93.9598 +0.2000 (+0.21%)
28-01-2026 93.7598 +0.5945 (+0.64%)
27-01-2026 93.1653 +0.2244 (+0.24%)
23-01-2026 92.9409 -0.3978 (-0.43%)
22-01-2026 93.3387 +0.6747 (+0.73%)
21-01-2026 92.6640 -0.0960 (-0.10%)
20-01-2026 92.7600 -1.0904 (-1.16%)
19-01-2026 93.8504 +0.0035 (+0.00%)
16-01-2026 93.8469 -0.0058 (-0.01%)
14-01-2026 93.8527 -0.3256 (-0.35%)
13-01-2026 94.1783 -0.1507 (-0.16%)
About This Fund

Parag Parikh Flexi Cap Fund - Direct Plan - Growth is a mutual fund scheme offered by PPFAS Mutual Fund. It is classified under the Equity Scheme - Flexi Cap Fund category by SEBI. As a Direct Growth plan, it has a lower expense ratio than its Regular counterpart, with all gains reinvested for compounding. The latest NAV is ₹90.15210 as on 13-04-2026. Flexi Cap funds (formerly Multi Cap) have the flexibility to invest across large, mid, and small cap companies in any proportion. The fund manager dynamically allocates between market segments based on market conditions and opportunities, making these versatile all-weather funds. Past performance does not guarantee future results. Please consult a SEBI-registered financial advisor before investing.

Frequently Asked Questions
What is the latest NAV of Parag Parikh Flexi Cap Fund - Direct Plan - Growth?
The latest NAV of Parag Parikh Flexi Cap Fund - Direct Plan - Growth is ₹90.15210 as on 13-04-2026. NAV (Net Asset Value) represents the per-unit market value of the fund and is updated on every business day by AMFI.
What category does Parag Parikh Flexi Cap Fund - Direct Plan - Growth belong to?
Parag Parikh Flexi Cap Fund - Direct Plan - Growth is classified under "Equity Scheme - Flexi Cap Fund" by SEBI. Flexi Cap funds (formerly Multi Cap) have the flexibility to invest across large, mid, and small cap companies in any proportion. The fund manager dynamically allocates between market segments based on market conditions and opportunities, making these versatile all-weather funds.
What is the difference between Direct and Regular plan of Parag Parikh Flexi Cap Fund - Direct Plan - Growth?
The Direct plan of Parag Parikh Flexi Cap Fund - Direct Plan - Growth has a lower expense ratio as it does not involve any distributor/agent commission. This means more of your money is invested, leading to better long-term returns compared to the Regular plan. You can invest in Direct plans through the AMC website or platforms like MFCentral, Kfintech, or CAMS.
How can I invest in Parag Parikh Flexi Cap Fund - Direct Plan - Growth?
You can invest in Parag Parikh Flexi Cap Fund - Direct Plan - Growth through: (1) The PPFAS Mutual Fund official website or app, (2) SEBI-registered online platforms like Groww, Zerodha Coin, ET Money, Kuvera, (3) MFCentral or your bank's investment portal, or (4) Through a SEBI-registered mutual fund distributor. You can start a SIP (Systematic Investment Plan) with as low as ₹500/month or make a lumpsum investment.
Can I start a SIP in Parag Parikh Flexi Cap Fund - Direct Plan - Growth?
Yes, you can start a Systematic Investment Plan (SIP) in Parag Parikh Flexi Cap Fund - Direct Plan - Growth. SIP allows you to invest a fixed amount (typically starting from ₹500) at regular intervals (monthly/quarterly). SIP helps in rupee cost averaging and disciplined investing. Use our SIP calculator on this page to estimate your potential returns.
What is the scheme code and ISIN of Parag Parikh Flexi Cap Fund - Direct Plan - Growth?
The AMFI scheme code for Parag Parikh Flexi Cap Fund - Direct Plan - Growth is 122639. The ISIN (International Securities Identification Number) is INF879O01027. These unique identifiers are used for transactions, KYC, and portfolio tracking across all platforms.